Looking along the street…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Looking along the street…
What homes on Heathway are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in London, and what to tell buyers about Southall Green West. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 5, HeathwaySemi-detached | £250,000, Nov 2007 | £499k | Adjust for changes → |
| 6, HeathwayTerraced | £88,500, Feb 2002 | £285k | Adjust for changes → |
| 7, HeathwayTerraced | £485,000, Apr 2022 | £668k | Adjust for changes → |
| 8, HeathwaySemi-detached | £117,000, Oct 2000 | £465k | Adjust for changes → |
| 10, HeathwaySemi-detached | £230,000, Jan 2008 | £460k | Adjust for changes → |
| 11, HeathwaySemi-detached | £230,000, Nov 2007 | £459k | Adjust for changes → |
| 13, HeathwaySemi-detached | £59,950, Jun 1995 | £487k | Adjust for changes → |
| 15, HeathwaySemi-detached | £275,000, Mar 2007 | £565k | Adjust for changes → |
| 16, HeathwaySemi-detached | £107,000, Jan 2000 | £502k | Adjust for changes → |
| 17, HeathwayTerraced | £315,000, Feb 2010 | £709k | Adjust for changes → |
| 18, HeathwayTerraced | £215,000, Jul 2007 | £429k | Adjust for changes → |
| 20, HeathwayTerraced | £195,000, Feb 2003 | £510k | Adjust for changes → |
| 21, HeathwaySemi-detached | £455,000, Aug 2018 | £599k | Adjust for changes → |
| 31, HeathwayTerraced | £89,500, Mar 1999 | £513k | Adjust for changes → |
| 32, HeathwayTerraced | £270,000, Apr 2008 | £540k | Adjust for changes → |
Each estimate moves the last sale price in line with Southall Green West's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Semi-detached | 7 | £517k | £400k – £543k |
| Terraced | 24 | £485k | £175k – £710k |
| Flat | 5 | £250k | £138k – £260k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £5,062. A 90 m² home comes to about £456k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in Southall Green West.
Where Southall Green West stands out against the rest of England and Wales. Worth giving to your agent for the listing:
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.