Looking along the street…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Looking along the street…
Before you offer on a home on Blackstock Road: the checks to raise with your surveyor and conveyancer, whether an asking price stands up against what sold nearby, how prices here have moved since 1995, what it costs to run a home, and a buyer's report for every home on the street.
2 things to raise before an offer (checked at N4 2JW), and a street where the typical sale was £495k. In Brownswood.
Checks tied to a spot (flood, radon, ground, noise, distances) are measured at N4 2JW, where most of the street's homes are. A long street can differ from end to end: open a postcode for its own buying page.
Multiply a home's floor area (on its energy certificate) by £8,617 for a neighbourhood benchmark: 90 m² comes to about £776k. Check an asking price.
+12% over ten years (2015 to 2025).
| Type | Sales | Typical | Range |
|---|---|---|---|
| Detached | 1 | £2.60m | £2.60m – £2.60m |
| Semi-detached | 5 | £1.76m | £850k – £2.50m |
| Terraced | 11 | £1.52m | £449k – £2.35m |
| Flat | 168 | £550k | £100k – £1.33m |
A home's own band, energy rating and typical bills are in its buyer's report.
| Home | Last sold | Floor area | |
|---|---|---|---|
| 2a, Blackstock RoadTerraced | £120,000, Sept 1995 | 54 m² | Buyer's report → |
| 4, Blackstock RoadTerraced | £115,000, May 1996 | 103 m² | Buyer's report → |
| 5, Blackstock RoadFlat | £137,195, Mar 2004 | – | Buyer's report → |
| Flat B, 6, Blackstock RoadFlat | £355,000, May 2007 | – | Buyer's report → |
| Flat 2, 6, Blackstock RoadFlat | £372,500, Feb 2025 | – | Buyer's report → |
| 6, Blackstock RoadOther | £405,000, Aug 2024 | 50 m² | Buyer's report → |
| Flat 1, 6, Blackstock RoadFlat | £250,500, Aug 2024 | – | Buyer's report → |
| 8, Blackstock RoadTerraced | £49,800, Jan 1995 | 56 m² | Buyer's report → |
| Second Floor Flat, 9, Blackstock RoadFlat | £200,000, Nov 2006 | – | Buyer's report → |
| 9a, Blackstock RoadTerraced |
More for buying: Where can I afford? · How much to offer · Buying checklist · Check your documents
| £60,000, Dec 2000 |
| 31 m² |
| Buyer's report → |
| 9b, Blackstock RoadFlat | £415,000, Mar 2024 | – | Buyer's report → |
|---|
| 10a, Blackstock RoadFlat | £250,000, Jan 2012 | 75 m² | Buyer's report → |
|---|
| 11a, Blackstock RoadFlat | £215,000, Dec 2011 | 60 m² | Buyer's report → |
|---|
| 11c, Blackstock RoadFlat | £70,000, Jun 1998 | 51 m² | Buyer's report → |
|---|
| Second Floor Flat, 12, Blackstock RoadFlat | £375,000, Nov 2020 | – | Buyer's report → |
|---|
| First Floor Flat, 12, Blackstock RoadFlat | £228,000, Mar 2016 | – | Buyer's report → |
|---|
| 14, Blackstock RoadTerraced | £360,000, Aug 2004 | 52 m² | Buyer's report → |
|---|
| 15, Blackstock RoadFlat | £110,000, Apr 2001 | 80 m² | Buyer's report → |
|---|
| Basement Flat, 15, Blackstock RoadFlat | £433,486, Sept 2014 | – | Buyer's report → |
|---|
| Third Floor Flat, 15, Blackstock RoadFlat | £118,000, May 2001 | – | Buyer's report → |
|---|
| First Floor Flat, 15, Blackstock RoadFlat | £164,000, Feb 2004 | – | Buyer's report → |
|---|
| Second Floor Flat, 15, Blackstock RoadFlat | £225,000, Jul 2008 | – | Buyer's report → |
|---|
| First Floor Flat, 17, Blackstock RoadFlat | £66,000, Jun 1999 | – | Buyer's report → |
|---|
| 17, Blackstock RoadFlat | £184,500, Nov 2006 | – | Buyer's report → |
|---|
| 17b, Blackstock RoadFlat | £297,000, Sept 2014 | 39 m² | Buyer's report → |
|---|
| 17c, Blackstock RoadFlat | £300,000, Nov 2014 | 53 m² | Buyer's report → |
|---|
| 18a, Blackstock RoadFlat | £250,000, Aug 2008 | 87 m² | Buyer's report → |
|---|
| 22, Blackstock RoadTerraced | £240,000, Mar 2006 | – | Buyer's report → |
|---|
| 23, Blackstock RoadOther | £20,000, Sept 2024 | – | Buyer's report → |
|---|
| 39a, Blackstock RoadTerraced | £190,000, Jul 2001 | 121 m² | Buyer's report → |
|---|
| 41, Blackstock RoadOther | £9,250, Sept 2020 | 41 m² | Buyer's report → |
|---|
| 41a, Blackstock RoadFlat | £372,000, Jan 2018 | 43 m² | Buyer's report → |
|---|
| 41b, Blackstock RoadFlat | £440,000, Mar 2021 | – | Buyer's report → |
|---|
| 41c, Blackstock RoadFlat | £155,000, May 2002 | 37 m² | Buyer's report → |
|---|
| 41d, Blackstock RoadFlat | £260,000, Jul 2025 | – | Buyer's report → |
|---|
| Flat B, 45, Blackstock RoadFlat | £415,000, Oct 2014 | – | Buyer's report → |
|---|
| 45, Blackstock RoadOther | £1,005,000, Mar 2026 | 50 m² | Buyer's report → |
|---|
| 46, Blackstock RoadSemi-detached | £610,000, Jul 2011 | 116 m² | Buyer's report → |
|---|
| 47, Blackstock RoadFlat | £92,400, Sept 1999 | 42 m² | Buyer's report → |
|---|
| Flat 3, 47, Blackstock RoadFlat | £285,000, Jun 2014 | – | Buyer's report → |
|---|
| Flat 2, 47, Blackstock RoadFlat | £418,000, Mar 2023 | 49 m² | Buyer's report → |
|---|
| Flat 1, 47, Blackstock RoadFlat | £350,000, Apr 2021 | – | Buyer's report → |
|---|
| Flat 4, 47, Blackstock RoadFlat | £191,000, Dec 2012 | 42 m² | Buyer's report → |
|---|
| Flat 2, 49, Blackstock RoadFlat | £240,000, Nov 2007 | 50 m² | Buyer's report → |
|---|
| Flat 4, 49, Blackstock RoadFlat | £340,000, Jul 2024 | 41 m² | Buyer's report → |
|---|
| Flat 3, 49, Blackstock RoadFlat | £356,500, Jan 2019 | 36 m² | Buyer's report → |
|---|
| Flat 1, 49, Blackstock RoadFlat | £347,500, Mar 2020 | – | Buyer's report → |
|---|
| 49a, Blackstock RoadFlat | £217,000, Jun 2011 | – | Buyer's report → |
|---|
| 50, Blackstock RoadOther | £500, Aug 2021 | – | Buyer's report → |
|---|
| 51a, Blackstock RoadTerraced | £349,999, Aug 2007 | – | Buyer's report → |
|---|
| 54, Blackstock RoadTerraced | £90,000, Oct 1995 | 91 m² | Buyer's report → |
|---|
| 56, Blackstock RoadTerraced | £100,000, May 2001 | – | Buyer's report → |
|---|
| 57, Blackstock RoadTerraced | £900,000, Dec 2017 | 171 m² | Buyer's report → |
|---|
| 59, Blackstock RoadTerraced | £420,000, Nov 2006 | – | Buyer's report → |
|---|
| Flat A, 59, Blackstock RoadFlat | £523,000, Aug 2026 | 66 m² | Buyer's report → |
|---|
| Flat C, 59, Blackstock RoadFlat | £345,000, Feb 2013 | – | Buyer's report → |
|---|
| 60a, Blackstock RoadTerraced | £180,000, Oct 2000 | 44 m² | Buyer's report → |
|---|
| 61, Blackstock RoadOther | £22,600, Nov 2021 | 34 m² | Buyer's report → |
|---|
| Flat C, 61, Blackstock RoadFlat | £447,000, Mar 2022 | 64 m² | Buyer's report → |
|---|
| Flat A, 61, Blackstock RoadFlat | £477,500, Jun 2026 | 76 m² | Buyer's report → |
|---|
| 62, Blackstock RoadSemi-detached | £380,000, Oct 2006 | 63 m² | Buyer's report → |
|---|
| Ground Floor Shop Premises, 62, Blackstock RoadSemi-detached | £420,000, May 2007 | – | Buyer's report → |
|---|
| 63, Blackstock RoadTerraced | £130,000, Jan 1999 | 72 m² | Buyer's report → |
|---|
| 63a, Blackstock RoadFlat | £440,000, Feb 2016 | – | Buyer's report → |
|---|
| 63b, Blackstock RoadFlat | £560,000, Nov 2016 | – | Buyer's report → |
|---|
| 3, 64, Blackstock RoadFlat | £250,000, Aug 2006 | 73 m² | Buyer's report → |
|---|
| 2, 64, Blackstock RoadFlat | £570,000, Oct 2024 | 54 m² | Buyer's report → |
|---|
| Ground Floor Flat, 64, Blackstock RoadFlat | £230,000, Sept 2011 | – | Buyer's report → |
|---|
| Ground Floor Shop, 64, Blackstock RoadOther | £150,000, Jan 2024 | – | Buyer's report → |
|---|
| 65, Blackstock RoadTerraced | £195,000, Jul 2000 | 64 m² | Buyer's report → |
|---|
| 69, Blackstock RoadTerraced | £400,000, Feb 2006 | 131 m² | Buyer's report → |
|---|
| 71, Blackstock RoadTerraced | £85,000, Jun 1995 | – | Buyer's report → |
|---|
| 72a, Blackstock RoadFlat | £175,000, Aug 2003 | 40 m² | Buyer's report → |
|---|
| 72b, Blackstock RoadFlat | £68,000, Jun 1997 | 45 m² | Buyer's report → |
|---|
| 72c, Blackstock RoadFlat | £670,000, Mar 2025 | – | Buyer's report → |
|---|
| 75, Blackstock RoadTerraced | £250,000, Dec 2000 | 55 m² | Buyer's report → |
|---|
| Second And Third Floor Flat, 76, Blackstock RoadFlat | £530,000, Sept 2023 | – | Buyer's report → |
|---|
| Ground And First Floor Flat, 76, Blackstock RoadFlat | £245,000, Feb 2003 | – | Buyer's report → |
|---|
| 76, Blackstock RoadOther | £20,000, Dec 2017 | – | Buyer's report → |
|---|
| 77, Blackstock RoadFlat | £63,950, Jul 1997 | – | Buyer's report → |
|---|
| 2nd Floor Flat, 79, Blackstock RoadFlat | £60,000, Mar 1997 | – | Buyer's report → |
|---|
| 81, Blackstock RoadFlat | £160,000, Jun 2004 | – | Buyer's report → |
|---|
| 83, Blackstock RoadFlat | £362,500, Mar 2024 | 42 m² | Buyer's report → |
|---|
| 85, Blackstock RoadFlat | £63,750, Jul 1998 | – | Buyer's report → |
|---|
| 87a, Blackstock RoadTerraced | £375,000, Aug 2009 | 91 m² | Buyer's report → |
|---|
| 89, Blackstock RoadTerraced | £2,200,000, May 2021 | – | Buyer's report → |
|---|
| 93, Blackstock RoadTerraced | £440,000, Jan 2007 | – | Buyer's report → |
|---|
| Flat, 93a, Blackstock RoadFlat | £1,560,000, Nov 2024 | – | Buyer's report → |
|---|
| 95, Blackstock RoadTerraced | £350,000, Sept 2005 | 39 m² | Buyer's report → |
|---|
| 98a, Blackstock RoadFlat | £672,000, Jan 2023 | 113 m² | Buyer's report → |
|---|
| 99, Blackstock RoadTerraced | £975,000, Feb 2024 | 107 m² | Buyer's report → |
|---|
| 101, Blackstock RoadTerraced | £395,000, Feb 2006 | 198 m² | Buyer's report → |
|---|
| 103, Blackstock RoadTerraced | £720,000, Jun 2013 | 135 m² | Buyer's report → |
|---|
| 105, Blackstock RoadTerraced | £275,000, Dec 2002 | – | Buyer's report → |
|---|
| 107, Blackstock RoadTerraced | £490,000, Dec 2012 | 41 m² | Buyer's report → |
|---|
| 108, Blackstock RoadTerraced | £740,000, May 2019 | 91 m² | Buyer's report → |
|---|
| Upper Maisonette, 109, Blackstock RoadFlat | £305,000, Mar 2009 | 84 m² | Buyer's report → |
|---|
| Lower Maisonette, 109, Blackstock RoadOther | £17,000, Jul 2017 | – | Buyer's report → |
|---|
| 110, Blackstock RoadTerraced | £148,000, Jul 1998 | – | Buyer's report → |
|---|
| 112, Blackstock RoadTerraced | £855,000, Feb 2026 | 86 m² | Buyer's report → |
|---|
| 113, Blackstock RoadFlat | £540,000, Nov 2022 | – | Buyer's report → |
|---|
| First Second And Third Floor Flat, 113, Blackstock RoadFlat | £550,000, May 2025 | – | Buyer's report → |
|---|
| Flat D, 114, Blackstock RoadFlat | £250,000, May 2008 | 45 m² | Buyer's report → |
|---|
| Ground Floor Flat, 114, Blackstock RoadFlat | £379,950, Oct 2024 | – | Buyer's report → |
|---|
| 114e, Blackstock RoadOther | £190,000, Mar 2026 | – | Buyer's report → |
|---|
| 115, Blackstock RoadTerraced | £415,000, Oct 2006 | 27 m² | Buyer's report → |
|---|
| 116, Blackstock RoadOther | £675,000, Jun 2021 | – | Buyer's report → |
|---|
| 117, Blackstock RoadTerraced | £335,000, Aug 2004 | 126 m² | Buyer's report → |
|---|
| 119, Blackstock RoadFlat | £60,000, Apr 2000 | – | Buyer's report → |
|---|
| 120, Blackstock RoadTerraced | £1,210,500, Jun 2026 | 98 m² | Buyer's report → |
|---|
| 121, Blackstock RoadTerraced | £475,000, Mar 2007 | 47 m² | Buyer's report → |
|---|
| Flat 1, 121, Blackstock RoadFlat | £605,000, Nov 2023 | 62 m² | Buyer's report → |
|---|
| Flat 2, 121, Blackstock RoadFlat | £742,000, Oct 2025 | 96 m² | Buyer's report → |
|---|
| Flat E, 122, Blackstock RoadFlat | £150,000, Jun 2004 | 34 m² | Buyer's report → |
|---|
| Flat C, 122, Blackstock RoadOther | £300,000, Jun 2016 | 42 m² | Buyer's report → |
|---|
| Flat B, 122, Blackstock RoadFlat | £525,000, Apr 2019 | 79 m² | Buyer's report → |
|---|
| Flat G, 122, Blackstock RoadFlat | £58,000, Mar 1999 | 38 m² | Buyer's report → |
|---|
| Flat F, 122, Blackstock RoadFlat | £101,000, Dec 2001 | 35 m² | Buyer's report → |
|---|
| Flat A, 122, Blackstock RoadFlat | £155,000, May 2004 | – | Buyer's report → |
|---|
| Flat D, 122, Blackstock RoadFlat | £335,000, Nov 2023 | 49 m² | Buyer's report → |
|---|
| 123a, Blackstock RoadFlat | £150,000, Mar 2004 | 88 m² | Buyer's report → |
|---|
| 125a, Blackstock RoadTerraced | £95,100, Jul 2001 | 86 m² | Buyer's report → |
|---|
| 126, Blackstock RoadOther | £756,181, Mar 2019 | – | Buyer's report → |
|---|
| 128a, Blackstock RoadSemi-detached | £118,143, Jun 1996 | 43 m² | Buyer's report → |
|---|
| Flat A, 129, Blackstock RoadOther | £522,000, Apr 2025 | 52 m² | Buyer's report → |
|---|
| 131, Blackstock RoadTerraced | £76,000, Jun 1996 | – | Buyer's report → |
|---|
| Flat A, 132, Blackstock RoadFlat | £322,500, Nov 2012 | – | Buyer's report → |
|---|
| 132a, Blackstock RoadTerraced | £45,000, Dec 1996 | 94 m² | Buyer's report → |
|---|
| Flat 3, 133, Blackstock RoadFlat | £330,000, Feb 2012 | 58 m² | Buyer's report → |
|---|
| Flat 1, 133, Blackstock RoadFlat | £465,000, Sept 2022 | 50 m² | Buyer's report → |
|---|
| Flat 2, 133, Blackstock RoadFlat | £288,000, Sept 2021 | 32 m² | Buyer's report → |
|---|
| 134, Blackstock RoadOther | £16,000, Sept 2018 | – | Buyer's report → |
|---|
| 134a, Blackstock RoadFlat | £175,000, Jan 2003 | 40 m² | Buyer's report → |
|---|
| 136a, Blackstock RoadFlat | £525,000, Mar 2021 | 90 m² | Buyer's report → |
|---|
| 139, Blackstock RoadFlat | £153,000, Feb 2006 | – | Buyer's report → |
|---|
| 139a, Blackstock RoadTerraced | £72,500, Aug 1998 | 25 m² | Buyer's report → |
|---|
| 140a - 140b, Blackstock RoadFlat | £373,000, May 2016 | – | Buyer's report → |
|---|
| 140b, Blackstock RoadFlat | £585,000, Sept 2016 | 82 m² | Buyer's report → |
|---|
| 141, Blackstock RoadTerraced | £150,000, Aug 1998 | 45 m² | Buyer's report → |
|---|
| 142, Blackstock RoadTerraced | £410,000, Apr 2006 | 32 m² | Buyer's report → |
|---|
| 145, Blackstock RoadTerraced | £85,000, Dec 1996 | – | Buyer's report → |
|---|
| 145b, Blackstock RoadFlat | £605,000, May 2023 | 84 m² | Buyer's report → |
|---|
| 146b, Blackstock RoadFlat | £105,000, Oct 2000 | – | Buyer's report → |
|---|
| 147a, Blackstock RoadTerraced | £718,000, Sept 2023 | 100 m² | Buyer's report → |
|---|
| 148a, Blackstock RoadTerraced | £134,000, Dec 1998 | 49 m² | Buyer's report → |
|---|
| 149a, Blackstock RoadFlat | £205,000, Oct 2007 | 40 m² | Buyer's report → |
|---|
| 152, Blackstock RoadTerraced | £70,000, Jan 2001 | – | Buyer's report → |
|---|
| 153a, Blackstock RoadFlat | £500,000, Nov 2022 | 61 m² | Buyer's report → |
|---|
| 155a, Blackstock RoadFlat | £600,000, May 2017 | 80 m² | Buyer's report → |
|---|
| 156, Blackstock RoadOther | £40,000, Jul 2018 | 40 m² | Buyer's report → |
|---|
| 163b, Blackstock RoadFlat | £150,000, Jul 2002 | – | Buyer's report → |
|---|
| 169, Blackstock RoadOther | £885,000, Jul 2015 | 56 m² | Buyer's report → |
|---|
| Flat 3, 169, Blackstock RoadFlat | £370,000, Oct 2023 | 42 m² | Buyer's report → |
|---|
| Flat 4, 169, Blackstock RoadFlat | £515,000, Jan 2024 | 74 m² | Buyer's report → |
|---|
| Flat B, Alexandra Buildings, 6a, Blackstock RoadFlat | £130,000, May 2012 | – | Buyer's report → |
|---|
| Flat C, Alexandra Buildings, 6a, Blackstock RoadFlat | £175,000, Apr 2015 | – | Buyer's report → |
|---|
| Flat, B, 59, Blackstock RoadFlat | £230,000, Aug 2012 | – | Buyer's report → |
|---|
| Studio 14, Blackstock Mews, 100, Blackstock RoadDetached | £122,500, Jul 2000 | – | Buyer's report → |
|---|
| Size | Typical value today | Cheaper quarter | Estimated rent | Gross yield |
|---|---|---|---|---|
| 1 bed | £448k | £359k | £1,800 a month | 4.8% |
| 2 beds | £571k | £480k | £2,250 a month | 4.7% |
| 3 beds | £778k | £659k | £2,880 a month | 4.4% |
| 4+ beds | £1.75m | £1.36m | £4,000 a month | 2.7% |
| All homes | £602k | £474k | £2,690 a month | 5.4% |
Values: sales since 2021 of homes with an energy certificate (bedrooms estimated from its rooms), carried to today on the local price index; the cheaper quarter is what a quarter of them go for under. Rents are estimates: the council's typical private rent (ONS) adjusted for how values here compare, or the postcode district's own rent (ONS, London). Gross yield = a year's rent ÷ value, before costs. Compare it with other places