Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at PO16 0TN are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in South East, and what to tell buyers about Fareham Town & Cams Hill. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 2, Mill RoadDetached | £450,000, Sept 2022 | £463k | Adjust for changes → |
| 6, Mill RoadDetached | £250,000, Jun 2005 | £420k | Adjust for changes → |
| 10, Mill RoadTerraced | £305,000, Nov 2025 | £308k | Adjust for changes → |
| 12, Mill RoadTerraced | £292,000, Aug 2022 | £300k | Adjust for changes → |
| 14, Mill RoadTerraced | £240,000, Aug 2020 | £277k | Adjust for changes → |
| 37, Mill RoadSemi-detached | £173,000, Apr 2005 | £293k | Adjust for changes → |
| 39, Mill RoadTerraced | £77,500, Oct 2000 | £222k | Adjust for changes → |
| 41, Mill RoadTerraced | £210,000, May 2019 | £247k | Adjust for changes → |
| 43, Mill RoadTerraced | £283,000, Jun 2017 | £342k | Adjust for changes → |
| 49, Mill RoadTerraced | £184,995, Mar 2016 | £238k | Adjust for changes → |
| 53, Mill RoadSemi-detached | £280,000, Jan 2019 | £329k | Adjust for changes → |
| Boatyard House, 16, Mill RoadTerraced | £275,000, Aug 2017 | £331k | Adjust for changes → |
Each estimate moves the last sale price in line with Fareham Town & Cams Hill's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 53 | £450k | £297k – £885k |
| Semi-detached | 82 | £350k | £225k – £608k |
| Terraced | 86 | £305k | £169k – £680k |
| Flat | 89 | £155k | £60k – £496k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £3,542. A 90 m² home comes to about £319k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in Fareham Town & Cams Hill.
Where Fareham Town & Cams Hill stands out against the rest of England and Wales. Worth giving to your agent for the listing:
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.