Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at PO10 8LS are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in South East, and what to tell buyers about Westbourne & Funtington. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 83, Stein RoadOther | £2,848,500, Oct 2017 | £3.77m | Adjust for changes → |
| 95, Stein RoadDetached | £122,500, Aug 1997 | £636k | Adjust for changes → |
| 107, Stein RoadDetached | £310,000, Nov 2022 | £322k | Adjust for changes → |
| 115, Stein RoadDetached | £700,000, Jan 2026 | £712k | Adjust for changes → |
| 117, Stein RoadDetached | £450,000, Apr 2023 | £467k | Adjust for changes → |
| 119, Stein RoadDetached | £330,000, Oct 2020 | £385k | Adjust for changes → |
| 123, Stein RoadDetached | £320,000, Apr 2016 | £444k | Adjust for changes → |
| Somerley, 121, Stein RoadDetached | £470,000, Dec 2017 | £622k | Adjust for changes → |
Each estimate moves the last sale price in line with Westbourne & Funtington's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 72 | £670k | £290k – £2.11m |
| Semi-detached | 61 | £395k | £255k – £815k |
| Terraced | 38 | £355k | £116k – £850k |
| Flat | 15 | £190k | £152k – £510k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £4,350. A 90 m² home comes to about £392k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in Westbourne & Funtington.
Nothing here stands out strongly from the national picture on our measures; lean on the home itself and what's close by.
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.