Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at OX12 8JS are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in South East, and what to tell buyers about South Wantage, Harwell & Blewbury. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 2, Mill LaneSemi-detached | £69,000, Sept 1995 | £372k | Adjust for changes → |
| 3, Mill LaneSemi-detached | £299,500, Jan 2008 | £474k | Adjust for changes → |
| 4, Mill LaneSemi-detached | £250,000, Sept 2013 | £369k | Adjust for changes → |
| 5, Mill LaneSemi-detached | £355,000, Jun 2016 | £437k | Adjust for changes → |
| 6, Mill LaneSemi-detached | £159,950, Jun 2001 | £416k | Adjust for changes → |
| 8, Mill LaneSemi-detached | £320,000, Jun 2017 | £381k | Adjust for changes → |
| 9, Mill LaneTerraced | £290,000, Nov 2012 | £441k | Adjust for changes → |
| 11, Mill LaneSemi-detached | £375,000, Nov 2010 | £603k | Adjust for changes → |
| 14, Mill LaneSemi-detached | £207,000, Aug 2001 | £533k | Adjust for changes → |
| 15, Mill LaneDetached | £830,500, Jun 2018 | £983k | Adjust for changes → |
| 16, Mill LaneDetached | £250,000, Feb 1999 | £918k | Adjust for changes → |
| Green Meadows, Mill LaneDetached | £500,000, Jun 2021 | £575k | Adjust for changes → |
| Iona, Mill LaneDetached | £610,000, Jul 2019 | £752k | Adjust for changes → |
| Loreto, Mill LaneDetached | £655,000, Dec 2017 | £778k | Adjust for changes → |
| Mafraq, Mill LaneDetached | £495,000, Jan 2010 | £831k | Adjust for changes → |
Each estimate moves the last sale price in line with South Wantage, Harwell & Blewbury's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 137 | £538k | £299k – £2.60m |
| Semi-detached | 111 | £400k | £165k – £830k |
| Terraced | 81 | £350k | £142k – £1.23m |
| Flat | 35 | £228k | £70k – £365k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £4,133. A 90 m² home comes to about £372k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in South Wantage, Harwell & Blewbury.
Where South Wantage, Harwell & Blewbury stands out against the rest of England and Wales. Worth giving to your agent for the listing:
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.