Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at L11 2UD are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in North West, and what to tell buyers about Norris Green East. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 50, Carr LaneSemi-detached | £55,000, Mar 2017 | £96k | Adjust for changes → |
| 53, Carr LaneSemi-detached | £34,000, Jul 2003 | £116k | Adjust for changes → |
| 55, Carr LaneSemi-detached | £52,500, Aug 2017 | £93k | Adjust for changes → |
| 58, Carr LaneTerraced | £100,000, Apr 2022 | £131k | Adjust for changes → |
| 66, Carr LaneTerraced | £76,000, Aug 2004 | £156k | Adjust for changes → |
| 74, Carr LaneSemi-detached | £66,000, Dec 2007 | £100k | Adjust for changes → |
| 76, Carr LaneSemi-detached | £71,000, Oct 2007 | £107k | Adjust for changes → |
| 78, Carr LaneSemi-detached | £55,000, Oct 2014 | £107k | Adjust for changes → |
Each estimate moves the last sale price in line with Norris Green East's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 17 | £255k | £30k – £310k |
| Semi-detached | 35 | £210k | £34k – £270k |
| Terraced | 37 | £143k | £80k – £231k |
| Flat | 2 | £225k | £125k – £225k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £1,987. A 90 m² home comes to about £179k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in Norris Green East.
Where Norris Green East stands out against the rest of England and Wales. Worth giving to your agent for the listing:
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.