Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at HP12 4LE are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in South East, and what to tell buyers about Sands. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 5, New Road CloseSemi-detached | £420,000, Dec 2021 | £479k | Adjust for changes → |
| 11, New Road CloseSemi-detached | £425,000, Sept 2023 | £472k | Adjust for changes → |
| 15, New Road CloseSemi-detached | £475,000, Nov 2022 | £536k | Adjust for changes → |
| 19, New Road CloseSemi-detached | £365,000, Mar 2017 | £449k | Adjust for changes → |
| 21, New Road CloseSemi-detached | £99,000, Jul 1999 | £373k | Adjust for changes → |
| 23, New Road CloseSemi-detached | £580,000, Jul 2021 | £668k | Adjust for changes → |
| 25, New Road CloseSemi-detached | £443,000, Jun 2020 | £533k | Adjust for changes → |
| 25a, New Road CloseOther | £480,000, Apr 2021 | £558k | Adjust for changes → |
| 27, New Road CloseDetached | £406,000, Jan 2021 | £477k | Adjust for changes → |
Each estimate moves the last sale price in line with Sands's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 25 | £535k | £259k – £950k |
| Semi-detached | 58 | £415k | £163k – £625k |
| Terraced | 17 | £360k | £228k – £425k |
| Flat | 37 | £205k | £90k – £340k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £4,219. A 90 m² home comes to about £380k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in Sands.
Nothing here stands out strongly from the national picture on our measures; lean on the home itself and what's close by.
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.