Working out what homes here are worth…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Working out what homes here are worth…
What homes at BN21 3DF are worth today, what sold nearby and for how much, how the local market is moving, the best months to sell in South East, and what to tell buyers about King Edward's Parade. For pricing advice, ways to sell and what you'll walk away with, see Selling your home.
| Home | Last sold | Estimate today | |
|---|---|---|---|
| 204 - 206, Terminus RoadOther | £10,000,000, Apr 2021 | £9.69m | Adjust for changes → |
| Flat 18, Victoria Mansions, 218, Terminus RoadFlat | £137,000, Mar 2016 | £151k | Adjust for changes → |
| Flat 19, Victoria Mansions, 218, Terminus RoadFlat | £33,575, Oct 1997 | £97k | Adjust for changes → |
| Flat 22, Victoria Mansions, 208, Terminus RoadFlat | £180,000, Sept 2017 | £186k | Adjust for changes → |
| Flat 24a, Victoria Mansions, 208, Terminus RoadFlat | £145,000, Aug 2011 | £194k | Adjust for changes → |
| Flat 25, Victoria Mansions, 208, Terminus RoadFlat | £134,000, Dec 2007 | £156k | Adjust for changes → |
Each estimate moves the last sale price in line with King Edward's Parade's like-for-like prices. It can't see extensions, a new kitchen or condition: open your home to adjust for those, and see how accurate the estimates are.
| Type of home | Sales | Typical price | Range |
|---|---|---|---|
| Detached | 4 | £810k | £665k – £850k |
| Semi-detached | 1 | £1.25m | £1.25m – £1.25m |
| Terraced | 21 | £275k | £198k – £650k |
| Flat | 249 | £194k | £63k – £685k |
A quick check on an agent's valuation: multiply your floor area (on your energy certificate) by £3,185. A 90 m² home comes to about £287k; condition, garden, parking and the street move it either way.
Sold prices, not asking prices: HM Land Registry. Every recent sale in King Edward's Parade.
Where King Edward's Parade stands out against the rest of England and Wales. Worth giving to your agent for the listing:
From police.uk, DfE and Ofsted, DfT journey times, NHS, Census 2021 and our own rush-hour journey times. The full neighbourhood profile.