Checking this postcode…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Checking this postcode…
Before you offer on a home at L5 3BA: the checks to raise with your surveyor and conveyancer, whether an asking price stands up against what sold nearby, how prices here have moved since 1995, what it costs to run a home, and a buyer's report for every home on the postcode.
Nothing at this postcode stands out to raise before an offer, and a street where the typical sale was £78k. In Everton West.
Multiply a home's floor area (on its energy certificate) by £1,745 for a neighbourhood benchmark: 90 m² comes to about £157k. Homes at L5 3BA have sold below it. Check an asking price.
+33% over ten years (2015 to 2025).
| Type | Sales | Typical | Range |
|---|---|---|---|
| Semi-detached | 15 | £160k | £75k – £250k |
| Terraced | 22 | £160k | £65k – £250k |
| Flat | 54 | £85k | £10k – £650k |
A home's own band, energy rating and typical bills are in its buyer's report.
| Home | Last sold | Floor area | |
|---|---|---|---|
| 19, Conway StreetFlat | £92,500, Sept 2022 | – | Buyer's report → |
| 27, Conway StreetFlat | £61,500, Dec 2021 | – | Buyer's report → |
| 35, Conway StreetFlat | £45,000, Oct 2018 | – | Buyer's report → |
| 37, Conway StreetFlat | £57,000, Feb 2025 | – | Buyer's report → |
| 39, Conway StreetFlat | £76,000, Jun 2023 | – | Buyer's report → |
| 41, Conway StreetFlat | £78,000, Mar 2021 | – | Buyer's report → |
| 45, Conway StreetFlat | £59,000, Oct 2021 | – | Buyer's report → |
| 51, Conway StreetFlat | £80,500, Mar 2017 | – | Buyer's report → |
| 57, Conway StreetFlat | £35,000, May 2020 | – | Buyer's report → |
| 65, Conway StreetFlat | £53,500, Aug 2021 | – |
More for buying: Where can I afford? · How much to offer · Buying checklist · Check your documents
| Buyer's report → |
| 75, Conway StreetFlat | £43,500, Oct 2019 | – | Buyer's report → |
|---|
| 77, Conway StreetFlat | £55,000, Jan 2020 | – | Buyer's report → |
|---|
| 79, Conway StreetFlat | £82,500, Mar 2026 | 65 m² | Buyer's report → |
|---|
| 83, Conway StreetFlat | £76,500, Dec 2025 | – | Buyer's report → |
|---|
| 87, Conway StreetFlat | £50,000, Apr 2026 | – | Buyer's report → |
|---|
| 91, Conway StreetFlat | £55,000, Oct 2023 | – | Buyer's report → |
|---|
| 93, Conway StreetFlat | £74,500, Nov 2021 | – | Buyer's report → |
|---|
| 99, Conway StreetFlat | £95,000, Jun 2023 | – | Buyer's report → |
|---|
| 103, Conway StreetFlat | £86,000, Feb 2024 | – | Buyer's report → |
|---|
| 107, Conway StreetFlat | £66,000, Jun 2026 | – | Buyer's report → |
|---|
| 109, Conway StreetFlat | £84,600, Oct 2019 | – | Buyer's report → |
|---|
| 111, Conway StreetFlat | £88,000, Dec 2021 | – | Buyer's report → |
|---|
| 113, Conway StreetFlat | £79,000, Mar 2021 | – | Buyer's report → |
|---|
| 135, Conway StreetFlat | £70,000, Aug 2022 | – | Buyer's report → |
|---|
| 137, Conway StreetFlat | £65,000, Sept 2024 | – | Buyer's report → |
|---|
| 139, Conway StreetFlat | £90,000, Nov 2022 | – | Buyer's report → |
|---|
| 143, Conway StreetFlat | £90,000, Apr 2024 | – | Buyer's report → |
|---|
| 145, Conway StreetFlat | £210,000, Jul 2017 | – | Buyer's report → |
|---|
| 147, Conway StreetFlat | £88,000, Jul 2017 | 84 m² | Buyer's report → |
|---|
| 149, Conway StreetFlat | £87,000, Nov 2021 | – | Buyer's report → |
|---|
| 151, Conway StreetFlat | £78,000, Feb 2025 | 86 m² | Buyer's report → |
|---|
| Apartment, 11, Conway StreetFlat | £66,950, Oct 2005 | 73 m² | Buyer's report → |
|---|
| Apartment, 15, Conway StreetFlat | £56,950, Aug 2004 | 66 m² | Buyer's report → |
|---|
| Apartment, 17, Conway StreetFlat | £48,950, Aug 2004 | 38 m² | Buyer's report → |
|---|
| Apartment, 19, Conway StreetFlat | £100,000, Mar 2006 | – | Buyer's report → |
|---|
| Apartment, 21, Conway StreetFlat | £75,950, Aug 2004 | 79 m² | Buyer's report → |
|---|
| Apartment, 23, Conway StreetFlat | £67,500, May 2014 | 73 m² | Buyer's report → |
|---|
| Apartment, 25, Conway StreetFlat | £59,950, Aug 2004 | 74 m² | Buyer's report → |
|---|
| Apartment, 27, Conway StreetFlat | £51,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 29, Conway StreetFlat | £112,000, Sept 2007 | 74 m² | Buyer's report → |
|---|
| Apartment, 31, Conway StreetFlat | £79,950, Aug 2004 | 84 m² | Buyer's report → |
|---|
| Apartment, 33, Conway StreetFlat | £68,950, Aug 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 35, Conway StreetFlat | £58,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 37, Conway StreetFlat | £73,000, Jul 2006 | – | Buyer's report → |
|---|
| Apartment, 39, Conway StreetFlat | £75,000, Jun 2014 | – | Buyer's report → |
|---|
| Apartment, 41, Conway StreetFlat | £77,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 43, Conway StreetFlat | £105,000, Aug 2007 | 73 m² | Buyer's report → |
|---|
| Apartment, 45, Conway StreetFlat | £59,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 47, Conway StreetFlat | £51,950, Aug 2004 | 63 m² | Buyer's report → |
|---|
| Apartment, 49, Conway StreetFlat | £96,000, Jul 2007 | 86 m² | Buyer's report → |
|---|
| Apartment, 51, Conway StreetFlat | £78,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 53, Conway StreetFlat | £106,000, Dec 2007 | 86 m² | Buyer's report → |
|---|
| Apartment, 55, Conway StreetFlat | £60,950, Jul 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 57, Conway StreetFlat | £52,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 59, Conway StreetFlat | £72,950, Jul 2004 | 74 m² | Buyer's report → |
|---|
| Apartment, 61, Conway StreetFlat | £85,950, Aug 2004 | 76 m² | Buyer's report → |
|---|
| Apartment, 63, Conway StreetFlat | £72,950, Jul 2004 | 58 m² | Buyer's report → |
|---|
| Apartment, 65, Conway StreetFlat | £70,000, Feb 2008 | – | Buyer's report → |
|---|
| Apartment, 67, Conway StreetFlat | £54,950, Aug 2004 | 38 m² | Buyer's report → |
|---|
| Apartment, 69, Conway StreetFlat | £74,950, Aug 2004 | 74 m² | Buyer's report → |
|---|
| Apartment, 71, Conway StreetFlat | £112,000, Sept 2007 | 86 m² | Buyer's report → |
|---|
| Apartment, 73, Conway StreetFlat | £110,000, May 2007 | 86 m² | Buyer's report → |
|---|
| Apartment, 75, Conway StreetFlat | £80,000, Mar 2006 | – | Buyer's report → |
|---|
| Apartment, 77, Conway StreetFlat | £54,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 81, Conway StreetFlat | £124,950, Dec 2004 | 70 m² | Buyer's report → |
|---|
| Apartment, 83, Conway StreetFlat | £76,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 85, Conway StreetFlat | £66,000, Feb 2010 | 66 m² | Buyer's report → |
|---|
| Apartment, 87, Conway StreetFlat | £55,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 89, Conway StreetFlat | £78,950, Jul 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 91, Conway StreetFlat | £85,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 93, Conway StreetFlat | £80,950, Feb 2006 | – | Buyer's report → |
|---|
| Apartment, 95, Conway StreetFlat | £66,950, Aug 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 97, Conway StreetFlat | £59,000, Oct 2005 | 63 m² | Buyer's report → |
|---|
| Apartment, 99, Conway StreetFlat | £110,000, Sept 2007 | – | Buyer's report → |
|---|
| Apartment, 101, Conway StreetFlat | £87,950, Aug 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 103, Conway StreetFlat | £84,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 105, Conway StreetFlat | £70,950, Aug 2004 | 84 m² | Buyer's report → |
|---|
| Apartment, 107, Conway StreetFlat | £80,000, Nov 2007 | – | Buyer's report → |
|---|
| Apartment, 109, Conway StreetFlat | £84,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 111, Conway StreetFlat | £94,950, Jul 2004 | – | Buyer's report → |
|---|
| Apartment, 113, Conway StreetFlat | £83,450, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 115, Conway StreetFlat | £95,000, Jan 2005 | 86 m² | Buyer's report → |
|---|
| Apartment, 117, Conway StreetFlat | £61,000, Aug 2010 | 36 m² | Buyer's report → |
|---|
| Apartment, 119, Conway StreetFlat | £85,450, Jul 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 121, Conway StreetFlat | £92,450, Aug 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 123, Conway StreetFlat | £59,500, Aug 2011 | 66 m² | Buyer's report → |
|---|
| Apartment, 125, Conway StreetFlat | £75,950, Aug 2004 | 67 m² | Buyer's report → |
|---|
| Apartment, 127, Conway StreetFlat | £85,000, Jan 2005 | 63 m² | Buyer's report → |
|---|
| Apartment, 129, Conway StreetFlat | £87,950, Jul 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 131, Conway StreetFlat | £94,950, Jul 2004 | 86 m² | Buyer's report → |
|---|
| Apartment, 133, Conway StreetFlat | £63,000, May 2013 | – | Buyer's report → |
|---|
| Apartment, 135, Conway StreetFlat | £77,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 137, Conway StreetFlat | £67,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 139, Conway StreetFlat | £96,950, Aug 2004 | – | Buyer's report → |
|---|
| Apartment, 141, Conway StreetFlat | £97,450, Jul 2004 | 73 m² | Buyer's report → |
|---|
| Apartment, 145, Conway StreetFlat | £249,950, Feb 2005 | – | Buyer's report → |
|---|
| Apartment, 153, Conway StreetFlat | £120,000, Oct 2007 | 86 m² | Buyer's report → |
|---|
| Apartment, 155, Conway StreetFlat | £80,450, Apr 2015 | – | Buyer's report → |
|---|
| Size | Typical value today | Cheaper quarter | Estimated rent | Gross yield |
|---|---|---|---|---|
| 1 bed | £70k | £59k | £580 a month | 9.9% |
| 2 beds | £109k | £83k | £740 a month | 8.1% |
| 3 beds | £122k | £101k | £800 a month | 7.9% |
| 4+ beds | £137k | £125k | £890 a month | 7.8% |
| All homes | £111k | £89k | £740 a month | 8.0% |
Values: sales since 2021 of homes with an energy certificate (bedrooms estimated from its rooms), carried to today on the local price index; the cheaper quarter is what a quarter of them go for under. Rents are estimates: the council's typical private rent (ONS) adjusted for how values here compare. Gross yield = a year's rent ÷ value, before costs. Compare it with other places