Checking this postcode…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Checking this postcode…
Before you offer on a home at IG11 7GS: the checks to raise with your surveyor and conveyancer, whether an asking price stands up against what sold nearby, how prices here have moved since 1995, what it costs to run a home, and a buyer's report for every home on the postcode.
1 thing to raise before an offer, and a street where the typical sale was £225k. In Barking Central.
Multiply a home's floor area (on its energy certificate) by £4,501 for a neighbourhood benchmark: 90 m² comes to about £405k. Check an asking price.
+27% over ten years (2015 to 2025).
| Type | Sales | Typical | Range |
|---|---|---|---|
| Terraced | 11 | £425k | £270k – £530k |
| Flat | 63 | £210k | £88k – £377k |
A home's own band, energy rating and typical bills are in its buyer's report.
| Home | Last sold | Floor area | |
|---|---|---|---|
| Flat 313, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £195,000, Dec 2016 | 32 m² | Buyer's report → |
| Flat 319, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £222,500, Feb 2018 | 39 m² | Buyer's report → |
| Flat 422, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
| Flat 221, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £193,000, Nov 2015 | 38 m² | Buyer's report → |
| Flat 205, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
| Flat 216, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £169,950, Sept 2014 | 38 m² | Buyer's report → |
| Flat 408, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £166,000, Apr 2015 | 38 m² | Buyer's report → |
| Flat 402, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £145,000, Mar 2014 | 38 m² | Buyer's report → |
| Flat 218, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £224,000, Nov 2016 |
More for buying: Where can I afford? · How much to offer · Buying checklist · Check your documents
| 38 m² |
| Buyer's report → |
| Flat 415, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £173,000, Oct 2025 | 38 m² | Buyer's report → |
|---|
| Flat 217, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £195,000, Oct 2015 | 38 m² | Buyer's report → |
|---|
| Flat 411, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £203,000, Mar 2016 | 39 m² | Buyer's report → |
|---|
| Flat 409, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £172,000, Oct 2020 | 38 m² | Buyer's report → |
|---|
| Flat 420, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 407, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £156,000, Jul 2014 | 37 m² | Buyer's report → |
|---|
| Flat 311, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £230,000, Oct 2017 | 40 m² | Buyer's report → |
|---|
| Flat 220, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £175,000, Aug 2015 | 38 m² | Buyer's report → |
|---|
| Flat 210, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £175,000, Oct 2007 | 38 m² | Buyer's report → |
|---|
| Flat 401, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £255,000, Aug 2015 | 74 m² | Buyer's report → |
|---|
| Flat 323, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £195,000, Nov 2015 | 38 m² | Buyer's report → |
|---|
| Flat 315, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 42 m² | Buyer's report → |
|---|
| Flat 304, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £170,000, Oct 2014 | 38 m² | Buyer's report → |
|---|
| Flat 312, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Dec 2025 | 38 m² | Buyer's report → |
|---|
| Flat 410, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £163,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 219, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £190,000, Nov 2015 | 38 m² | Buyer's report → |
|---|
| Flat 208, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 423, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £202,500, Mar 2016 | 38 m² | Buyer's report → |
|---|
| Flat 421, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Feb 2015 | 38 m² | Buyer's report → |
|---|
| Flat 310, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 206, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £225,000, Mar 2016 | 38 m² | Buyer's report → |
|---|
| Flat 203, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 39 m² | Buyer's report → |
|---|
| Flat 209, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £153,000, May 2014 | 39 m² | Buyer's report → |
|---|
| Flat 404, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 39 m² | Buyer's report → |
|---|
| Flat 417, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £215,000, Aug 2016 | 38 m² | Buyer's report → |
|---|
| Flat 324, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £201,000, May 2016 | 38 m² | Buyer's report → |
|---|
| Flat 320, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 39 m² | Buyer's report → |
|---|
| Flat 309, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £230,000, Mar 2018 | 38 m² | Buyer's report → |
|---|
| Flat 413, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £129,950, Aug 2011 | 36 m² | Buyer's report → |
|---|
| Flat 305, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £182,000, Oct 2015 | 38 m² | Buyer's report → |
|---|
| Flat 317, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £181,000, Sept 2015 | 38 m² | Buyer's report → |
|---|
| Flat 301, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £290,000, Sept 2017 | 71 m² | Buyer's report → |
|---|
| Flat 314, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £260,000, Apr 2008 | 84 m² | Buyer's report → |
|---|
| Flat 302, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £202,500, Feb 2019 | 39 m² | Buyer's report → |
|---|
| Flat 211, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 406, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £225,000, Jan 2017 | 38 m² | Buyer's report → |
|---|
| Flat 303, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 37 m² | Buyer's report → |
|---|
| Flat 403, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 39 m² | Buyer's report → |
|---|
| Flat 207, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £228,117, Jul 2017 | 38 m² | Buyer's report → |
|---|
| Flat 202, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £205,000, May 2017 | 38 m² | Buyer's report → |
|---|
| Flat 306, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £230,000, Mar 2018 | 38 m² | Buyer's report → |
|---|
| Flat 212, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £160,000, Dec 2014 | 38 m² | Buyer's report → |
|---|
| Flat 213, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2008 | 40 m² | Buyer's report → |
|---|
| Flat 316, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £173,000, Dec 2025 | 38 m² | Buyer's report → |
|---|
| Flat 204, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 418, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £212,000, Jul 2018 | 38 m² | Buyer's report → |
|---|
| Flat 405, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £173,000, Jun 2015 | 39 m² | Buyer's report → |
|---|
| Flat 215, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £206,000, Jul 2017 | 38 m² | Buyer's report → |
|---|
| Flat 318, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 416, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £135,000, Apr 2014 | 40 m² | Buyer's report → |
|---|
| Flat 321, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £175,000, Jul 2015 | 38 m² | Buyer's report → |
|---|
| Flat 222, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £204,000, Mar 2016 | 38 m² | Buyer's report → |
|---|
| Flat 419, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £165,000, Jun 2007 | 38 m² | Buyer's report → |
|---|
| Flat 307, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £177,500, Aug 2015 | 38 m² | Buyer's report → |
|---|
| Flat 322, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £223,000, Sept 2016 | 38 m² | Buyer's report → |
|---|
| Flat 308, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £200,000, Jan 2021 | 38 m² | Buyer's report → |
|---|
| Flat 223, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £250,000, Oct 2015 | 63 m² | Buyer's report → |
|---|
| Flat 214, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £250,000, Sept 2015 | 83 m² | Buyer's report → |
|---|
| Flat 414, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £295,000, Apr 2022 | 87 m² | Buyer's report → |
|---|
| Flat 412, Cutmore Ropeworks, 1, Arboretum PlaceFlat | £222,500, Jun 2018 | 38 m² | Buyer's report → |
|---|
| Flat 424 Cutmore, Ropeworks, 1, Arboretum PlaceFlat | £220,000, Dec 2016 | 39 m² | Buyer's report → |
|---|
| Flat 201 Cutmore, Ropeworks, 1, Arboretum PlaceFlat | £245,000, Nov 2015 | 68 m² | Buyer's report → |
|---|
| Size | Typical value today | Cheaper quarter | Estimated rent | Gross yield |
|---|---|---|---|---|
| 1 bed | £194k | £172k | £1,400 a month | 8.7% |
| 2 beds | £239k | £221k | £1,740 a month | 8.7% |
| 3 beds | £366k | £307k | £2,100 a month | 6.9% |
| 4+ beds * | £519k | £461k | £2,520 a month | 5.8% |
| All homes | £239k | £197k | £1,380 a month | 6.9% |
Values: sales since 2021 of homes with an energy certificate (bedrooms estimated from its rooms), carried to today on the local price index; the cheaper quarter is what a quarter of them go for under. * Too few sales here, so the council's figure. Rents are estimates: the council's typical private rent (ONS) adjusted for how values here compare, or the postcode district's own rent (ONS, London). Gross yield = a year's rent ÷ value, before costs. Compare it with other places