Checking this postcode…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Checking this postcode…
Before you offer on a home at CM8 3TL: the checks to raise with your surveyor and conveyancer, whether an asking price stands up against what sold nearby, how prices here have moved since 1995, what it costs to run a home, and a buyer's report for every home on the postcode.
1 thing to raise before an offer, and a street where the typical sale was £580k. In Great Totham, Wickham Bishops & Woodham.
Multiply a home's floor area (on its energy certificate) by £4,330 for a neighbourhood benchmark: 90 m² comes to about £390k. Check an asking price.
+20% over ten years (2015 to 2025).
| Type | Sales | Typical | Range |
|---|---|---|---|
| Detached | 141 | £600k | £174k – £2.80m |
| Semi-detached | 50 | £405k | £300k – £925k |
| Terraced | 7 | £370k | £295k – £570k |
| Flat | 13 | £198k | £149k – £293k |
A home's own band, energy rating and typical bills are in its buyer's report.
| Home | Last sold | Floor area | |
|---|---|---|---|
| 3, Church Cottages, Church RoadTerraced | £197,000, Sept 2016 | 55 m² | Buyer's report → |
| 5, Church Cottages, Church RoadTerraced | £176,000, Mar 2014 | 46 m² | Buyer's report → |
| 2, Church Cottages, Church RoadTerraced | £220,000, Mar 2021 | 57 m² | Buyer's report → |
| 4, Church Cottages, Church RoadTerraced | £162,000, Sept 2012 | 46 m² | Buyer's report → |
| 1, Church Cottages, Church RoadTerraced | £290,000, Aug 2023 | 46 m² | Buyer's report → |
More for buying: Where can I afford? · How much to offer · Buying checklist · Check your documents
| Size | Typical value today | Cheaper quarter | Estimated rent | Gross yield |
|---|---|---|---|---|
| 1 bed * | £192k | £161k | £800 a month | 5.0% |
| 2 beds | £312k | £260k | £1,050 a month | 4.0% |
| 3 beds | £423k | £373k | £1,320 a month | 3.7% |
| 4+ beds | £646k | £519k | £2,040 a month | 3.8% |
| All homes | £511k | £388k | £1,290 a month | 3.0% |
Values: sales since 2021 of homes with an energy certificate (bedrooms estimated from its rooms), carried to today on the local price index; the cheaper quarter is what a quarter of them go for under. * Too few sales here, so the council's figure. Rents are estimates: the council's typical private rent (ONS) adjusted for how values here compare. Gross yield = a year's rent ÷ value, before costs. Compare it with other places