Checking this postcode…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Checking this postcode…
Before you offer on a home at CM7 1DF: the checks to raise with your surveyor and conveyancer, whether an asking price stands up against what sold nearby, how prices here have moved since 1995, what it costs to run a home, and a buyer's report for every home on the postcode.
1 thing to raise before an offer, and a street where the typical sale was £240k. In Braintree South.
Multiply a home's floor area (on its energy certificate) by £3,820 for a neighbourhood benchmark: 90 m² comes to about £344k. Check an asking price.
+42% over ten years (2015 to 2025).
| Type | Sales | Typical | Range |
|---|---|---|---|
| Detached | 30 | £398k | £270k – £575k |
| Semi-detached | 77 | £315k | £175k – £465k |
| Terraced | 91 | £278k | £126k – £423k |
| Flat | 32 | £160k | £89k – £240k |
A home's own band, energy rating and typical bills are in its buyer's report.
| Home | Last sold | Floor area | |
|---|---|---|---|
| 1, Greene ViewTerraced | £217,000, Aug 2016 | 58 m² | Buyer's report → |
| 2, Greene ViewTerraced | £235,000, Nov 2017 | 60 m² | Buyer's report → |
| 3, Greene ViewTerraced | £145,000, Oct 2011 | 55 m² | Buyer's report → |
| 4, Greene ViewTerraced | £207,500, Mar 2021 | 54 m² | Buyer's report → |
| 5, Greene ViewTerraced | £137,000, Sept 2006 | – | Buyer's report → |
| 6, Greene ViewTerraced | £52,950, Apr 1997 | 59 m² | Buyer's report → |
| 7, Greene ViewTerraced | £245,000, Nov 2017 | 58 m² | Buyer's report → |
| 8, Greene ViewTerraced | £53,500, Apr 1997 | 56 m² | Buyer's report → |
| 9, Greene ViewTerraced | £278,500, Sept 2023 | 70 m² | Buyer's report → |
| 10, Greene ViewTerraced | £271,000, Sept 2016 |
More for buying: Where can I afford? · How much to offer · Buying checklist · Check your documents
| 86 m² |
| Buyer's report → |
| 11, Greene ViewTerraced | £270,000, Oct 2022 | 57 m² | Buyer's report → |
|---|
| 12, Greene ViewTerraced | £136,500, Mar 2006 | 56 m² | Buyer's report → |
|---|
| 14, Greene ViewTerraced | £147,000, Jul 2007 | – | Buyer's report → |
|---|
| 15, Greene ViewTerraced | £205,000, Apr 2021 | 57 m² | Buyer's report → |
|---|
| 16, Greene ViewTerraced | £222,000, Nov 2020 | 60 m² | Buyer's report → |
|---|
| 17, Greene ViewTerraced | £163,000, Jun 2015 | 57 m² | Buyer's report → |
|---|
| 18, Greene ViewTerraced | £128,000, Oct 2010 | 57 m² | Buyer's report → |
|---|
| 19, Greene ViewTerraced | £237,500, Jan 2018 | 54 m² | Buyer's report → |
|---|
| 20, Greene ViewTerraced | £148,000, Apr 2014 | 58 m² | Buyer's report → |
|---|
| 21, Greene ViewTerraced | £136,000, May 2006 | – | Buyer's report → |
|---|
| 22, Greene ViewTerraced | £164,000, Jul 2014 | 56 m² | Buyer's report → |
|---|
| 23, Greene ViewTerraced | £140,000, Feb 2007 | – | Buyer's report → |
|---|
| 24, Greene ViewTerraced | £212,000, Feb 2019 | 59 m² | Buyer's report → |
|---|
| 25, Greene ViewTerraced | £259,000, Aug 2025 | 51 m² | Buyer's report → |
|---|
| 26, Greene ViewTerraced | £125,000, Feb 2010 | 57 m² | Buyer's report → |
|---|
| 27, Greene ViewTerraced | £260,000, May 2026 | 56 m² | Buyer's report → |
|---|
| 28, Greene ViewTerraced | £136,500, Mar 2013 | 59 m² | Buyer's report → |
|---|
| 29, Greene ViewTerraced | £232,500, Jul 2026 | 57 m² | Buyer's report → |
|---|
| 30, Greene ViewTerraced | £222,000, Dec 2020 | 56 m² | Buyer's report → |
|---|
| 31, Greene ViewTerraced | £54,950, Jul 1999 | – | Buyer's report → |
|---|
| 32, Greene ViewTerraced | £259,000, Dec 2025 | 59 m² | Buyer's report → |
|---|
| 33, Greene ViewTerraced | £51,500, May 1996 | – | Buyer's report → |
|---|
| 34, Greene ViewSemi-detached | £294,500, Jun 2025 | 72 m² | Buyer's report → |
|---|
| 35, Greene ViewTerraced | £285,000, Jun 2018 | 68 m² | Buyer's report → |
|---|
| 36, Greene ViewTerraced | £270,000, Nov 2023 | 64 m² | Buyer's report → |
|---|
| 37, Greene ViewTerraced | £122,000, May 2003 | 60 m² | Buyer's report → |
|---|
| 38, Greene ViewTerraced | £257,000, Feb 2025 | 59 m² | Buyer's report → |
|---|
| 39, Greene ViewTerraced | £51,500, Jun 1996 | 58 m² | Buyer's report → |
|---|
| 40, Greene ViewTerraced | £51,500, Jul 1997 | – | Buyer's report → |
|---|
| 41, Greene ViewTerraced | £49,950, May 1996 | – | Buyer's report → |
|---|
| 42, Greene ViewTerraced | £272,500, Dec 2022 | 56 m² | Buyer's report → |
|---|
| 43, Greene ViewTerraced | £128,000, May 2006 | 54 m² | Buyer's report → |
|---|
| 44, Greene ViewTerraced | £64,950, Oct 1997 | – | Buyer's report → |
|---|
| 45, Greene ViewTerraced | £270,000, May 2021 | 69 m² | Buyer's report → |
|---|
| 46, Greene ViewTerraced | £225,000, Jul 2021 | 56 m² | Buyer's report → |
|---|
| 47, Greene ViewTerraced | £145,000, Aug 2013 | 54 m² | Buyer's report → |
|---|
| 48, Greene ViewTerraced | £185,000, Nov 2013 | 72 m² | Buyer's report → |
|---|
| 49, Greene ViewTerraced | £143,000, Jan 2013 | 54 m² | Buyer's report → |
|---|
| 50, Greene ViewTerraced | £240,000, Feb 2017 | 67 m² | Buyer's report → |
|---|
| 51, Greene ViewTerraced | £155,000, Apr 2004 | 91 m² | Buyer's report → |
|---|
| 53, Greene ViewTerraced | £141,500, Jul 2005 | 54 m² | Buyer's report → |
|---|
| 54, Greene ViewSemi-detached | £141,000, Dec 2008 | 73 m² | Buyer's report → |
|---|
| 55, Greene ViewTerraced | £233,000, Dec 2021 | 52 m² | Buyer's report → |
|---|
| 57, Greene ViewTerraced | £204,000, Dec 2016 | 55 m² | Buyer's report → |
|---|
| 58, Greene ViewTerraced | £145,500, Jun 2013 | – | Buyer's report → |
|---|
| 59, Greene ViewTerraced | £255,000, Feb 2025 | 55 m² | Buyer's report → |
|---|
| 60, Greene ViewTerraced | £139,500, Sept 2006 | – | Buyer's report → |
|---|
| 61, Greene ViewTerraced | £120,500, Jun 2003 | – | Buyer's report → |
|---|
| 62, Greene ViewTerraced | £265,000, Dec 2025 | 59 m² | Buyer's report → |
|---|
| 63, Greene ViewTerraced | £53,000, Aug 1996 | 58 m² | Buyer's report → |
|---|
| 64, Greene ViewTerraced | £109,000, Feb 2003 | – | Buyer's report → |
|---|
| 65, Greene ViewTerraced | £223,000, Aug 2021 | 54 m² | Buyer's report → |
|---|
| 66, Greene ViewTerraced | £315,000, Jul 2026 | 78 m² | Buyer's report → |
|---|
| 67, Greene ViewTerraced | £66,150, Apr 2000 | – | Buyer's report → |
|---|
| 69, Greene ViewTerraced | £137,000, May 2012 | 62 m² | Buyer's report → |
|---|
| Size | Typical value today | Cheaper quarter | Estimated rent | Gross yield |
|---|---|---|---|---|
| 1 bed | £166k | £108k | £860 a month | 6.2% |
| 2 beds | £270k | £243k | £1,090 a month | 4.8% |
| 3 beds | £318k | £285k | £1,310 a month | 4.9% |
| 4+ beds | £408k | £366k | £1,810 a month | 5.3% |
| All homes | £294k | £258k | £1,150 a month | 4.7% |
Values: sales since 2021 of homes with an energy certificate (bedrooms estimated from its rooms), carried to today on the local price index; the cheaper quarter is what a quarter of them go for under. Rents are estimates: the council's typical private rent (ONS) adjusted for how values here compare. Gross yield = a year's rent ÷ value, before costs. Compare it with other places