Loading…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading…
What can I build, and will it pay? The planning rules, what neighbours have built, planning decisions, energy upgrades, and whether extending pays.
| New Oscott | Birmingham | England and Wales | |
|---|---|---|---|
| Postcodes in a conservation area | 0% | 4% | 10% |
| Postcodes under an Article 4 direction | 100% | 100% | 16% |
| Listed buildings | 4 | 4 | 12 |
| Postcodes in a tree preservation order zone | 75% | 40% | 3% |
| Flats | 11% | 24% | 22% |
| Building | Grade | Distance |
|---|---|---|
| North Lodge at Oscott College | II | 280 m |
| Main block to Oscott College | II* | 500 m |
| Statue of the Virgin Mary in Front of the Tower of Oscott College | II* | 520 m |
| South Lodge at Oscott College | II | 740 m |
Grade I and II* are the most important few per cent. Listing means consent is needed for most changes, inside and out. Contains Historic England data © Historic England 2026 (via planning.data.gov.uk), OGL.
planning.data.gov.uk (OGL), Historic England. The rules at one address are on its postcode's Improving page. General guidance, not planning advice.
| Home | Work | Seen | Space added | Rooms |
|---|---|---|---|---|
| 77, College Road | Extension | 2026 | +22 m² | 5 → 6 |
| 93, College Road | Extension | 2026 | +26 m² | 5 → 5 |
| 44, Welford Road | Extension | 2026 | +15 m² | 5 → 7 |
| 14, Falstone Road | Extension | 2026 | +35 m² | 5 → 6 |
| 4, Margaret Road | Extension | 2026 | +17 m² | – |
| 4, Oakwood Road | Extension | 2026 | +26 m² | 5 → 6 |
| 347, Jockey Road | Extension | 2026 | +36 m² | 3 → 3 |
| 112, Halton Road | Extension | 2026 | +45 m² | 7 → 6 |
| 11, Wiseman Grove | Extension | 2026 | +32 m² | – |
| 50, Elizabeth Road | Extension | 2026 | +27 m² | 5 → 6 |
Planning applications outside London aren't published as open data yet, so search the council's own register: the drawings, the decision and the agent are there. Find the council's planning register on GOV.UK ↗
| New Oscott | Birmingham | England and Wales | |
|---|---|---|---|
| Rated A or B | 2% | 8% | 12% |
| Rated E, F or G | 24% | 20% | 16% |
| Homes on mains gas | 96% | 89% | 86% |
| Gas use per home (kWh a year) | 15,274 | 12,721 | 11,043 |
| Households in fuel poverty | 9% | 14% | 10% |
| Homes built before 1919 | 6% | 23% | 20% |
A home's own recommended upgrades and their costs are on its energy certificate, shown on its page.
MHCLG energy certificates; DESNZ fuel poverty.
Across England and Wales, homes extended by a typical 30 m² and then resold rose about 11.1% more than similar homes nearby over the same years (124,884 resales); in West Midlands, 8.9% (9,962 resales).
Rough build costs and resale evidence, not quotes or a valuation. How extensions pay off by size, type and region.
The money you don't get back either way, for the same extra space in New Oscott.
| Stamp duty on the new home | £12,150 |
|---|---|
| Estate agent on yours 1.2% + VAT | £5,328 |
| Solicitors, buying and selling | £3,000 |
| Survey | £600 |
| Removals | £1,500 |
| Money gone | £22,578 |
| Building, plus 15% for design, planning and contingency | £57,500 |
|---|---|
| Less what it adds to your home's value 60% of the local price | −£43,800 |
| Money gone | £13,700 |
On these figures, extending loses about £8,878 less. Moving also changes the area, the schools and the commute; extending means months of building work and depends on planning.
Building costs vary a lot (a single-storey rear extension is often £2,000–£3,000 per m², more in London). How much space adds depends on the home and street: what extensions added to resale prices. A guide, not advice; nothing you type leaves this page.
Where people extend most, and where the planning rules are tighter.
| Extension |
| 2026 |
| +14 m² |
| 5 → 5 |
| 38, Corbridge Road | Extension | 2026 | +16 m² | 6 → 8 |
|---|
| 317, Jockey Road | Extension | 2026 | +16 m² | 5 → 4 |
|---|
| 5, Fosseway Drive | Extension | 2026 | +13 m² | 4 → 5 |
|---|
| 21, Antrobus Road | Extension | 2026 | +36 m² | 4 → 5 |
|---|
| 4, Redacre Road | Extension | 2026 | +28 m² | 5 → 5 |
|---|
| 2, Matfen Avenue | Extension | 2026 | +29 m² | 5 → 5 |
|---|
| 55, George Road | Extension | 2025 | +65 m² | 5 → 5 |
|---|
| 2, Denholm Road | Extension | 2025 | +8 m² | 6 → 5 |
|---|
| 12, Denholm Road | Extension | 2025 | +43 m² | 7 → 7 |
|---|
| 56, George Road | Extension | 2025 | +55 m² | 5 → 7 |
|---|
| 41, Melrose Avenue | Extension | 2025 | +38 m² | 5 → 5 |
|---|
| 86, Halton Road | Extension | 2025 | +23 m² | – |
|---|
| 21, Carnwath Road | Extension | 2025 | +46 m² | 7 → 7 |
|---|
| 18, Roylesden Crescent | Extension | 2025 | +8 m² | 5 → 4 |
|---|
| 166, Halton Road | Extension | 2025 | +79 m² | 5 → 8 |
|---|
| 23, Gainford Road | Extension | 2025 | +36 m² | 5 → 5 |
|---|
| 197, Monmouth Drive | Extension | 2025 | +45 m² | – |
|---|
| 52, Corbridge Road | Extension | 2025 | +20 m² | 6 → 7 |
|---|
| 28, Warwick Road | Extension | 2025 | +58 m² | 6 → 9 |
|---|
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
From energy certificates: an extension where a later certificate shows more floor space, a loft conversion where roof rooms appear.
Sort by any column; open a neighbourhood for the same view.
| Neighbourhood | Council | England and Wales | |
|---|---|---|---|
| Homes with solar panels | 1.0% | 0.6% | 1.2% |
| Heated by a heat pump | 0.0% | 0.2% | 1.0% |
| Mains gas | 92.8% | 84.1% | 84.0% |
| Oil or LPG | 0.1% | 0.1% | 4.1% |
| Electric heating | 7.1% | 14.1% | 8.3% |
| Community heating | 0.1% | 1.4% | 2.1% |
From each home's latest energy certificate, so panels or heat pumps fitted since aren't counted and the shares are lower than today's real figures. Compare areas in the data explorer.