Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 4,255 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About Wakefield.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
Common Road, WF9 scores 34 and ranks 50 of 77 roads in South Kirkby, and 3,093 of 4,255 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Drive, WF9South Kirkby · price band 10 | 33 | 91 | £2.48m | 63 | 65 | 8 | 18 | 65 | – | – | – | – | – | – | 0 | – | 0 | 7 |
| Parkgate, WF9South Kirkby · price band 8 | 793 | 76 | £300k | 68 | 60 | 7 | 10 | 63 | – | – | – | – | – | 7 | 0 | – | 0 | 5 |
| Northfield Drive, WF9South Kirkby · price band 8 | 901 | 74 | £272k | 80 | 90 | 14 | 25 | 74 | – | – | – | – | – | 56 | 0 | – | 0 | 17 |
| Hague Park Drive, WF9South Kirkby · price band 8 | 934 | 73 | £293k | 63 | 78 | 23 | 14 | 74 | – | – | – | – | – | 18 | 7.1 | – | 0 | 14 |
| Hague Park Gardens, WF9South Kirkby · price band 7 | 1,016 | 72 | £267k | 79 | 78 | 20 | 10 | 66 | – | – | – | – | – | 58 | 0 | – | 0 | 8 |
| Carr View, WF9On the upSouth Kirkby · price band 8 | 1,048 | 71 | £291k | 54 | 90 | 18 | 29 | 74 | – | – | – | – | – | 65 | 10.8 | – | 0 | 37 |
| Northfield Meadows, WF9On the upSouth Kirkby · price band 8 | 1,056 | 71 | £285k | 60 | 90 | 14 | 28 | 74 | – | – | – | – | – | 49 | 2.3 | – | 0 | 43 |
| Mayfields Way, WF9South Kirkby · price band 8 | 1,072 | 71 | £273k | 68 | 67 | 9 | 9 | 66 | – | – | – | – | – | 42 | 0 | – | 0 | 42 |
| Newhill, WF9South Kirkby · price band 8 | 1,257 | 67 | £277k | 48 | 61 | 9 | 8 | 64 | – | – | – | – | – | 49 | 33.3 | – | 0 | 6 |
| Daisy Court, WF9South Kirkby · price band 7 | 1,295 | 67 | £251k | 78 | 81 | 10 | 18 | 66 | – | – | – | – | – | 48 | 0 | – | 0 | 8 |
| Victor Road, WF9South Kirkby · price band 7 | 1,347 | 66 | £253k | 72 | 86 | 20 | 16 | 66 | – | – | – | – | – | 68 | 0 | – | 0 | 7 |
| Northfield Court, WF9South Kirkby · price band 7 | 1,461 | 64 | £259k | 54 | 95 | 15 | 21 | 66 | – | – | – | – | – | 62 | 22.2 | – | 0 | 9 |
| Park Farm Gardens, WF9South Kirkby · price band 7 | 1,516 | 63 | £257k | 53 | 95 | 17 | 21 | 66 | – | – | – | – | – | 52 | 23.1 | – | 0 | 13 |
| Chapel Field, WF9Hidden gemSouth Kirkby · price band 6 | 1,699 | 60 | £229k | 74 | 62 | 18 | 5 | 60 | – | – | – | – | – | 75 | 0 | – | 0 | 15 |
| Buttercup Court, WF9South Kirkby · price band 6 | 1,880 | 56 | £236k | 52 | 82 | 10 | 17 | 66 | – | – | – | – | – | 15 | 55.6 | – | 0 | 9 |
| Hague Park Coppice, WF9South Kirkby · price band 6 | 1,883 | 56 | £235k | 51 | 76 | 15 | 14 | 66 | – | – | – | – | – | 50 | 21.4 | – | 0 | 14 |
| Swann Road, WF9South Kirkby · price band 6 | 1,966 | 55 | £220k | 66 | 28 | 6 | 1 | 37 | – | – | – | – | – | 49 | 0 | – | 0 | 27 |
| Hague Park Lane, WF9South Kirkby · price band 6 | 2,055 | 53 | £226k | 52 | 76 | 18 | 12 | 66 | – | – | – | – | – | 72 | 6.3 | – | 0 | 16 |
| Radford Park Avenue, WF9On the upSouth Kirkby · price band 6 | 2,117 | 52 | £218k | 57 | 52 | 11 | 6 | 54 | – | – | – | – | – | 53 | 6.9 | – | 0 | 29 |
| Treetop View, WF9South Kirkby · price band 7 | 2,142 | 51 | £244k | 23 | 21 | 6 | 2 | 36 | – | – | – | – | – | 50 | 160 | – | 0 | 5 |
| Clayton Holt, WF9On the upSouth Kirkby · price band 5 | 2,167 | 51 | £216k | 57 | 53 | 9 | 3 | 54 | – | – | – | – | – | 15 | 4.5 | – | 0 | 22 |
| Northfield Avenue, WF9South Kirkby · price band 5 | 2,173 | 51 | £214k | 56 | 87 | 9 | 13 | 61 | – | – | – | – | – | 40 | 7.1 | – | 0 | 42 |
| Hague Park Walk, WF9South Kirkby · price band 5 | 2,222 | 50 | £215k | 53 | 74 | 15 | 9 | 61 | – | – | – | – | – | 37 | 7.1 | – | 0 | 14 |
| Hague Park Close, WF9South Kirkby · price band 6 | 2,259 | 49 | £220k | 43 | 82 | 18 | 13 | 66 | – | – | – | – | – | 59 | 28.6 | – | 0 | 14 |
| Bluebell Mews, WF9South Kirkby · price band 5 | 2,264 | 49 | £214k | 50 | 77 | 8 | 14 | 61 | – | – | – | – | – | 31 | 20 | – | 0 | 20 |
| Beech Close, WF9South Kirkby · price band 5 | 2,289 | 49 | £203k | 63 | 67 | 15 | 4 | 61 | – | – | – | – | – | 62 | 0 | – | 0 | 11 |
| Fenton Close, WF9South Kirkby · price band 5 | 2,298 | 49 | £196k | 71 | 56 | 7 | 5 | 57 | – | – | – | – | – | 39 | 0 | – | 0 | 13 |
| Brierley Crescent, WF9South Kirkby · price band 5 | 2,342 | 48 | £201k | 61 | 90 | 22 | 22 | 61 | – | – | – | – | – | 66 | 15.4 | – | 0 | 26 |
| Green Lane, WF9South Kirkby · price band 6 | 2,373 | 47 | £220k | 35 | 69 | 18 | 5 | 66 | – | – | – | – | – | 72 | 190.9 | – | 0 | 11 |
| Clover Mews, WF9On the upSouth Kirkby · price band 5 | 2,398 | 47 | £201k | 55 | 88 | 12 | 12 | 61 | – | – | – | – | – | 24 | 16.7 | – | 0 | 6 |
| Northfield Grove, WF9South Kirkby · price band 4 | 2,421 | 47 | £186k | 75 | 90 | 11 | 14 | 64 | – | – | – | – | – | 50 | 0 | – | 0 | 24 |
| The Leys, WF9South Kirkby · price band 5 | 2,429 | 46 | £206k | 47 | 43 | 11 | 2 | 49 | – | – | – | – | – | 35 | 23.3 | – | 0 | 30 |
| Frickley Drive, WF9South Kirkby · price band 4 | 2,455 | 46 | £184k | 75 | 58 | 11 | 28 | 41 | – | – | – | – | – | 60 | 0 | – | 0 | 55 |
| Stockingate, WF9South Kirkby · price band 5 | 2,469 | 45 | £211k | 38 | 62 | 11 | 6 | 58 | – | – | – | – | – | 63 | 7 | – | 4 | 100 |
| Beacon View, WF9Hidden gemSouth Kirkby · price band 4 | 2,506 | 45 | £184k | 71 | 73 | 26 | 17 | 53 | – | – | – | – | – | 75 | 0 | – | 0 | 41 |
| Clayton View, WF9On the upSouth Kirkby · price band 4 | 2,559 | 44 | £190k | 59 | 54 | 9 | 4 | 56 | – | – | – | – | – | 67 | 5.9 | – | 0 | 17 |
| Northfield Grange, WF9On the upSouth Kirkby · price band 4 | 2,566 | 44 | £187k | 64 | 83 | 13 | 12 | 64 | – | – | – | – | – | 52 | 9.4 | – | 0 | 32 |
| New Brook Road, WF9Hidden gemSouth Kirkby · price band 4 | 2,578 | 44 | £176k | 77 | 77 | 53 | 61 | 42 | – | – | – | – | – | 74 | 0 | – | 0 | 22 |
| Park Avenue, WF9South Kirkby · price band 5 | 2,588 | 43 | £202k | 41 | 73 | 15 | 10 | 61 | – | – | – | – | – | 44 | 71.4 | – | 0 | 42 |
| Beamshaw, WF9South Kirkby · price band 4 | 2,612 | 43 | £188k | 58 | 51 | 5 | 5 | 57 | – | – | – | – | – | 36 | 7.7 | – | 0 | 13 |
| Clifford Road, WF9South Kirkby · price band 4 | 2,650 | 42 | £192k | 50 | 66 | 18 | 4 | 64 | – | – | – | – | – | 50 | 11.8 | – | 0 | 17 |
| Oakdale Drive, WF9South Kirkby · price band 4 | 2,652 | 42 | £190k | 50 | 58 | 12 | 34 | 40 | – | – | – | – | – | 46 | 31.3 | – | 0 | 67 |
| Landsdown Avenue, WF9South Kirkby · price band 4 | 2,656 | 42 | £188k | 55 | 34 | 8 | 1 | 43 | – | – | – | – | – | 58 | 8.7 | – | 0 | 23 |
| Jons Avenue, WF9On the upSouth Kirkby · price band 4 | 2,708 | 41 | £189k | 48 | 60 | 18 | 2 | 64 | – | – | – | – | – | 89 | 54.5 | – | 0 | 11 |
| Waterside Mews, WF9Hidden gemSouth Kirkby · price band 3 | 2,855 | 39 | £165k | 74 | 73 | 50 | 58 | 49 | – | – | – | – | – | 79 | 0 | – | 0 | 14 |
| Mountfields Walk, WF9South Kirkby · price band 4 | 2,920 | 37 | £186k | 38 | 59 | 7 | 5 | 64 | – | – | – | – | – | 51 | 42.1 | – | 0 | 19 |
| Millars Walk, WF9South Kirkby · price band 4 | 2,923 | 37 | £184k | 37 | 44 | 15 | 2 | 51 | – | – | – | – | – | 52 | 671.4 | – | 0 | 14 |
| Fargate Close, WF9On the upSouth Kirkby · price band 4 | 2,990 | 36 | £176k | 45 | 78 | 18 | 11 | 64 | – | – | – | – | – | 81 | 18.2 | – | 0 | 11 |
| Burns Avenue, WF9South Kirkby · price band 3 | 3,051 | 35 | £167k | 56 | 23 | 4 | 2 | 47 | – | – | – | – | – | 82 | 5 | – | 0 | 20 |
| Common Road, WF9South Kirkby · price band 4 | 3,093 | 34 | £177k | 36 | 40 | 8 | 3 | 34 | – | – | – | – | – | 71 | 12.8 | – | 1 | 47 |
| Northfield Lane, WF9On the upSouth Kirkby · price band 4 | 3,097 | 34 | £175k | 38 | 90 | 13 | 14 | 64 | – | – | – | – | – | 38 | 11.1 | – | 1 | 18 |
| White Apron Street, WF9South Kirkby · price band 4 | 3,098 | 34 | £175k | 39 | 74 | 18 | 8 | 64 | – | – | – | – | – | 86 | 6.3 | – | 7 | 63 |
| Northfield Street, WF9South Kirkby · price band 3 | 3,114 | 34 | £166k | 51 | 69 | 8 | 13 | 74 | – | – | – | – | – | 52 | 37.5 | – | 0 | 16 |
| Grove Drive, WF9South Kirkby · price band 3 | 3,195 | 32 | £169k | 39 | 57 | 11 | 6 | 73 | – | – | – | – | – | 88 | 15.3 | – | 3 | 85 |
| Broad Lane, WF9South Kirkby · price band 3 | 3,262 | 31 | £157k | 53 | 47 | 7 | 40 | 46 | – | – | – | – | – | 58 | 0 | – | 1 | 37 |
| Park Estate, WF9South Kirkby · price band 3 | 3,272 | 31 | £156k | 53 | 79 | 6 | 16 | 74 | – | – | – | – | – | 95 | 28.2 | – | 0 | 103 |
| Hill Top Estate, WF9South Kirkby · price band 2 | 3,337 | 30 | £145k | 64 | 6 | 2 | 3 | 52 | – | – | – | – | – | 83 | 0 | – | 0 | 35 |
| Wentworth Drive, WF9South Kirkby · price band 2 | 3,451 | 28 | £146k | 58 | 79 | 20 | 21 | 72 | – | – | – | – | – | 91 | 15.8 | – | 0 | 57 |
| Holmsley Lane, WF9South Kirkby · price band 3 | 3,476 | 27 | £167k | 22 | 36 | 8 | 2 | 56 | – | – | – | – | – | 79 | 31.4 | – | 3 | 51 |
| Holmsley Mount, WF9South Kirkby · price band 3 | 3,492 | 27 | £150k | 45 | 46 | 11 | 3 | 70 | – | – | – | – | – | 90 | 85.7 | – | 0 | 14 |
| Church Drive, WF9South Kirkby · price band 2 | 3,516 | 27 | £137k | 63 | 76 | 14 | 22 | 72 | – | – | – | – | – | 92 | 8.6 | – | 0 | 58 |
| Camp Road, WF9South Kirkby · price band 3 | 3,525 | 26 | £152k | 39 | 25 | 5 | 2 | 48 | – | – | – | – | – | 83 | 27.3 | – | 0 | 33 |
| Saxon Mount, WF9On the upSouth Kirkby · price band 2 | 3,549 | 26 | £142k | 53 | 19 | 5 | 1 | 57 | – | – | – | – | – | 91 | 6.4 | – | 0 | 47 |
| Saxon Grove, WF9On the upSouth Kirkby · price band 2 | 3,627 | 25 | £132k | 63 | 24 | 7 | 2 | 59 | – | – | – | – | – | 91 | 0 | – | 0 | 23 |
| Church Mount, WF9On the upSouth Kirkby · price band 2 | 3,628 | 25 | £130k | 65 | 65 | 5 | 15 | 72 | – | – | – | – | – | 89 | 4.5 | – | 0 | 67 |
| Burntwood Crescent, WF9South Kirkby · price band 1 | 3,729 | 23 | £121k | 69 | 39 | 7 | 9 | 79 | – | – | – | – | – | 94 | 0 | – | 0 | 42 |
| Dunsley Terrace, WF9On the upSouth Kirkby · price band 2 | 3,763 | 22 | £138k | 45 | 27 | 10 | 3 | 61 | – | – | – | – | – | 95 | 4.3 | – | 4 | 47 |
| Grove Mount, WF9South Kirkby · price band 2 | 3,767 | 22 | £136k | 45 | 50 | 9 | 9 | 72 | – | – | – | – | – | 94 | 11.1 | – | 1 | 72 |
| Church Top, WF9South Kirkby · price band 2 | 3,874 | 20 | £135k | 41 | 62 | 8 | 21 | 72 | – | – | – | – | – | 84 | 250 | – | 0 | 6 |
| Burntwood Drive, WF9South Kirkby · price band 1 | 3,906 | 20 | £117k | 59 | 35 | 5 | 9 | 79 | – | – | – | – | – | 96 | 8.8 | – | 0 | 34 |
| Convent Avenue, WF9South Kirkby · price band 1 | 4,004 | 18 | £119k | 49 | 69 | 10 | 15 | 79 | – | – | – | – | – | 95 | 36.8 | – | 0 | 38 |
| Prospect Terrace, WF9South Kirkby · price band 1 | 4,072 | 17 | £79k | 68 | 47 | 12 | 9 | 79 | – | – | – | – | – | 99 | 0 | – | 0 | 11 |
| Holmsley Avenue, WF9On the upSouth Kirkby · price band 2 | 4,079 | 16 | £129k | 34 | 34 | 10 | 4 | 67 | – | – | – | – | – | 93 | 20.3 | – | 1 | 74 |
| Common Road Avenue, WF9South Kirkby · price band 1 | 4,092 | 16 | £117k | 43 | 16 | 9 | 3 | 67 | – | – | – | – | – | 88 | 56.3 | – | 0 | 16 |
| Mill Lane, WF9On the upSouth Kirkby · price band 1 | 4,132 | 15 | £111k | 45 | 33 | 19 | 6 | 70 | – | – | – | – | – | 99 | 1.8 | – | 2 | 113 |
| North Street, WF9On the upSouth Kirkby · price band 1 | 4,217 | 13 | £52k | 52 | 47 | 12 | 8 | 79 | – | – | – | – | – | 90 | 36.7 | – | 0 | 49 |
| Mill Street, WF9South Kirkby · price band 1 | 4,240 | 11 | £95k | 37 | 30 | 12 | 3 | 78 | – | – | – | – | – | 96 | 78.1 | – | 0 | 32 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.