Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 1,885 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About Stafford.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
Berkeley Street, ST15 scores 53 and ranks 77 of 181 roads in Stone Town, and 917 of 1,885 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oulton Grove, ST15Stone Town · price band 10 | 1 | 98 | £845k | 93 | 91 | 70 | 91 | 71 | – | – | – | – | – | 36 | 0 | – | 0 | 5 |
| Elmhurst Way, ST15Stone Town · price band 10 | 13 | 93 | £607k | 85 | 92 | 72 | 92 | 73 | – | – | – | – | – | 39 | 0 | – | 0 | 17 |
| The Crescent, ST15Stone Town · price band 10 | 14 | 92 | £773k | 68 | 96 | 97 | 92 | 76 | – | – | – | – | – | 9 | 11.1 | – | 0 | 9 |
| Pingle Lane, ST15Stone Town · price band 10 | 23 | 91 | £576k | 82 | 86 | 76 | 96 | 68 | – | – | – | – | – | 41 | 0 | – | 0 | 7 |
| Harding Grove, ST15Stone Town · price band 10 | 43 | 89 | £733k | 61 | 93 | 87 | 88 | 76 | – | – | – | – | – | 41 | 25 | – | 0 | 12 |
| Nicholls Lane, ST15Stone Town · price band 10 | 53 | 89 | £528k | 84 | 86 | 57 | 81 | 66 | – | – | – | – | – | 33 | 0 | – | 0 | 11 |
| Westover Drive, ST15Stone Town · price band 10 | 58 | 88 | £739k | 57 | 85 | 70 | 97 | 66 | – | – | – | – | – | 38 | 10 | – | 0 | 20 |
| Airdale Road, ST15Stone Town · price band 10 | 59 | 88 | £725k | 58 | 92 | 82 | 84 | 74 | – | – | – | – | – | 31 | 22 | – | 0 | 41 |
| Bentley Close, ST15Stone Town · price band 9 | 80 | 87 | £518k | 77 | 92 | 62 | 91 | 57 | – | – | – | – | – | 57 | 0 | – | 0 | 13 |
| Millenium Way, ST15Stone Town · price band 9 | 83 | 87 | £468k | 90 | 94 | 76 | 96 | 63 | – | – | – | – | – | – | 0 | – | 0 | 5 |
| Chandlers Way, ST15Stone Town · price band 10 | 94 | 86 | £589k | 59 | 95 | 92 | 93 | 76 | – | – | – | – | – | 35 | 31.8 | – | 0 | 22 |
| Anderton View, ST15Stone Town · price band 9 | 99 | 86 | £504k | 76 | 92 | 54 | 90 | 55 | – | – | – | – | – | 40 | 0 | – | 0 | 7 |
| Hartley Drive, ST15Stone Town · price band 10 | 119 | 85 | £590k | 56 | 93 | 89 | 87 | 76 | – | – | – | – | – | 54 | 60 | – | 0 | 5 |
| Granville Terrace, ST15Stone Town · price band 10 | 140 | 84 | £525k | 64 | 98 | 97 | 94 | 76 | – | – | – | – | – | 41 | 2.8 | – | 0 | 36 |
| Claremont Close, ST15Stone Town · price band 9 | 144 | 84 | £445k | 87 | 96 | 95 | 96 | 68 | – | – | – | – | – | 33 | 0 | – | 0 | 7 |
| Park House Drive, ST15Stone Town · price band 10 | 154 | 83 | £553k | 56 | 84 | 69 | 96 | 65 | – | – | – | – | – | 66 | 38.5 | – | 0 | 13 |
| Airdale Spinney, ST15Stone Town · price band 10 | 161 | 83 | £520k | 61 | 88 | 65 | 82 | 69 | – | – | – | – | – | 7 | 11.1 | – | 0 | 27 |
| Cressey Close, ST15Stone Town · price band 9 | 168 | 83 | £450k | 77 | 92 | 49 | 90 | 54 | – | – | – | – | – | 71 | 0 | – | 0 | 13 |
| Rendel Grove, ST15Stone Town · price band 9 | 169 | 83 | £447k | 79 | 92 | 69 | 94 | 58 | – | – | – | – | – | 60 | 0 | – | 0 | 7 |
| Caldon Way, ST15Stone Town · price band 9 | 172 | 83 | £440k | 82 | 92 | 54 | 92 | 56 | – | – | – | – | – | 74 | 0 | – | 0 | 8 |
| Air Cadet Mews, ST15Stone Town · price band 9 | 196 | 82 | £433k | 84 | 91 | 65 | 73 | 62 | – | – | – | – | – | 63 | 0 | – | 0 | 8 |
| Sweepers Avenue, ST15Stone Town · price band 9 | 221 | 81 | £434k | 78 | 84 | 66 | 99 | 54 | – | – | – | – | – | 31 | 0 | – | 0 | 35 |
| Millington Lane, ST15Stone Town · price band 9 | 224 | 81 | £421k | 84 | 90 | 63 | 76 | 59 | – | – | – | – | – | 71 | 0 | – | 0 | 7 |
| The Avenue, ST15Stone Town · price band 9 | 237 | 80 | £448k | 66 | 98 | 99 | 94 | 68 | – | – | – | – | – | 20 | 3.1 | – | 0 | 32 |
| Sunningdale, ST15Stone Town · price band 8 | 262 | 79 | £414k | 78 | 88 | 94 | 96 | 47 | – | – | – | – | – | 66 | 0 | – | 0 | 17 |
| Northesk Street, ST15Stone Town · price band 9 | 282 | 78 | £436k | 66 | 98 | 97 | 95 | 68 | – | – | – | – | – | 69 | 3.8 | – | 0 | 26 |
| Pearson Drive, ST15Stone Town · price band 8 | 285 | 78 | £405k | 80 | 77 | 33 | 93 | 41 | – | – | – | – | – | 29 | 0 | – | 0 | 12 |
| High Street, ST15Stone Town · price band 8 | 288 | 78 | £395k | 84 | 94 | 91 | 97 | 53 | – | – | – | – | – | 0 | 0 | – | 0 | 64 |
| Hartley Close, ST15Stone Town · price band 9 | 300 | 77 | £436k | 62 | 96 | 81 | 88 | 68 | – | – | – | – | – | 72 | 5.3 | – | 0 | 19 |
| Meadowside, ST15Stone Town · price band 8 | 305 | 77 | £414k | 69 | 93 | 83 | 85 | 53 | – | – | – | – | – | 35 | 12.1 | – | 0 | 33 |
| Trinity Drive, ST15Stone Town · price band 8 | 331 | 76 | £406k | 71 | 97 | 87 | 92 | 53 | – | – | – | – | – | 13 | 4.5 | – | 0 | 22 |
| Harecastle Bank, ST15Stone Town · price band 8 | 334 | 76 | £390k | 81 | 89 | 40 | 89 | 43 | – | – | – | – | – | 42 | 0 | – | 0 | 11 |
| Hughes Drive, ST15Stone Town · price band 8 | 335 | 76 | £387k | 83 | 87 | 66 | 68 | 46 | – | – | – | – | – | 42 | 0 | – | 0 | 25 |
| Goodall Close, ST15Stone Town · price band 8 | 384 | 74 | £407k | 62 | 92 | 77 | 82 | 53 | – | – | – | – | – | 73 | 12.5 | – | 0 | 8 |
| Rangeley View, ST15Stone Town · price band 8 | 391 | 74 | £370k | 85 | 89 | 67 | 98 | 45 | – | – | – | – | – | 22 | 0 | – | 0 | 15 |
| Brewers Place, ST15Stone Town · price band 9 | 401 | 73 | £425k | 48 | 84 | 64 | 98 | 52 | – | – | – | – | – | 29 | 25 | – | 0 | 16 |
| Harris View, ST15Stone Town · price band 8 | 419 | 73 | £369k | 80 | 86 | 43 | 66 | 44 | – | – | – | – | – | 44 | 0 | – | 0 | 11 |
| Cedar Park, ST15Stone Town · price band 7 | 472 | 71 | £359k | 80 | 86 | 80 | 93 | 38 | – | – | – | – | – | 68 | 0 | – | 0 | 15 |
| Horn Lane, ST15Stone Town · price band 8 | 487 | 70 | £394k | 53 | 80 | 53 | 99 | 41 | – | – | – | – | – | 30 | 10 | – | 0 | 10 |
| Newman Close, ST15Stone Town · price band 8 | 489 | 70 | £392k | 53 | 75 | 29 | 91 | 39 | – | – | – | – | – | 31 | 15.4 | – | 0 | 13 |
| Ambleside Close, ST15Stone Town · price band 8 | 511 | 69 | £380k | 58 | 71 | 24 | 81 | 33 | – | – | – | – | – | 17 | 14.3 | – | 0 | 14 |
| Tutor Grove, ST15Stone Town · price band 7 | 518 | 69 | £358k | 75 | 80 | 28 | 58 | 31 | – | – | – | – | – | 50 | 0 | – | 0 | 17 |
| Navigation Loop, ST15Hidden gemStone Town · price band 6 | 561 | 67 | £322k | 86 | 89 | 46 | 95 | 36 | – | – | – | – | – | 74 | 0 | – | 0 | 129 |
| Bankside, ST15Stone Town · price band 7 | 587 | 66 | £342k | 72 | 78 | 69 | 82 | 31 | – | – | – | – | – | 48 | 0 | – | 0 | 17 |
| Astral Way, ST15Stone Town · price band 7 | 588 | 66 | £335k | 77 | 80 | 33 | 61 | 34 | – | – | – | – | – | 43 | 0 | – | 0 | 106 |
| Brindley Close, ST15Stone Town · price band 7 | 606 | 65 | £364k | 53 | 82 | 52 | 95 | 32 | – | – | – | – | – | 35 | 7.7 | – | 0 | 13 |
| Parker-Jervis Place, ST15Stone Town · price band 7 | 620 | 65 | £330k | 75 | 74 | 48 | 92 | 30 | – | – | – | – | – | 58 | 0 | – | 0 | 35 |
| Jackson Lane, ST15Stone Town · price band 6 | 621 | 65 | £318k | 84 | 83 | 57 | 68 | 41 | – | – | – | – | – | 23 | 0 | – | 0 | 21 |
| Trent Court, ST15Hidden gemStone Town · price band 6 | 625 | 65 | £305k | 90 | 99 | 93 | 100 | 45 | – | – | – | – | – | 75 | 0 | – | 0 | 15 |
| Ridge Croft, ST15Stone Town · price band 7 | 654 | 64 | £322k | 77 | 78 | 57 | 97 | 30 | – | – | – | – | – | 27 | 0 | – | 0 | 17 |
| Clarke Way, ST15Stone Town · price band 7 | 666 | 63 | £358k | 48 | 74 | 35 | 89 | 29 | – | – | – | – | – | 55 | 13.9 | – | 0 | 36 |
| Brassington Road, ST15Stone Town · price band 7 | 668 | 63 | £356k | 51 | 79 | 44 | 71 | 32 | – | – | – | – | – | 46 | 51.7 | – | 0 | 58 |
| Rudyard Close, ST15Stone Town · price band 7 | 671 | 63 | £351k | 54 | 85 | 55 | 96 | 35 | – | – | – | – | – | 42 | 6.7 | – | 0 | 15 |
| Dixon Close, ST15Stone Town · price band 7 | 672 | 63 | £350k | 58 | 84 | 55 | 98 | 34 | – | – | – | – | – | 42 | 22.2 | – | 0 | 9 |
| Sawyer Way, ST15Hidden gemStone Town · price band 6 | 684 | 63 | £303k | 85 | 95 | 66 | 82 | 45 | – | – | – | – | – | 78 | 0 | – | 0 | 10 |
| Joules Drive, ST15Hidden gemStone Town · price band 6 | 708 | 62 | £314k | 73 | 84 | 31 | 80 | 26 | – | – | – | – | – | 71 | 0 | – | 0 | 20 |
| Kings Avenue, ST15Hidden gemStone Town · price band 6 | 711 | 62 | £307k | 80 | 99 | 93 | 89 | 45 | – | – | – | – | – | 82 | 0 | – | 0 | 30 |
| Wardle Croft, ST15Stone Town · price band 6 | 740 | 61 | £299k | 80 | 71 | 44 | 73 | 31 | – | – | – | – | – | 64 | 0 | – | 0 | 17 |
| Cauldon Drive, ST15Stone Town · price band 7 | 771 | 59 | £336k | 50 | 90 | 66 | 87 | 40 | – | – | – | – | – | 37 | 16.7 | – | 0 | 24 |
| Bott Lane, ST15Stone Town · price band 7 | 773 | 59 | £330k | 53 | 72 | 33 | 92 | 29 | – | – | – | – | – | 55 | 15.4 | – | 0 | 26 |
| Ancestry Close, ST15Stone Town · price band 6 | 776 | 59 | £316k | 62 | 90 | 58 | 97 | 40 | – | – | – | – | – | 65 | 7.7 | – | 0 | 13 |
| Holly Grove, ST15Stone Town · price band 6 | 782 | 59 | £289k | 85 | 81 | 65 | 88 | 37 | – | – | – | – | – | 16 | 0 | – | 0 | 8 |
| Barnton Edge, ST15Stone Town · price band 6 | 791 | 58 | £320k | 52 | 84 | 35 | 79 | 28 | – | – | – | – | – | 61 | 6.7 | – | 0 | 15 |
| Saltersford Rise, ST15Hidden gemStone Town · price band 6 | 800 | 58 | £293k | 77 | 84 | 42 | 93 | 30 | – | – | – | – | – | 76 | 0 | – | 0 | 16 |
| Mount Crescent, ST15Stone Town · price band 5 | 804 | 58 | £282k | 88 | 93 | 73 | 98 | 47 | – | – | – | – | – | 65 | 0 | – | 0 | 29 |
| Aston Chase, ST15Stone Town · price band 7 | 812 | 57 | £331k | 44 | 64 | 15 | 90 | 26 | – | – | – | – | – | 11 | 15.8 | – | 0 | 19 |
| Rolt Close, ST15Stone Town · price band 6 | 819 | 57 | £317k | 51 | 84 | 45 | 94 | 34 | – | – | – | – | – | 11 | 30 | – | 0 | 10 |
| Old Rectory Road, ST15Stone Town · price band 6 | 829 | 57 | £295k | 68 | 93 | 86 | 90 | 43 | – | – | – | – | – | 27 | 4.5 | – | 0 | 22 |
| Adventure Close, ST15Stone Town · price band 6 | 832 | 57 | £289k | 77 | 73 | 38 | 61 | 33 | – | – | – | – | – | 14 | 0 | – | 0 | 18 |
| Candler Drive, ST15Stone Town · price band 5 | 835 | 57 | £283k | 80 | 91 | 48 | 79 | 47 | – | – | – | – | – | 59 | 0 | – | 0 | 46 |
| Mount Avenue, ST15Stone Town · price band 5 | 856 | 56 | £273k | 89 | 93 | 69 | 100 | 47 | – | – | – | – | – | 33 | 0 | – | 0 | 60 |
| Lockley Walk, ST15Stone Town · price band 6 | 866 | 55 | £305k | 53 | 75 | 58 | 73 | 36 | – | – | – | – | – | 21 | 21.6 | – | 0 | 37 |
| St Michaels Close, ST15Stone Town · price band 6 | 876 | 55 | £290k | 67 | 97 | 95 | 99 | 45 | – | – | – | – | – | 38 | 12.5 | – | 0 | 8 |
| Meaford Avenue, ST15Hidden gemStone Town · price band 5 | 887 | 55 | £271k | 87 | 95 | 75 | 99 | 47 | – | – | – | – | – | 86 | 0 | – | 0 | 22 |
| Orchard Close, ST15Stone Town · price band 6 | 893 | 54 | £299k | 53 | 79 | 51 | 72 | 30 | – | – | – | – | – | 2 | 166.7 | – | 0 | 6 |
| Radford Street, ST15Stone Town · price band 6 | 894 | 54 | £299k | 54 | 97 | 90 | 88 | 45 | – | – | – | – | – | 59 | 16.7 | – | 0 | 30 |
| Berkeley Street, ST15Stone Town · price band 6 | 917 | 53 | £290k | 59 | 96 | 82 | 98 | 45 | – | – | – | – | – | 66 | 52 | – | 0 | 25 |
| Runways Court, ST15Stone Town · price band 5 | 926 | 53 | £274k | 76 | 76 | 21 | 67 | 36 | – | – | – | – | – | 22 | 0 | – | 0 | 10 |
| Station Road, ST15Hidden gemStone Town · price band 5 | 927 | 53 | £273k | 78 | 94 | 76 | 73 | 42 | – | – | – | – | – | 80 | 0 | – | 0 | 53 |
| Bridge Crescent, ST15Stone Town · price band 5 | 947 | 52 | £277k | 67 | 87 | 91 | 96 | 42 | – | – | – | – | – | 57 | 9.1 | – | 0 | 11 |
| Myatt Avenue, ST15Stone Town · price band 6 | 965 | 51 | £290k | 51 | 73 | 54 | 74 | 35 | – | – | – | – | – | 67 | 39.3 | – | 0 | 28 |
| Pirehill Lane, ST15Stone Town · price band 5 | 967 | 51 | £281k | 61 | 67 | 68 | 78 | 34 | – | – | – | – | – | 72 | 1.6 | – | 0 | 61 |
| Oulton Mews, ST15Stone Town · price band 5 | 968 | 51 | £279k | 62 | 97 | 89 | 82 | 47 | – | – | – | – | – | 65 | 25 | – | 0 | 8 |
| Grove Road, ST15Stone Town · price band 5 | 989 | 50 | £281k | 58 | 95 | 65 | 83 | 47 | – | – | – | – | – | 74 | 6.7 | – | 0 | 15 |
| Nixon Lane, ST15Stone Town · price band 5 | 1,005 | 49 | £283k | 50 | 83 | 41 | 72 | 41 | – | – | – | – | – | 15 | 10.9 | – | 0 | 46 |
| Grange Road, ST15Stone Town · price band 5 | 1,007 | 49 | £280k | 53 | 67 | 22 | 95 | 33 | – | – | – | – | – | 53 | 8 | – | 0 | 25 |
| Foxwood Close, ST15Stone Town · price band 5 | 1,010 | 49 | £277k | 57 | 68 | 40 | 93 | 35 | – | – | – | – | – | 46 | 4.2 | – | 0 | 24 |
| Eccleshall Road, ST15Stone Town · price band 6 | 1,021 | 48 | £289k | 40 | 76 | 74 | 76 | 32 | – | – | – | – | – | 66 | 8.7 | – | 1 | 46 |
| Tilling Drive, ST15Stone Town · price band 5 | 1,033 | 48 | £266k | 63 | 79 | 74 | 81 | 39 | – | – | – | – | – | 68 | 0 | – | 2 | 44 |
| Austin Close, ST15Stone Town · price band 4 | 1,037 | 48 | £249k | 85 | 90 | 72 | 86 | 28 | – | – | – | – | – | 41 | 0 | – | 0 | 13 |
| Newcastle Road, ST15Stone Town · price band 5 | 1,064 | 46 | £278k | 42 | 94 | 63 | 84 | 46 | – | – | – | – | – | 70 | 7 | – | 2 | 129 |
| Flax Croft, ST15Stone Town · price band 5 | 1,068 | 46 | £274k | 47 | 78 | 42 | 91 | 39 | – | – | – | – | – | 38 | 18.2 | – | 0 | 11 |
| Brain Avenue, ST15Stone Town · price band 4 | 1,086 | 46 | £255k | 71 | 81 | 19 | 68 | 24 | – | – | – | – | – | 21 | 0 | – | 0 | 22 |
| Mount Road, ST15Stone Town · price band 4 | 1,178 | 43 | £246k | 68 | 94 | 43 | 99 | 33 | – | – | – | – | – | 86 | 0 | – | 1 | 63 |
| Oulton Road, ST15Hidden gemStone Town · price band 4 | 1,182 | 43 | £236k | 82 | 98 | 60 | 80 | 31 | – | – | – | – | – | 71 | 0 | – | 0 | 161 |
| Meadow Way, ST15Stone Town · price band 4 | 1,198 | 42 | £247k | 64 | 74 | 39 | 80 | 23 | – | – | – | – | – | 36 | 1.6 | – | 0 | 61 |
| Dominic Court, ST15Stone Town · price band 3 | 1,208 | 42 | £235k | 80 | 98 | 90 | 90 | 27 | – | – | – | – | – | 40 | 0 | – | 0 | 8 |
| Mill Street, ST15Stone Town · price band 3 | 1,209 | 42 | £233k | 82 | 98 | 94 | 97 | 27 | – | – | – | – | – | 4 | 0 | – | 0 | 40 |
| St Georges Road, ST15Hidden gemStone Town · price band 3 | 1,213 | 42 | £226k | 89 | 90 | 87 | 88 | 27 | – | – | – | – | – | 71 | 0 | – | 0 | 22 |
| Stafford Close, ST15Stone Town · price band 4 | 1,227 | 41 | £247k | 58 | 97 | 90 | 100 | 34 | – | – | – | – | – | 77 | 40 | – | 0 | 20 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.