Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 1,875 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About South Kesteven.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
School Lane, PE6 scores 59 and ranks 87 of 119 roads in Langtoft, Thurlby & Uffington, and 726 of 1,875 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padmore Place, PE6Langtoft, Thurlby & Uffington · price band 10 | 38 | 90 | £773k | 64 | 0 | 0 | 0 | 89 | – | – | – | – | – | 44 | 0 | – | 0 | 5 |
| St Medards Close, NG33Langtoft, Thurlby & Uffington · price band 10 | 39 | 90 | £769k | 67 | 39 | 38 | 0 | 0 | – | – | – | – | – | 72 | 0 | – | 0 | 6 |
| Pannell Court, PE6Langtoft, Thurlby & Uffington · price band 10 | 53 | 89 | £707k | 65 | 0 | 0 | 0 | 89 | – | – | – | – | – | 25 | 0 | – | 0 | 7 |
| Carlby Road, PE9Langtoft, Thurlby & Uffington · price band 10 | 54 | 89 | £700k | 63 | 33 | 26 | 0 | 0 | – | – | – | – | – | 30 | 0 | – | 0 | 18 |
| Elliots Way, PE9Langtoft, Thurlby & Uffington · price band 10 | 55 | 89 | £635k | 67 | 51 | 0 | 0 | 0 | – | – | – | – | – | 57 | 0 | – | 0 | 8 |
| School Lane, PE9Langtoft, Thurlby & Uffington · price band 10 | 65 | 88 | £734k | 59 | 51 | 0 | 66 | 0 | – | – | – | – | – | 4 | 0 | – | 0 | 9 |
| Kingfisher Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 73 | 88 | £578k | 71 | 0 | 40 | 29 | 72 | – | – | – | – | – | 21 | 0 | – | 0 | 21 |
| Greatford Gardens, PE9Langtoft, Thurlby & Uffington · price band 10 | 78 | 87 | £867k | 52 | 51 | 25 | 24 | 0 | – | – | – | – | – | 16 | 7.7 | – | 0 | 13 |
| Eider Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 85 | 87 | £612k | 60 | 0 | 36 | 26 | 0 | – | – | – | – | – | 36 | 0 | – | 0 | 6 |
| Teal Way, PE6Langtoft, Thurlby & Uffington · price band 10 | 86 | 87 | £599k | 65 | 0 | 36 | 30 | 0 | – | – | – | – | – | 15 | 0 | – | 0 | 9 |
| Searson Close, PE9Langtoft, Thurlby & Uffington · price band 10 | 88 | 87 | £588k | 65 | 51 | 35 | 60 | 0 | – | – | – | – | – | 35 | 0 | – | 0 | 12 |
| Red House Paddock, PE9Langtoft, Thurlby & Uffington · price band 10 | 100 | 86 | £612k | 58 | 51 | 0 | 60 | 0 | – | – | – | – | – | 22 | 0 | – | 0 | 6 |
| Kesteven Court, PE9Langtoft, Thurlby & Uffington · price band 9 | 108 | 86 | £500k | 76 | 68 | 43 | 34 | 0 | – | – | – | – | – | 13 | 0 | – | 0 | 10 |
| Bottom Street, PE10Langtoft, Thurlby & Uffington · price band 10 | 119 | 85 | £604k | 56 | 0 | 0 | 0 | 0 | – | – | – | – | – | 33 | 0 | – | 0 | 18 |
| Somes Close, PE9Langtoft, Thurlby & Uffington · price band 10 | 126 | 85 | £546k | 63 | 50 | 0 | 63 | 0 | – | – | – | – | – | 12 | 0 | – | 0 | 25 |
| Barn Owl Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 127 | 85 | £523k | 66 | 0 | 32 | 0 | 83 | – | – | – | – | – | 9 | 0 | – | 0 | 22 |
| The Charters, PE9Langtoft, Thurlby & Uffington · price band 10 | 147 | 83 | £821k | 36 | 51 | 0 | 64 | 0 | – | – | – | – | – | 3 | 83.3 | – | 0 | 12 |
| Bourne Road, PE6Langtoft, Thurlby & Uffington · price band 10 | 150 | 83 | £634k | 44 | 0 | 53 | 22 | 83 | – | – | – | – | – | 50 | 0 | – | 1 | 14 |
| Stoney Glen, PE9Langtoft, Thurlby & Uffington · price band 10 | 158 | 83 | £563k | 53 | 0 | 0 | 0 | 0 | – | – | – | – | – | 17 | 0 | – | 0 | 6 |
| Dickens Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 160 | 83 | £562k | 56 | 0 | 33 | 25 | 0 | – | – | – | – | – | 81 | 0 | – | 0 | 7 |
| Chariots Way, PE6Langtoft, Thurlby & Uffington · price band 9 | 162 | 83 | £498k | 65 | 0 | 0 | 0 | 89 | – | – | – | – | – | 33 | 0 | – | 0 | 19 |
| Bourne Road, PE9Langtoft, Thurlby & Uffington · price band 10 | 171 | 82 | £1.00m | 31 | 0 | 0 | 0 | 0 | – | – | – | – | – | 9 | 0 | – | 1 | 8 |
| Greatford Road, PE9Langtoft, Thurlby & Uffington · price band 10 | 176 | 82 | £585k | 45 | 38 | 0 | 64 | 0 | – | – | – | – | – | 4 | 7.7 | – | 0 | 39 |
| Fosse Close, PE6Langtoft, Thurlby & Uffington · price band 9 | 185 | 82 | £481k | 64 | 0 | 0 | 0 | 89 | – | – | – | – | – | 60 | 0 | – | 0 | 9 |
| Whattoff Way, PE6Langtoft, Thurlby & Uffington · price band 9 | 187 | 82 | £479k | 65 | 0 | 0 | 0 | 86 | – | – | – | – | – | 51 | 0 | – | 0 | 17 |
| Caesar Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 205 | 81 | £515k | 54 | 0 | 0 | 0 | 89 | – | – | – | – | – | 32 | 0 | – | 0 | 7 |
| Frisby Close, PE6Langtoft, Thurlby & Uffington · price band 9 | 208 | 81 | £468k | 63 | 0 | 0 | 0 | 88 | – | – | – | – | – | 25 | 0 | – | 0 | 6 |
| Reedman Close, PE6Langtoft, Thurlby & Uffington · price band 10 | 219 | 80 | £513k | 48 | 0 | 54 | 23 | 79 | – | – | – | – | – | 8 | 6.3 | – | 0 | 16 |
| Park View, PE10Langtoft, Thurlby & Uffington · price band 9 | 222 | 80 | £450k | 65 | 0 | 0 | 51 | 67 | – | – | – | – | – | 60 | 0 | – | 0 | 7 |
| Main Road, PE9Langtoft, Thurlby & Uffington · price band 10 | 228 | 79 | £609k | 29 | 31 | 24 | 53 | 71 | – | – | – | – | – | 10 | 1.4 | – | 6 | 73 |
| Appian Way, PE6Langtoft, Thurlby & Uffington · price band 10 | 230 | 79 | £548k | 42 | 0 | 0 | 0 | 89 | – | – | – | – | – | 23 | 7.7 | – | 0 | 13 |
| Lound Road, PE10Langtoft, Thurlby & Uffington · price band 9 | 234 | 79 | £503k | 46 | 0 | 0 | 0 | 0 | – | – | – | – | – | 68 | 0 | – | 0 | 12 |
| Hadrian Drive, PE6Langtoft, Thurlby & Uffington · price band 9 | 238 | 79 | £495k | 48 | 0 | 0 | 0 | 89 | – | – | – | – | – | 13 | 4.3 | – | 0 | 23 |
| Aveland Way, PE6Langtoft, Thurlby & Uffington · price band 9 | 243 | 79 | £449k | 62 | 0 | 0 | 0 | 89 | – | – | – | – | – | 50 | 0 | – | 0 | 22 |
| Crown Lane, PE10Langtoft, Thurlby & Uffington · price band 9 | 245 | 79 | £437k | 65 | 0 | 0 | 46 | 66 | – | – | – | – | – | 7 | 0 | – | 0 | 17 |
| Bertie Lane, PE9Langtoft, Thurlby & Uffington · price band 10 | 250 | 78 | £563k | 33 | 51 | 25 | 65 | 0 | – | – | – | – | – | 11 | 85.7 | – | 0 | 14 |
| The Rides, PE6Langtoft, Thurlby & Uffington · price band 10 | 252 | 78 | £530k | 40 | 0 | 49 | 31 | 77 | – | – | – | – | – | 10 | 8.9 | – | 0 | 45 |
| Colton Close, PE6Langtoft, Thurlby & Uffington · price band 9 | 258 | 78 | £496k | 47 | 0 | 0 | 0 | 89 | – | – | – | – | – | 31 | 4 | – | 0 | 25 |
| Hyde Gardens, PE6Langtoft, Thurlby & Uffington · price band 9 | 263 | 78 | £434k | 62 | 0 | 56 | 25 | 68 | – | – | – | – | – | 7 | 0 | – | 0 | 15 |
| Swallow Hill, PE10Langtoft, Thurlby & Uffington · price band 10 | 272 | 77 | £652k | 19 | 0 | 0 | 33 | 0 | – | – | – | – | – | 18 | 7.8 | – | 2 | 64 |
| Bainton Road, PE9Langtoft, Thurlby & Uffington · price band 9 | 285 | 77 | £425k | 65 | 36 | 0 | 44 | 78 | – | – | – | – | – | 41 | 0 | – | 0 | 14 |
| Tudor Close, PE10Langtoft, Thurlby & Uffington · price band 10 | 294 | 76 | £517k | 34 | 0 | 0 | 48 | 75 | – | – | – | – | – | 2 | 25 | – | 0 | 8 |
| Greatford Road, PE6Langtoft, Thurlby & Uffington · price band 9 | 297 | 76 | £493k | 37 | 0 | 0 | 0 | 88 | – | – | – | – | – | 71 | 0 | – | 2 | 22 |
| Stowe Road, PE6Langtoft, Thurlby & Uffington · price band 9 | 298 | 76 | £474k | 44 | 0 | 41 | 23 | 62 | – | – | – | – | – | 34 | 2 | – | 0 | 51 |
| Church Street, PE9Langtoft, Thurlby & Uffington · price band 9 | 302 | 76 | £451k | 49 | 38 | 54 | 52 | 0 | – | – | – | – | – | 23 | 4.8 | – | 0 | 21 |
| The Fen, PE6Langtoft, Thurlby & Uffington · price band 9 | 314 | 76 | £419k | 64 | 0 | 0 | 0 | 76 | – | – | – | – | – | 94 | 0 | – | 0 | 23 |
| Main Street, PE9Langtoft, Thurlby & Uffington · price band 10 | 324 | 75 | £568k | 21 | 27 | 30 | 45 | 78 | – | – | – | – | – | 1 | 75 | – | 1 | 12 |
| Casewick Lane, PE9Langtoft, Thurlby & Uffington · price band 9 | 328 | 75 | £480k | 35 | 67 | 26 | 67 | 0 | – | – | – | – | – | 8 | 6.5 | – | 1 | 46 |
| Creeton Road, NG33Langtoft, Thurlby & Uffington · price band 9 | 329 | 75 | £475k | 38 | 54 | 33 | 0 | 0 | – | – | – | – | – | 36 | 6.9 | – | 0 | 29 |
| Templeman Drive, PE9Langtoft, Thurlby & Uffington · price band 9 | 332 | 75 | £454k | 43 | 0 | 0 | 0 | 0 | – | – | – | – | – | 24 | 2.6 | – | 0 | 39 |
| The Pingles, PE10Langtoft, Thurlby & Uffington · price band 8 | 340 | 75 | £400k | 66 | 0 | 21 | 46 | 70 | – | – | – | – | – | 64 | 0 | – | 0 | 9 |
| Priory Close, PE10Langtoft, Thurlby & Uffington · price band 8 | 341 | 75 | £396k | 70 | 0 | 19 | 45 | 69 | – | – | – | – | – | 62 | 0 | – | 0 | 10 |
| Obthorpe Lane, PE10Langtoft, Thurlby & Uffington · price band 9 | 346 | 74 | £508k | 27 | 0 | 0 | 41 | 0 | – | – | – | – | – | 12 | 10 | – | 0 | 20 |
| Farriers Way, PE9Langtoft, Thurlby & Uffington · price band 9 | 347 | 74 | £507k | 26 | 0 | 0 | 0 | 0 | – | – | – | – | – | 26 | 14.3 | – | 0 | 14 |
| Denshire Court, PE6Langtoft, Thurlby & Uffington · price band 8 | 361 | 74 | £412k | 57 | 0 | 0 | 0 | 92 | – | – | – | – | – | 53 | 0 | – | 0 | 17 |
| Ogrey Close, PE10Langtoft, Thurlby & Uffington · price band 9 | 371 | 73 | £445k | 41 | 0 | 0 | 46 | 65 | – | – | – | – | – | 19 | 33.3 | – | 0 | 6 |
| Chesham Drive, PE6Langtoft, Thurlby & Uffington · price band 9 | 372 | 73 | £433k | 42 | 0 | 0 | 0 | 89 | – | – | – | – | – | 34 | 8 | – | 0 | 25 |
| Obthorpe, PE10Langtoft, Thurlby & Uffington · price band 8 | 376 | 73 | £401k | 59 | 0 | 0 | 0 | 0 | – | – | – | – | – | 52 | 0 | – | 0 | 9 |
| Cardyke Drive, PE6Langtoft, Thurlby & Uffington · price band 8 | 383 | 73 | £391k | 65 | 0 | 0 | 0 | 92 | – | – | – | – | – | 67 | 0 | – | 0 | 13 |
| Fairways, PE10Langtoft, Thurlby & Uffington · price band 9 | 393 | 72 | £496k | 23 | 0 | 0 | 0 | 0 | – | – | – | – | – | 10 | 160 | – | 0 | 10 |
| Spa Road, PE9Langtoft, Thurlby & Uffington · price band 8 | 407 | 72 | £415k | 50 | 55 | 0 | 0 | 0 | – | – | – | – | – | 5 | 6.3 | – | 0 | 16 |
| Kates Bridge, PE10Langtoft, Thurlby & Uffington · price band 8 | 409 | 72 | £412k | 51 | 0 | 0 | 0 | 74 | – | – | – | – | – | 85 | 0 | – | 0 | 8 |
| Chapel Lane, PE10Langtoft, Thurlby & Uffington · price band 8 | 420 | 72 | £382k | 63 | 0 | 18 | 44 | 67 | – | – | – | – | – | 44 | 0 | – | 0 | 44 |
| St Lawrence Way, PE9Langtoft, Thurlby & Uffington · price band 8 | 433 | 71 | £409k | 49 | 71 | 0 | 52 | 0 | – | – | – | – | – | 9 | 7.8 | – | 0 | 51 |
| Lawrance Way, PE10Langtoft, Thurlby & Uffington · price band 8 | 442 | 71 | £380k | 61 | 0 | 0 | 42 | 68 | – | – | – | – | – | 15 | 0 | – | 0 | 22 |
| Westfield Way, PE6Langtoft, Thurlby & Uffington · price band 8 | 446 | 71 | £374k | 67 | 0 | 33 | 19 | 55 | – | – | – | – | – | 59 | 0 | – | 0 | 29 |
| Barleyfield, PE6Langtoft, Thurlby & Uffington · price band 8 | 468 | 70 | £365k | 67 | 0 | 34 | 0 | 58 | – | – | – | – | – | 44 | 0 | – | 0 | 16 |
| Swift Way, PE10Langtoft, Thurlby & Uffington · price band 9 | 476 | 69 | £433k | 27 | 0 | 0 | 28 | 0 | – | – | – | – | – | 17 | 14.3 | – | 0 | 28 |
| East End, PE6Langtoft, Thurlby & Uffington · price band 8 | 480 | 69 | £401k | 43 | 0 | 33 | 18 | 72 | – | – | – | – | – | 14 | 0 | – | 1 | 66 |
| Aquila Way, PE6Langtoft, Thurlby & Uffington · price band 7 | 531 | 67 | £362k | 56 | 0 | 25 | 7 | 62 | – | – | – | – | – | 29 | 0 | – | 0 | 46 |
| Fenton Drive, PE9Langtoft, Thurlby & Uffington · price band 8 | 546 | 66 | £411k | 26 | 0 | 0 | 0 | 0 | – | – | – | – | – | 8 | 8.7 | – | 0 | 23 |
| West End, PE6Langtoft, Thurlby & Uffington · price band 8 | 547 | 66 | £406k | 31 | 0 | 55 | 21 | 68 | – | – | – | – | – | 13 | 1.3 | – | 2 | 79 |
| Woodside East, PE10Langtoft, Thurlby & Uffington · price band 7 | 563 | 66 | £346k | 67 | 0 | 25 | 30 | 71 | – | – | – | – | – | 69 | 0 | – | 0 | 27 |
| The Green, PE10Langtoft, Thurlby & Uffington · price band 8 | 580 | 65 | £380k | 38 | 0 | 0 | 37 | 55 | – | – | – | – | – | 40 | 3.8 | – | 0 | 26 |
| Manor Drive, PE6Langtoft, Thurlby & Uffington · price band 8 | 581 | 65 | £380k | 38 | 0 | 0 | 0 | 92 | – | – | – | – | – | 35 | 11.1 | – | 0 | 18 |
| Northorpe, PE10Langtoft, Thurlby & Uffington · price band 8 | 589 | 65 | £366k | 47 | 0 | 25 | 46 | 73 | – | – | – | – | – | 43 | 0 | – | 3 | 101 |
| The Avenue, PE9Langtoft, Thurlby & Uffington · price band 7 | 598 | 65 | £347k | 59 | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | – | 0 | 12 |
| Woodside Close, PE10Langtoft, Thurlby & Uffington · price band 7 | 599 | 65 | £345k | 62 | 0 | 21 | 30 | 73 | – | – | – | – | – | 33 | 0 | – | 0 | 11 |
| Main Street, PE6Langtoft, Thurlby & Uffington · price band 8 | 609 | 64 | £381k | 32 | 0 | 0 | 0 | 92 | – | – | – | – | – | 21 | 1.4 | – | 3 | 74 |
| Maltby Drive, PE6Langtoft, Thurlby & Uffington · price band 8 | 610 | 64 | £377k | 37 | 0 | 0 | 0 | 91 | – | – | – | – | – | 23 | 7.4 | – | 0 | 27 |
| Mossop Drive, PE6Langtoft, Thurlby & Uffington · price band 7 | 625 | 64 | £334k | 66 | 0 | 42 | 7 | 64 | – | – | – | – | – | 51 | 0 | – | 0 | 17 |
| Station Road, NG33Langtoft, Thurlby & Uffington · price band 8 | 648 | 62 | £373k | 32 | 63 | 68 | 0 | 0 | – | – | – | – | – | 66 | 4.9 | – | 2 | 41 |
| Northorpe Lane, PE10Langtoft, Thurlby & Uffington · price band 8 | 649 | 62 | £370k | 33 | 0 | 0 | 40 | 66 | – | – | – | – | – | 32 | 9.1 | – | 0 | 55 |
| Elizabeth Way, PE10Langtoft, Thurlby & Uffington · price band 7 | 664 | 62 | £329k | 64 | 0 | 17 | 31 | 70 | – | – | – | – | – | 55 | 0 | – | 0 | 19 |
| Truesdale Gardens, PE6Langtoft, Thurlby & Uffington · price band 7 | 681 | 61 | £346k | 44 | 0 | 34 | 8 | 63 | – | – | – | – | – | 17 | 3.6 | – | 0 | 83 |
| Lindsey Road, PE9Langtoft, Thurlby & Uffington · price band 7 | 684 | 61 | £339k | 51 | 75 | 18 | 59 | 0 | – | – | – | – | – | 18 | 2.4 | – | 0 | 41 |
| School Lane, PE6Langtoft, Thurlby & Uffington · price band 7 | 726 | 59 | £351k | 35 | 0 | 8 | 13 | 70 | – | – | – | – | – | 25 | 18.2 | – | 0 | 11 |
| Thetford Avenue, PE6Langtoft, Thurlby & Uffington · price band 7 | 762 | 58 | £331k | 44 | 0 | 0 | 0 | 90 | – | – | – | – | – | 13 | 4.8 | – | 0 | 21 |
| St Firmins Way, PE10Langtoft, Thurlby & Uffington · price band 6 | 784 | 57 | £322k | 51 | 0 | 0 | 16 | 51 | – | – | – | – | – | 5 | 0 | – | 0 | 6 |
| New Road, PE6Langtoft, Thurlby & Uffington · price band 6 | 831 | 55 | £297k | 62 | 0 | 44 | 11 | 60 | – | – | – | – | – | 24 | 0 | – | 0 | 24 |
| Wheatfield, PE6Langtoft, Thurlby & Uffington · price band 6 | 859 | 54 | £299k | 54 | 0 | 13 | 0 | 55 | – | – | – | – | – | 35 | 0 | – | 0 | 24 |
| Scotts Close, PE6Langtoft, Thurlby & Uffington · price band 6 | 862 | 54 | £297k | 55 | 0 | 33 | 9 | 58 | – | – | – | – | – | 23 | 0 | – | 0 | 10 |
| Viking Way, PE10Langtoft, Thurlby & Uffington · price band 6 | 877 | 53 | £307k | 45 | 0 | 8 | 26 | 62 | – | – | – | – | – | 32 | 2.2 | – | 0 | 45 |
| The Kippings, PE10Langtoft, Thurlby & Uffington · price band 6 | 902 | 52 | £309k | 37 | 0 | 7 | 26 | 61 | – | – | – | – | – | 41 | 40 | – | 0 | 15 |
| Elsea Drive, PE10Langtoft, Thurlby & Uffington · price band 6 | 932 | 51 | £306k | 39 | 0 | 13 | 28 | 67 | – | – | – | – | – | 66 | 8.3 | – | 0 | 12 |
| Mayfield Gardens, PE6Langtoft, Thurlby & Uffington · price band 5 | 989 | 49 | £283k | 57 | 0 | 0 | 0 | 83 | – | – | – | – | – | 2 | 0 | – | 0 | 49 |
| Mercia Grove, PE6Langtoft, Thurlby & Uffington · price band 5 | 991 | 49 | £281k | 57 | 0 | 0 | 0 | 83 | – | – | – | – | – | 30 | 0 | – | 0 | 9 |
| Starsmore Fields, PE6Langtoft, Thurlby & Uffington · price band 5 | 1,021 | 48 | £270k | 62 | 0 | 0 | 0 | 83 | – | – | – | – | – | 3 | 0 | – | 0 | 37 |
| Pulford Close, PE10Langtoft, Thurlby & Uffington · price band 6 | 1,033 | 47 | £294k | 35 | 0 | 17 | 27 | 67 | – | – | – | – | – | 60 | 21.4 | – | 0 | 14 |
| Stamford Road, PE9Langtoft, Thurlby & Uffington · price band 6 | 1,100 | 44 | £294k | 20 | 45 | 12 | 18 | 59 | – | – | – | – | – | 3 | 18.2 | – | 8 | 11 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.