Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 1,557 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About Thanet.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
Park Avenue, CT10 scores 92 and ranks 1 of 79 roads in Dumpton, and 15 of 1,557 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Avenue, CT10Dumpton · price band 10 | 15 | 92 | £606k | 78 | 86 | 17 | 42 | 82 | – | – | – | – | – | 26 | 0 | – | 0 | 81 |
| Park Wood Close, CT10Dumpton · price band 10 | 36 | 90 | £521k | 82 | 86 | 21 | 45 | 82 | – | – | – | – | – | 22 | 0 | – | 0 | 20 |
| Winterstoke Crescent, CT11Dumpton · price band 10 | 59 | 87 | £669k | 54 | 73 | 88 | 80 | 79 | – | – | – | – | – | 11 | 23.1 | – | 0 | 26 |
| Brindle Grove, CT11Dumpton · price band 10 | 93 | 86 | £495k | 74 | 86 | 90 | 76 | 82 | – | – | – | – | – | 38 | 2.9 | – | 0 | 35 |
| Lyndhurst Road, CT11Dumpton · price band 10 | 106 | 85 | £494k | 67 | 83 | 91 | 82 | 75 | – | – | – | – | – | 70 | 3 | – | 0 | 33 |
| Grange Way, CT10Dumpton · price band 10 | 128 | 84 | £499k | 62 | 86 | 15 | 46 | 82 | – | – | – | – | – | 27 | 3.2 | – | 0 | 31 |
| Avebury Avenue, CT11Dumpton · price band 9 | 175 | 82 | £450k | 68 | 76 | 85 | 79 | 89 | – | – | – | – | – | 45 | 13.6 | – | 0 | 22 |
| Salisbury Avenue, CT10Dumpton · price band 9 | 192 | 81 | £420k | 76 | 80 | 15 | 44 | 89 | – | – | – | – | – | 19 | 0 | – | 0 | 60 |
| Brockenhurst Road, CT11On the upDumpton · price band 9 | 224 | 79 | £418k | 68 | 75 | 90 | 80 | 87 | – | – | – | – | – | 51 | 8.3 | – | 0 | 24 |
| Wellesley Close, CT10Dumpton · price band 8 | 263 | 77 | £383k | 81 | 80 | 10 | 36 | 86 | – | – | – | – | – | 9 | 0 | – | 0 | 17 |
| Rosemary Avenue, CT10Dumpton · price band 9 | 296 | 75 | £414k | 55 | 80 | 16 | 45 | 89 | – | – | – | – | – | 31 | 4.3 | – | 0 | 46 |
| Ramsgate Road, CT10On the upDumpton · price band 9 | 297 | 75 | £412k | 57 | 77 | 23 | 53 | 88 | – | – | – | – | – | 25 | 0 | – | 12 | 129 |
| Michael Avenue, CT11Dumpton · price band 8 | 312 | 74 | £407k | 58 | 76 | 84 | 78 | 91 | – | – | – | – | – | 44 | 41.7 | – | 0 | 12 |
| Freda Close, CT10Dumpton · price band 8 | 343 | 73 | £390k | 63 | 85 | 47 | 61 | 91 | – | – | – | – | – | 2 | 4.2 | – | 0 | 24 |
| Wallwood Road, CT11Dumpton · price band 7 | 352 | 73 | £343k | 92 | 86 | 78 | 77 | 88 | – | – | – | – | – | 35 | 0 | – | 0 | 22 |
| The Ridgeway, CT10Dumpton · price band 8 | 372 | 72 | £371k | 68 | 85 | 7 | 41 | 89 | – | – | – | – | – | 18 | 3.7 | – | 0 | 82 |
| Darnley Close, CT10Dumpton · price band 8 | 400 | 70 | £379k | 55 | 85 | 9 | 43 | 90 | – | – | – | – | – | 1 | 33.3 | – | 0 | 12 |
| Winterstoke Way, CT11Dumpton · price band 8 | 420 | 69 | £374k | 54 | 83 | 84 | 80 | 88 | – | – | – | – | – | 58 | 41.7 | – | 0 | 12 |
| Sanctuary Close, CT10Dumpton · price band 8 | 435 | 68 | £372k | 50 | 85 | 12 | 44 | 91 | – | – | – | – | – | 21 | 53.8 | – | 0 | 13 |
| Queens Road, CT11Hidden gemDumpton · price band 7 | 452 | 68 | £328k | 86 | 86 | 78 | 80 | 83 | – | – | – | – | – | 82 | 0 | – | 0 | 35 |
| Dumpton Park Drive, CT11Dumpton · price band 7 | 464 | 67 | £355k | 61 | 85 | 73 | 79 | 86 | – | – | – | – | – | 61 | 1.6 | – | 1 | 127 |
| Montefiore Avenue, CT11On the upDumpton · price band 7 | 504 | 65 | £355k | 51 | 79 | 59 | 73 | 88 | – | – | – | – | – | 36 | 11.6 | – | 2 | 43 |
| Harebrook, CT11Dumpton · price band 7 | 512 | 65 | £338k | 65 | 86 | 72 | 79 | 88 | – | – | – | – | – | 60 | 11.1 | – | 0 | 36 |
| Warten Road, CT11Dumpton · price band 7 | 527 | 64 | £347k | 54 | 77 | 53 | 69 | 88 | – | – | – | – | – | 34 | 14.8 | – | 0 | 54 |
| Cornwall Avenue, CT11Dumpton · price band 6 | 534 | 64 | £315k | 85 | 80 | 74 | 71 | 87 | – | – | – | – | – | 10 | 0 | – | 0 | 8 |
| Sandwood Road, CT11Dumpton · price band 7 | 600 | 60 | £327k | 54 | 50 | 48 | 58 | 88 | – | – | – | – | – | 8 | 6.7 | – | 0 | 30 |
| Marlborough Close, CT10Dumpton · price band 6 | 639 | 58 | £319k | 54 | 80 | 3 | 39 | 85 | – | – | – | – | – | 15 | 9.1 | – | 0 | 11 |
| The Chase, CT11Dumpton · price band 6 | 652 | 58 | £302k | 76 | 80 | 63 | 73 | 87 | – | – | – | – | – | 59 | 0 | – | 0 | 19 |
| Briganda Walk, CT11Hidden gemDumpton · price band 5 | 653 | 58 | £292k | 90 | 85 | 76 | 53 | 73 | – | – | – | – | – | 84 | 0 | – | 0 | 13 |
| Dane Crescent, CT11Dumpton · price band 6 | 721 | 55 | £300k | 68 | 72 | 72 | 55 | 82 | – | – | – | – | – | 71 | 4.6 | – | 0 | 65 |
| Priory Close, CT10Dumpton · price band 5 | 774 | 53 | £284k | 80 | 85 | 2 | 35 | 85 | – | – | – | – | – | 61 | 0 | – | 0 | 13 |
| Dumpton Lane, CT11Dumpton · price band 5 | 820 | 50 | £284k | 69 | 75 | 23 | 40 | 85 | – | – | – | – | – | 87 | 0 | – | 0 | 22 |
| Beechcroft Gardens, CT11Dumpton · price band 5 | 843 | 49 | £278k | 72 | 85 | 76 | 71 | 85 | – | – | – | – | – | 64 | 3.2 | – | 0 | 31 |
| Frances Gardens, CT11Dumpton · price band 5 | 851 | 48 | £291k | 53 | 85 | 76 | 80 | 81 | – | – | – | – | – | 74 | 10 | – | 1 | 10 |
| Sycamore Grange, CT11On the upDumpton · price band 5 | 872 | 47 | £287k | 51 | 39 | 56 | 56 | 85 | – | – | – | – | – | 17 | 8.7 | – | 0 | 46 |
| Muir Road, CT11On the upDumpton · price band 5 | 880 | 47 | £279k | 62 | 85 | 76 | 70 | 85 | – | – | – | – | – | 59 | 9.6 | – | 0 | 52 |
| Tavistock Road, CT11Dumpton · price band 5 | 898 | 46 | £278k | 61 | 58 | 14 | 29 | 77 | – | – | – | – | – | 67 | 4.5 | – | 0 | 22 |
| Sydney Road, CT11Hidden gemDumpton · price band 4 | 908 | 46 | £268k | 73 | 83 | 68 | 66 | 84 | – | – | – | – | – | 71 | 2.6 | – | 0 | 38 |
| Cranbourne Close, CT11Dumpton · price band 4 | 937 | 44 | £265k | 72 | 83 | 68 | 65 | 91 | – | – | – | – | – | 11 | 7.4 | – | 0 | 27 |
| Moss End Mews, CT11Dumpton · price band 5 | 942 | 43 | £287k | 37 | 60 | 7 | 28 | 76 | – | – | – | – | – | 60 | 162.5 | – | 0 | 8 |
| West Dumpton Lane, CT11On the upDumpton · price band 5 | 947 | 43 | £281k | 43 | 71 | 16 | 36 | 83 | – | – | – | – | – | 44 | 8.4 | – | 1 | 119 |
| Shirley Avenue, CT11Dumpton · price band 4 | 951 | 43 | £270k | 59 | 48 | 10 | 27 | 83 | – | – | – | – | – | 59 | 3.3 | – | 0 | 30 |
| Hawthorn Close, CT11Dumpton · price band 4 | 962 | 42 | £272k | 55 | 46 | 11 | 26 | 81 | – | – | – | – | – | 51 | 10 | – | 0 | 10 |
| Lillian Road, CT11Dumpton · price band 4 | 983 | 41 | £271k | 50 | 83 | 68 | 54 | 88 | – | – | – | – | – | 79 | 53.1 | – | 1 | 32 |
| Sherwood Gardens, CT11Dumpton · price band 4 | 1,001 | 40 | £268k | 53 | 60 | 15 | 30 | 88 | – | – | – | – | – | 15 | 11.1 | – | 0 | 36 |
| St Lukes Road, CT11Hidden gemDumpton · price band 3 | 1,012 | 40 | £249k | 74 | 69 | 66 | 29 | 70 | – | – | – | – | – | 88 | 0 | – | 0 | 29 |
| Fairfield Road, CT11Dumpton · price band 4 | 1,029 | 39 | £260k | 58 | 50 | 10 | 28 | 79 | – | – | – | – | – | 66 | 3.8 | – | 0 | 79 |
| Avenue Road, CT11Hidden gemOn the upDumpton · price band 3 | 1,035 | 39 | £247k | 71 | 74 | 66 | 56 | 66 | – | – | – | – | – | 74 | 7.5 | – | 0 | 53 |
| Honeysuckle Road, CT11Dumpton · price band 4 | 1,056 | 38 | £257k | 57 | 83 | 68 | 63 | 87 | – | – | – | – | – | 66 | 3.7 | – | 1 | 27 |
| Wickham Avenue, CT11Dumpton · price band 4 | 1,059 | 38 | £254k | 61 | 77 | 62 | 75 | 91 | – | – | – | – | – | 41 | 20 | – | 0 | 25 |
| St Patricks Road, CT11On the upDumpton · price band 3 | 1,062 | 38 | £246k | 67 | 74 | 66 | 47 | 88 | – | – | – | – | – | 78 | 4.3 | – | 0 | 47 |
| Thorn Gardens, CT11Hidden gemDumpton · price band 3 | 1,064 | 38 | £242k | 75 | 46 | 10 | 15 | 82 | – | – | – | – | – | 77 | 0 | – | 0 | 18 |
| St Andrews Road, CT11On the upDumpton · price band 3 | 1,083 | 37 | £249k | 61 | 74 | 66 | 51 | 88 | – | – | – | – | – | 72 | 12 | – | 0 | 50 |
| Springfield Close, CT11Dumpton · price band 4 | 1,090 | 36 | £266k | 40 | 54 | 7 | 27 | 84 | – | – | – | – | – | 41 | 100 | – | 0 | 9 |
| Thanet Road, CT11Dumpton · price band 3 | 1,097 | 36 | £252k | 53 | 73 | 66 | 66 | 71 | – | – | – | – | – | 75 | 68.6 | – | 0 | 35 |
| Dane Road, CT11Hidden gemOn the upDumpton · price band 3 | 1,108 | 36 | £235k | 72 | 74 | 66 | 34 | 73 | – | – | – | – | – | 81 | 7.5 | – | 0 | 40 |
| Cecilia Road, CT11Dumpton · price band 3 | 1,120 | 35 | £242k | 59 | 71 | 66 | 40 | 83 | – | – | – | – | – | 68 | 8.6 | – | 3 | 105 |
| Vine Close, CT11Dumpton · price band 4 | 1,130 | 34 | £253k | 43 | 46 | 4 | 25 | 80 | – | – | – | – | – | 11 | 34.2 | – | 0 | 76 |
| St Davids Road, CT11On the upDumpton · price band 3 | 1,145 | 34 | £236k | 63 | 74 | 66 | 49 | 88 | – | – | – | – | – | 65 | 16.3 | – | 0 | 49 |
| Hardres Road, CT11Dumpton · price band 3 | 1,146 | 34 | £236k | 65 | 74 | 66 | 42 | 72 | – | – | – | – | – | 75 | 0 | – | 2 | 23 |
| Salisbury Avenue, CT11Dumpton · price band 3 | 1,147 | 34 | £235k | 66 | 74 | 66 | 46 | 74 | – | – | – | – | – | 87 | 0 | – | 1 | 32 |
| Flora Road, CT11Hidden gemOn the upDumpton · price band 3 | 1,148 | 34 | £230k | 72 | 74 | 66 | 40 | 75 | – | – | – | – | – | 79 | 9.5 | – | 0 | 42 |
| St Georges Road, CT11Dumpton · price band 3 | 1,159 | 33 | £237k | 58 | 74 | 66 | 52 | 88 | – | – | – | – | – | 72 | 22 | – | 0 | 41 |
| Rosebery Avenue, CT11Dumpton · price band 3 | 1,163 | 33 | £230k | 66 | 74 | 66 | 51 | 88 | – | – | – | – | – | 68 | 25.6 | – | 0 | 39 |
| Olive Grove, CT11Hidden gemDumpton · price band 2 | 1,165 | 33 | £223k | 75 | 72 | 65 | 45 | 85 | – | – | – | – | – | 84 | 0 | – | 0 | 5 |
| Dane Park Road, CT11Dumpton · price band 3 | 1,174 | 32 | £242k | 51 | 74 | 66 | 38 | 76 | – | – | – | – | – | 75 | 9.4 | – | 1 | 96 |
| Heathwood Drive, CT11Dumpton · price band 3 | 1,202 | 30 | £244k | 39 | 60 | 15 | 20 | 87 | – | – | – | – | – | 15 | 71.4 | – | 0 | 14 |
| Hereson Road, CT11Dumpton · price band 3 | 1,224 | 29 | £233k | 49 | 64 | 60 | 55 | 82 | – | – | – | – | – | 87 | 4 | – | 12 | 224 |
| Montague Road, CT11Dumpton · price band 2 | 1,246 | 28 | £221k | 58 | 72 | 65 | 33 | 87 | – | – | – | – | – | 78 | 26.5 | – | 0 | 34 |
| Stonar Close, CT11Dumpton · price band 3 | 1,257 | 27 | £239k | 31 | 40 | 16 | 16 | 74 | – | – | – | – | – | 63 | 200 | – | 0 | 5 |
| Trinity Place, CT11On the upDumpton · price band 2 | 1,293 | 26 | £218k | 53 | 72 | 65 | 44 | 84 | – | – | – | – | – | 78 | 36.4 | – | 0 | 33 |
| Montefiore Cottages, CT11On the upDumpton · price band 2 | 1,319 | 25 | £212k | 55 | 72 | 65 | 46 | 87 | – | – | – | – | – | 44 | 41.7 | – | 0 | 12 |
| Park Cottages, CT11Hidden gemDumpton · price band 2 | 1,332 | 25 | £198k | 70 | 51 | 8 | 13 | 92 | – | – | – | – | – | 84 | 0 | – | 0 | 11 |
| Granville Farm Mews, CT11Hidden gemDumpton · price band 1 | 1,334 | 25 | £171k | 85 | 71 | 52 | 68 | 90 | – | – | – | – | – | 90 | 0 | – | 0 | 23 |
| Syndale Place, CT11Dumpton · price band 2 | 1,345 | 24 | £216k | 47 | 72 | 65 | 43 | 83 | – | – | – | – | – | 61 | 80 | – | 0 | 10 |
| Unity Place, CT11Dumpton · price band 2 | 1,381 | 22 | £213k | 43 | 72 | 65 | 41 | 81 | – | – | – | – | – | 60 | 133.3 | – | 0 | 9 |
| Prestedge Avenue, CT11Dumpton · price band 1 | 1,424 | 20 | £191k | 51 | 57 | 1 | 12 | 97 | – | – | – | – | – | 83 | 36.1 | – | 0 | 122 |
| Ellen Avenue, CT11Dumpton · price band 1 | 1,492 | 16 | £172k | 48 | 59 | 5 | 13 | 98 | – | – | – | – | – | 89 | 29.2 | – | 0 | 24 |
| Penshurst Road, CT11Dumpton · price band 1 | 1,495 | 16 | £166k | 49 | 81 | 52 | 61 | 93 | – | – | – | – | – | 57 | 60.9 | – | 0 | 46 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.