Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 3,359 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About Central Bedfordshire.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
Dukes Ride, LU7 scores 90 and ranks 6 of 98 roads in Leighton Buzzard North & East, and 48 of 3,359 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakbank Drive, LU7Leighton Buzzard North & East · price band 10 | 15 | 93 | £968k | 79 | 60 | 40 | 73 | 0 | – | – | – | – | – | 100 | 0 | – | 0 | 6 |
| Woodland Avenue, LU7Leighton Buzzard North & East · price band 10 | 21 | 92 | £824k | 78 | 83 | 40 | 80 | 0 | – | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Hillside Road, LU7Leighton Buzzard North & East · price band 10 | 31 | 91 | £869k | 72 | 79 | 73 | 80 | 0 | – | – | – | – | – | 7 | 0 | – | 0 | 27 |
| Taylors Ride, LU7Leighton Buzzard North & East · price band 10 | 32 | 91 | £824k | 75 | 81 | 33 | 77 | 0 | – | – | – | – | – | 10 | 0 | – | 0 | 49 |
| Wheeler Gardens, LU7Leighton Buzzard North & East · price band 10 | 38 | 91 | £716k | 84 | 56 | 84 | 99 | 0 | – | – | – | – | – | 49 | 0 | – | 0 | 8 |
| Dukes Ride, LU7Leighton Buzzard North & East · price band 10 | 48 | 90 | £814k | 73 | 72 | 21 | 76 | 0 | – | – | – | – | – | 6 | 0 | – | 0 | 19 |
| Heath Park Road, LU7Leighton Buzzard North & East · price band 10 | 64 | 89 | £800k | 69 | 68 | 52 | 69 | 0 | – | – | – | – | – | 15 | 0 | – | 0 | 33 |
| Copper Beech Way, LU7Leighton Buzzard North & East · price band 10 | 68 | 89 | £712k | 75 | 73 | 61 | 68 | 0 | – | – | – | – | – | 59 | 0 | – | 0 | 16 |
| Hilbert Mews, LU7Leighton Buzzard North & East · price band 10 | 73 | 89 | £652k | 83 | 53 | 80 | 98 | 0 | – | – | – | – | – | 45 | 0 | – | 0 | 11 |
| Firs Path, LU7Leighton Buzzard North & East · price band 10 | 87 | 88 | £845k | 62 | 84 | 63 | 84 | 0 | – | – | – | – | – | 46 | 16.7 | – | 0 | 12 |
| Heath Court, LU7Leighton Buzzard North & East · price band 10 | 89 | 88 | £830k | 61 | 69 | 27 | 76 | 0 | – | – | – | – | – | 7 | 2 | – | 0 | 51 |
| Dingle Dell, LU7Leighton Buzzard North & East · price band 10 | 108 | 87 | £820k | 61 | 81 | 51 | 79 | 0 | – | – | – | – | – | 61 | 6.7 | – | 0 | 15 |
| Sandy Lane, LU7Leighton Buzzard North & East · price band 10 | 115 | 87 | £682k | 72 | 65 | 48 | 72 | 0 | – | – | – | – | – | 12 | 0 | – | 0 | 28 |
| Davy Way, LU7Leighton Buzzard North & East · price band 9 | 186 | 85 | £588k | 83 | 50 | 79 | 96 | 0 | – | – | – | – | – | 56 | 0 | – | 0 | 36 |
| Redwood Glade, LU7Leighton Buzzard North & East · price band 10 | 201 | 84 | £760k | 52 | 75 | 42 | 70 | 0 | – | – | – | – | – | 15 | 1.6 | – | 0 | 63 |
| Oxendon Court, LU7Leighton Buzzard North & East · price band 10 | 203 | 84 | £748k | 53 | 80 | 37 | 76 | 0 | – | – | – | – | – | 3 | 12.5 | – | 0 | 16 |
| Bessemer Crescent, LU7Leighton Buzzard North & East · price band 9 | 234 | 84 | £585k | 82 | 49 | 78 | 96 | 0 | – | – | – | – | – | 75 | 0 | – | 0 | 25 |
| The Heath, LU7Leighton Buzzard North & East · price band 10 | 241 | 83 | £851k | 42 | 66 | 28 | 75 | 0 | – | – | – | – | – | 3 | 25.8 | – | 0 | 31 |
| Pine Close, LU7Leighton Buzzard North & East · price band 10 | 245 | 83 | £788k | 47 | 72 | 77 | 77 | 0 | – | – | – | – | – | 72 | 60 | – | 0 | 5 |
| Adams Bottom, LU7Leighton Buzzard North & East · price band 10 | 247 | 83 | £744k | 49 | 82 | 71 | 84 | 0 | – | – | – | – | – | 16 | 22.2 | – | 0 | 9 |
| Carlton Grove, LU7Leighton Buzzard North & East · price band 10 | 292 | 82 | £720k | 49 | 62 | 45 | 72 | 0 | – | – | – | – | – | 9 | 88.9 | – | 0 | 9 |
| Cotefield Drive, LU7On the upLeighton Buzzard North & East · price band 9 | 384 | 80 | £598k | 61 | 63 | 61 | 70 | 0 | – | – | – | – | – | 35 | 3 | – | 0 | 134 |
| Greenhill, LU7Leighton Buzzard North & East · price band 9 | 427 | 79 | £563k | 67 | 81 | 61 | 76 | 0 | – | – | – | – | – | 29 | 0 | – | 1 | 20 |
| Edison Orchard, LU7Leighton Buzzard North & East · price band 9 | 432 | 79 | £551k | 73 | 0 | 57 | 92 | 0 | – | – | – | – | – | 46 | 0 | – | 0 | 36 |
| Badgers Brook, LU7Leighton Buzzard North & East · price band 9 | 457 | 78 | £620k | 49 | 88 | 55 | 84 | 0 | – | – | – | – | – | 52 | 16.7 | – | 0 | 18 |
| Plantation Road, LU7Leighton Buzzard North & East · price band 9 | 472 | 78 | £572k | 63 | 85 | 54 | 82 | 0 | – | – | – | – | – | 28 | 0 | – | 1 | 106 |
| Harris Meadow, LU7Leighton Buzzard North & East · price band 8 | 529 | 77 | £539k | 69 | 0 | 39 | 82 | 0 | – | – | – | – | – | 30 | 0 | – | 0 | 50 |
| Bolton Lane, LU7Leighton Buzzard North & East · price band 8 | 541 | 77 | £507k | 83 | 62 | 86 | 71 | 0 | – | – | – | – | – | 33 | 0 | – | 0 | 14 |
| Chamberlains Gardens, LU7Leighton Buzzard North & East · price band 9 | 606 | 75 | £576k | 47 | 79 | 78 | 73 | 0 | – | – | – | – | – | 44 | 20 | – | 0 | 15 |
| Tilbrook Mead, LU7Leighton Buzzard North & East · price band 8 | 691 | 74 | £489k | 82 | 59 | 86 | 64 | 0 | – | – | – | – | – | 26 | 0 | – | 0 | 20 |
| Seddon Gardens, LU7Leighton Buzzard North & East · price band 8 | 692 | 74 | £485k | 83 | 55 | 86 | 81 | 0 | – | – | – | – | – | 36 | 0 | – | 0 | 76 |
| Shepherds Mead, LU7Leighton Buzzard North & East · price band 8 | 708 | 73 | £539k | 54 | 75 | 56 | 69 | 0 | – | – | – | – | – | 10 | 6.3 | – | 0 | 16 |
| Columba Drive, LU7Leighton Buzzard North & East · price band 8 | 763 | 72 | £517k | 61 | 51 | 79 | 100 | 0 | – | – | – | – | – | 21 | 8.6 | – | 0 | 35 |
| Humbles Croft, LU7Leighton Buzzard North & East · price band 7 | 779 | 72 | £473k | 81 | 61 | 89 | 74 | 0 | – | – | – | – | – | 33 | 0 | – | 0 | 16 |
| Phoenix Close, LU7Leighton Buzzard North & East · price band 8 | 832 | 70 | £528k | 46 | 48 | 73 | 99 | 0 | – | – | – | – | – | 67 | 86.4 | – | 0 | 22 |
| St Leonards Close, LU7Leighton Buzzard North & East · price band 8 | 851 | 70 | £486k | 66 | 47 | 38 | 55 | 0 | – | – | – | – | – | 16 | 0 | – | 0 | 34 |
| Ruffhead Road, LU7Leighton Buzzard North & East · price band 7 | 864 | 70 | £464k | 80 | 62 | 89 | 67 | 0 | – | – | – | – | – | 24 | 0 | – | 0 | 13 |
| Somerville Drive, LU7Leighton Buzzard North & East · price band 7 | 926 | 68 | £463k | 73 | 0 | 62 | 92 | 0 | – | – | – | – | – | 34 | 0 | – | 0 | 67 |
| Poplar Close, LU7Leighton Buzzard North & East · price band 7 | 928 | 68 | £462k | 75 | 71 | 45 | 53 | 0 | – | – | – | – | – | 1 | 0 | – | 0 | 49 |
| Jakeman Edge, LU7Leighton Buzzard North & East · price band 7 | 932 | 68 | £442k | 84 | 62 | 89 | 77 | 0 | – | – | – | – | – | 28 | 0 | – | 0 | 24 |
| Wentworth Drive, LU7On the upLeighton Buzzard North & East · price band 8 | 957 | 67 | £495k | 51 | 88 | 49 | 74 | 0 | – | – | – | – | – | 64 | 29.4 | – | 0 | 17 |
| Heath Park Drive, LU7Leighton Buzzard North & East · price band 8 | 997 | 66 | £491k | 47 | 60 | 46 | 50 | 0 | – | – | – | – | – | 8 | 13 | – | 0 | 23 |
| Steadman View, LU7Leighton Buzzard North & East · price band 7 | 1,024 | 66 | £433k | 84 | 65 | 89 | 64 | 0 | – | – | – | – | – | 20 | 0 | – | 0 | 18 |
| Kemsley Drive, LU7Leighton Buzzard North & East · price band 8 | 1,034 | 65 | £500k | 39 | 64 | 86 | 63 | 0 | – | – | – | – | – | 26 | 83.6 | – | 0 | 55 |
| Mason Rise, LU7Leighton Buzzard North & East · price band 6 | 1,110 | 64 | £427k | 81 | 60 | 83 | 55 | 0 | – | – | – | – | – | 22 | 0 | – | 0 | 20 |
| Shenley Hill Road, LU7On the upLeighton Buzzard North & East · price band 8 | 1,112 | 63 | £514k | 24 | 44 | 22 | 49 | 0 | – | – | – | – | – | 36 | 8.8 | – | 1 | 34 |
| Hydrus Drive, LU7Leighton Buzzard North & East · price band 7 | 1,141 | 63 | £459k | 55 | 47 | 80 | 99 | 0 | – | – | – | – | – | 43 | 41.8 | – | 0 | 55 |
| Shackleton Grove, LU7Leighton Buzzard North & East · price band 7 | 1,179 | 62 | £459k | 53 | 69 | 89 | 64 | 0 | – | – | – | – | – | 16 | 8.1 | – | 0 | 37 |
| Feanor Gardens, LU7Leighton Buzzard North & East · price band 6 | 1,244 | 61 | £416k | 75 | 39 | 41 | 74 | 0 | – | – | – | – | – | 23 | 0 | – | 0 | 73 |
| Hubble Place, LU7Leighton Buzzard North & East · price band 6 | 1,293 | 60 | £416k | 71 | 0 | 47 | 88 | 0 | – | – | – | – | – | 47 | 0 | – | 0 | 8 |
| Saturn Close, LU7Leighton Buzzard North & East · price band 6 | 1,381 | 58 | £403k | 77 | 46 | 63 | 98 | 0 | – | – | – | – | – | 17 | 0 | – | 0 | 41 |
| Briggington Way, LU7Leighton Buzzard North & East · price band 6 | 1,404 | 57 | £425k | 56 | 0 | 42 | 89 | 0 | – | – | – | – | – | 65 | 0 | – | 1 | 56 |
| Gault Way, LU7Leighton Buzzard North & East · price band 6 | 1,418 | 57 | £406k | 68 | 0 | 26 | 73 | 0 | – | – | – | – | – | 19 | 0 | – | 0 | 50 |
| Underwood Croft, LU7Leighton Buzzard North & East · price band 5 | 1,430 | 57 | £394k | 79 | 51 | 85 | 53 | 0 | – | – | – | – | – | 27 | 0 | – | 0 | 16 |
| Kepler View, LU7Leighton Buzzard North & East · price band 5 | 1,522 | 55 | £394k | 71 | 0 | 48 | 84 | 0 | – | – | – | – | – | 10 | 0 | – | 0 | 7 |
| Foxon Corner, LU7Leighton Buzzard North & East · price band 5 | 1,580 | 54 | £384k | 81 | 58 | 85 | 58 | 0 | – | – | – | – | – | 14 | 0 | – | 0 | 26 |
| Atterbury Avenue, LU7On the upLeighton Buzzard North & East · price band 5 | 1,696 | 51 | £396k | 56 | 77 | 39 | 77 | 0 | – | – | – | – | – | 39 | 6.4 | – | 0 | 47 |
| Brook Street, LU7Leighton Buzzard North & East · price band 5 | 1,747 | 50 | £394k | 52 | 75 | 37 | 79 | 0 | – | – | – | – | – | 70 | 9.1 | – | 0 | 22 |
| Riverside, LU7Leighton Buzzard North & East · price band 5 | 1,795 | 49 | £379k | 65 | 98 | 47 | 67 | 0 | – | – | – | – | – | 90 | 3.6 | – | 0 | 55 |
| Orion Way, LU7On the upLeighton Buzzard North & East · price band 5 | 1,911 | 46 | £371k | 59 | 44 | 79 | 94 | 0 | – | – | – | – | – | 20 | 8.5 | – | 0 | 59 |
| Miles Avenue, LU7Leighton Buzzard North & East · price band 5 | 1,929 | 45 | £386k | 43 | 79 | 41 | 75 | 0 | – | – | – | – | – | 15 | 11.3 | – | 1 | 62 |
| Jupiter Drive, LU7Leighton Buzzard North & East · price band 5 | 1,937 | 45 | £378k | 51 | 39 | 77 | 95 | 0 | – | – | – | – | – | 31 | 8 | – | 0 | 50 |
| Mercury Way, LU7Leighton Buzzard North & East · price band 4 | 1,951 | 45 | £368k | 60 | 28 | 68 | 97 | 0 | – | – | – | – | – | 53 | 2.6 | – | 0 | 38 |
| Fleming Fields, LU7Leighton Buzzard North & East · price band 4 | 1,960 | 45 | £358k | 70 | 0 | 34 | 82 | 0 | – | – | – | – | – | 30 | 0 | – | 0 | 33 |
| Carina Drive, LU7Leighton Buzzard North & East · price band 5 | 2,028 | 43 | £371k | 49 | 63 | 42 | 79 | 0 | – | – | – | – | – | 48 | 13.3 | – | 0 | 75 |
| Blenheim Road, LU7Leighton Buzzard North & East · price band 5 | 2,029 | 43 | £370k | 49 | 62 | 85 | 53 | 0 | – | – | – | – | – | 88 | 10.5 | – | 0 | 57 |
| Gemini Close, LU7Leighton Buzzard North & East · price band 4 | 2,055 | 43 | £349k | 68 | 32 | 72 | 99 | 0 | – | – | – | – | – | 45 | 1.2 | – | 0 | 85 |
| Omega Court, LU7Leighton Buzzard North & East · price band 4 | 2,153 | 41 | £339k | 72 | 42 | 49 | 84 | 0 | – | – | – | – | – | 17 | 0 | – | 0 | 11 |
| Cygnus Drive, LU7Leighton Buzzard North & East · price band 3 | 2,237 | 39 | £329k | 74 | 34 | 76 | 94 | 0 | – | – | – | – | – | 67 | 0 | – | 0 | 14 |
| Kiteleys Green, LU7Leighton Buzzard North & East · price band 4 | 2,296 | 37 | £349k | 44 | 60 | 52 | 74 | 0 | – | – | – | – | – | 32 | 6.3 | – | 1 | 48 |
| Lyra Gardens, LU7Leighton Buzzard North & East · price band 4 | 2,310 | 37 | £340k | 54 | 32 | 83 | 98 | 0 | – | – | – | – | – | 39 | 8.3 | – | 0 | 12 |
| Centauri Close, LU7Leighton Buzzard North & East · price band 3 | 2,318 | 37 | £331k | 63 | 36 | 53 | 95 | 0 | – | – | – | – | – | 53 | 4.6 | – | 0 | 65 |
| Aquila Road, LU7Leighton Buzzard North & East · price band 4 | 2,353 | 36 | £339k | 50 | 36 | 77 | 93 | 0 | – | – | – | – | – | 25 | 8.3 | – | 0 | 24 |
| Cetus Crescent, LU7On the upLeighton Buzzard North & East · price band 3 | 2,452 | 34 | £327k | 53 | 44 | 51 | 86 | 0 | – | – | – | – | – | 48 | 11.4 | – | 0 | 35 |
| Middle Green, LU7Leighton Buzzard North & East · price band 3 | 2,487 | 33 | £332k | 47 | 55 | 43 | 79 | 0 | – | – | – | – | – | 33 | 16.7 | – | 0 | 18 |
| Willow Bank Walk, LU7Leighton Buzzard North & East · price band 3 | 2,490 | 33 | £331k | 49 | 42 | 60 | 78 | 0 | – | – | – | – | – | 30 | 1 | – | 1 | 99 |
| Pegasus Road, LU7Leighton Buzzard North & East · price band 2 | 2,513 | 33 | £304k | 72 | 30 | 52 | 82 | 0 | – | – | – | – | – | 61 | 0 | – | 0 | 47 |
| Brookside Walk, LU7Leighton Buzzard North & East · price band 3 | 2,532 | 32 | £327k | 48 | 58 | 36 | 79 | 0 | – | – | – | – | – | 56 | 20.5 | – | 0 | 39 |
| Neptune Gardens, LU7On the upLeighton Buzzard North & East · price band 2 | 2,557 | 32 | £302k | 68 | 25 | 62 | 87 | 0 | – | – | – | – | – | 38 | 0 | – | 0 | 14 |
| Avon Walk, LU7Leighton Buzzard North & East · price band 2 | 2,636 | 30 | £298k | 64 | 13 | 13 | 24 | 0 | – | – | – | – | – | 91 | 0 | – | 0 | 21 |
| Almond Road, LU7Leighton Buzzard North & East · price band 2 | 2,641 | 30 | £293k | 69 | 55 | 64 | 58 | 0 | – | – | – | – | – | 50 | 3.3 | – | 0 | 61 |
| Hercules Close, LU7Leighton Buzzard North & East · price band 3 | 2,665 | 29 | £314k | 47 | 39 | 49 | 91 | 0 | – | – | – | – | – | 20 | 45.5 | – | 0 | 11 |
| Tamar Walk, LU7Leighton Buzzard North & East · price band 2 | 2,691 | 29 | £294k | 64 | 14 | 16 | 27 | 0 | – | – | – | – | – | 91 | 0 | – | 0 | 18 |
| North Star Drive, LU7Leighton Buzzard North & East · price band 2 | 2,726 | 28 | £300k | 56 | 35 | 42 | 71 | 0 | – | – | – | – | – | 22 | 12.5 | – | 0 | 24 |
| Dove Tree Road, LU7Leighton Buzzard North & East · price band 2 | 2,766 | 27 | £296k | 57 | 31 | 73 | 67 | 0 | – | – | – | – | – | 31 | 4.3 | – | 0 | 46 |
| Chiltern Gardens, LU7On the upLeighton Buzzard North & East · price band 2 | 2,790 | 26 | £302k | 47 | 18 | 12 | 18 | 0 | – | – | – | – | – | 78 | 2.8 | – | 0 | 36 |
| Appenine Way, LU7Leighton Buzzard North & East · price band 2 | 2,794 | 26 | £300k | 47 | 26 | 47 | 83 | 0 | – | – | – | – | – | 54 | 1.8 | – | 1 | 56 |
| Severn Walk, LU7Leighton Buzzard North & East · price band 2 | 2,816 | 26 | £274k | 66 | 16 | 14 | 23 | 0 | – | – | – | – | – | 69 | 0 | – | 0 | 23 |
| Greenlands, LU7Leighton Buzzard North & East · price band 2 | 2,818 | 26 | £271k | 67 | 27 | 80 | 71 | 0 | – | – | – | – | – | 48 | 4.5 | – | 0 | 67 |
| Purwell Walk, LU7Leighton Buzzard North & East · price band 2 | 2,873 | 25 | £269k | 65 | 16 | 8 | 21 | 0 | – | – | – | – | – | 77 | 0 | – | 0 | 17 |
| Meadway, LU7On the upLeighton Buzzard North & East · price band 2 | 2,975 | 22 | £277k | 48 | 27 | 80 | 68 | 0 | – | – | – | – | – | 35 | 0 | – | 2 | 24 |
| Hornbeam Close, LU7Leighton Buzzard North & East · price band 2 | 3,021 | 21 | £277k | 45 | 35 | 80 | 53 | 0 | – | – | – | – | – | 30 | 19.4 | – | 0 | 36 |
| Isis Walk, LU7Leighton Buzzard North & East · price band 2 | 3,036 | 21 | £263k | 53 | 16 | 15 | 23 | 0 | – | – | – | – | – | 36 | 0 | – | 0 | 17 |
| Nebular Court, LU7On the upLeighton Buzzard North & East · price band 2 | 3,106 | 19 | £263k | 45 | 29 | 47 | 72 | 0 | – | – | – | – | – | 17 | 55.6 | – | 0 | 9 |
| Millers Close, LU7Leighton Buzzard North & East · price band 2 | 3,149 | 18 | £265k | 40 | 24 | 55 | 81 | 0 | – | – | – | – | – | 95 | 32.3 | – | 0 | 31 |
| Rye Close, LU7On the upLeighton Buzzard North & East · price band 2 | 3,203 | 17 | £267k | 35 | 19 | 53 | 85 | 0 | – | – | – | – | – | 99 | 107.1 | – | 0 | 14 |
| Meadow Way, LU7Leighton Buzzard North & East · price band 2 | 3,204 | 17 | £264k | 35 | 21 | 28 | 58 | 0 | – | – | – | – | – | 97 | 12.8 | – | 2 | 203 |
| Tall Pines, LU7Leighton Buzzard North & East · price band 1 | 3,237 | 16 | £253k | 41 | 51 | 4 | 23 | 0 | – | – | – | – | – | 58 | 40 | – | 0 | 15 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.