Loading road scores…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Loading road scores…
All 2,599 roads with at least five homes, ranked by the LocationShark road score: mostly home values, the rest what's within reach against roads of similar value, with points off only where a road is noticeably worse. How the score works · About Stockton-on-Tees.
Every road with at least five homes gets a score out of 100, compared with the other roads in its council.
The road's typical home value today, ranked against every road in the council. Pricier roads generally score higher: price is the clearest sign of what people value about a place.
What is within reach, judged only against roads of similar value (the council's roads in ten price bands), so a road competes with roads like it:
| Transport | 30% | A rail or other station within walking distance (best 250 m to 1 km away; right next to one counts for less) and a bus stop with 4+ buses an hour |
|---|---|---|
| Shops and cafés | 25% | A supermarket within 400 m and a café within 300 m score full marks, fading to nothing at about a 20-minute walk |
| Top schools | 25% | A state primary and a state secondary in the top quarter for results nearby |
| Leisure | 20% | A gym, sports centre or pool, a park and a golf course |
+4 within 500 m of a bathing beach, +2 within 1.5 km.
An ordinary road loses nothing. Points come off only past a clear threshold:
| Crime | up to 8 | Only on roads in the worst tenth nationally for crimes per 100 homes |
|---|---|---|
| Noise | up to 6 | Road, rail and aircraft noise together above 55 dB: half a point for each decibel over |
| Road safety | up to 4 | Only on roads in the worst tenth nationally for injury collisions for their length |
| Air | up to 3 | Nitrogen dioxide in the neighbourhood above 15 µg/m³ |
Distances are measured from the road's postcodes and weighted by where its homes are. Sources: HM Land Registry; police.uk; Department for Transport road casualties; Defra noise maps and air quality; NaPTAN and bus timetables; OpenStreetMap; Food Standards Agency; Department for Education school results; Environment Agency bathing waters.
Woodland Street, TS18 scores 14 and ranks 101 of 103 roads in Parkfield, and 2,558 of 2,599 across the council. ·
Your road
Top 10 as listedLines join the road's postcodes, so they show where a road is rather than its exact course.
| Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opus Park, TS18Parkfield · price band 10 | 7 | 95 | £955k | 80 | 51 | 97 | 79 | 62 | – | – | – | – | – | – | 0 | – | 0 | 8 |
| Falcon Court, TS18Parkfield · price band 9 | 368 | 79 | £346k | 51 | 40 | 71 | 77 | 25 | – | – | – | – | – | – | 20.6 | – | 0 | 34 |
| Castor Way, TS18Parkfield · price band 9 | 411 | 78 | £294k | 63 | 61 | 77 | 86 | 43 | – | – | – | – | – | 44 | 8.3 | – | 0 | 12 |
| Corvus Drive, TS18Parkfield · price band 8 | 458 | 77 | £269k | 74 | 84 | 73 | 70 | 39 | – | – | – | – | – | 54 | 0 | – | 0 | 32 |
| Preston Lane, TS18Parkfield · price band 9 | 476 | 76 | £292k | 57 | 57 | 78 | 79 | 53 | – | – | – | – | – | 40 | 21.2 | – | 0 | 33 |
| Springholme, TS18Parkfield · price band 8 | 562 | 74 | £244k | 82 | 93 | 93 | 75 | 26 | – | – | – | – | – | 0 | 0 | – | 0 | 34 |
| Carina Crescent, TS18Parkfield · price band 8 | 653 | 71 | £257k | 59 | 63 | 78 | 77 | 44 | – | – | – | – | – | 48 | 2.4 | – | 0 | 42 |
| Austin Avenue, TS18Parkfield · price band 8 | 679 | 70 | £256k | 56 | 87 | 91 | 69 | 42 | – | – | – | – | – | 53 | 17.6 | – | 0 | 17 |
| West End Way, TS18Parkfield · price band 7 | 726 | 69 | £231k | 72 | 45 | 73 | 80 | 56 | – | – | – | – | – | 49 | 0 | – | 0 | 57 |
| Hadar Road, TS18Parkfield · price band 7 | 795 | 67 | £225k | 68 | 58 | 63 | 84 | 48 | – | – | – | – | – | 46 | 3.4 | – | 0 | 29 |
| Pegasus Avenue, TS18Parkfield · price band 7 | 845 | 65 | £225k | 62 | 53 | 62 | 84 | 49 | – | – | – | – | – | 42 | 5.3 | – | 0 | 19 |
| Capella Road, TS18Parkfield · price band 7 | 860 | 65 | £210k | 75 | 49 | 70 | 85 | 44 | – | – | – | – | – | 63 | 0 | – | 0 | 17 |
| Pictor Close, TS18Parkfield · price band 7 | 874 | 64 | £238k | 47 | 80 | 57 | 74 | 40 | – | – | – | – | – | 23 | 22.2 | – | 0 | 9 |
| Columba Road, TS18Parkfield · price band 6 | 894 | 64 | £202k | 82 | 69 | 66 | 83 | 49 | – | – | – | – | – | 67 | 0 | – | 0 | 24 |
| Taurus Close, TS18Parkfield · price band 6 | 895 | 64 | £201k | 83 | 50 | 69 | 89 | 60 | – | – | – | – | – | 59 | 0 | – | 0 | 11 |
| Clyde Grove, TS18Parkfield · price band 7 | 914 | 63 | £231k | 50 | 63 | 81 | 82 | 52 | – | – | – | – | – | 62 | 25.9 | – | 0 | 27 |
| Rigel Road, TS18Parkfield · price band 6 | 940 | 63 | £200k | 81 | 64 | 72 | 87 | 51 | – | – | – | – | – | 55 | 0 | – | 0 | 22 |
| Lorne Court, TS18Parkfield · price band 7 | 952 | 62 | £223k | 50 | 61 | 83 | 78 | 55 | – | – | – | – | – | 42 | 30.8 | – | 0 | 13 |
| Melrose Drive, TS18Parkfield · price band 7 | 986 | 61 | £223k | 46 | 45 | 72 | 79 | 56 | – | – | – | – | – | 45 | 29.6 | – | 0 | 27 |
| Lynx Way, TS18Parkfield · price band 6 | 1,040 | 60 | £197k | 73 | 42 | 78 | 88 | 62 | – | – | – | – | – | 64 | 0 | – | 0 | 13 |
| Van Mildert Way, TS18Parkfield · price band 6 | 1,042 | 60 | £194k | 78 | 68 | 78 | 83 | 57 | – | – | – | – | – | 63 | 0 | – | 0 | 33 |
| Rosslyn Court, TS18Parkfield · price band 7 | 1,060 | 59 | £208k | 55 | 59 | 80 | 80 | 55 | – | – | – | – | – | 59 | 12.5 | – | 0 | 16 |
| Sculptor Crescent, TS18Parkfield · price band 6 | 1,167 | 56 | £197k | 60 | 49 | 73 | 90 | 59 | – | – | – | – | – | 55 | 1.9 | – | 0 | 104 |
| Halegrove Court, TS18Parkfield · price band 6 | 1,173 | 56 | £194k | 63 | 38 | 52 | 69 | 17 | – | – | – | – | – | – | 0 | – | 0 | 12 |
| Orion Close, TS18Parkfield · price band 6 | 1,263 | 53 | £186k | 62 | 50 | 66 | 90 | 58 | – | – | – | – | – | 44 | 11.1 | – | 0 | 9 |
| Hydra Way, TS18Parkfield · price band 5 | 1,335 | 51 | £176k | 66 | 34 | 75 | 81 | 72 | – | – | – | – | – | 57 | 4.3 | – | 0 | 23 |
| Denholme Avenue, TS18Hidden gemParkfield · price band 5 | 1,343 | 51 | £167k | 83 | 59 | 83 | 69 | 75 | – | – | – | – | – | 74 | 0 | – | 0 | 9 |
| Corona Court, TS18Parkfield · price band 6 | 1,346 | 50 | £193k | 41 | 38 | 84 | 88 | 63 | – | – | – | – | – | 51 | 84.2 | – | 0 | 19 |
| Ashmore Gardens, TS18Parkfield · price band 5 | 1,355 | 50 | £183k | 55 | 92 | 83 | 93 | 22 | – | – | – | – | – | 72 | 192.9 | – | 0 | 14 |
| Benson Green, TS18Hidden gemParkfield · price band 4 | 1,369 | 50 | £160k | 89 | 86 | 89 | 88 | 39 | – | – | – | – | – | 79 | 0 | – | 0 | 11 |
| Ellen Avenue, TS18Parkfield · price band 5 | 1,384 | 49 | £181k | 51 | 78 | 81 | 65 | 69 | – | – | – | – | – | 74 | 89.5 | – | 0 | 19 |
| Leo Grove, TS18Parkfield · price band 5 | 1,432 | 48 | £176k | 55 | 37 | 77 | 81 | 72 | – | – | – | – | – | 33 | 11.1 | – | 0 | 9 |
| Fescue Close, TS18Parkfield · price band 5 | 1,456 | 47 | £181k | 42 | 19 | 61 | 31 | 72 | – | – | – | – | – | 68 | 18.8 | – | 0 | 16 |
| Water Avens Way, TS18Parkfield · price band 5 | 1,461 | 47 | £176k | 52 | 17 | 48 | 29 | 70 | – | – | – | – | – | 66 | 15.9 | – | 0 | 63 |
| Yarm Road, TS18Parkfield · price band 5 | 1,476 | 47 | £169k | 62 | 84 | 84 | 70 | 27 | – | – | – | – | – | 96 | 0 | – | 3 | 248 |
| Coltsfoot Drive, TS18Parkfield · price band 5 | 1,515 | 45 | £179k | 38 | 20 | 56 | 28 | 73 | – | – | – | – | – | 59 | 81.8 | – | 0 | 11 |
| Yarrow Drive, TS18Parkfield · price band 4 | 1,538 | 45 | £158k | 70 | 11 | 43 | 26 | 86 | – | – | – | – | – | 61 | 0 | – | 0 | 8 |
| Innovation Avenue, TS18Parkfield · price band 4 | 1,565 | 44 | £164k | 58 | 24 | 83 | 74 | 88 | – | – | – | – | – | 70 | 14 | – | 0 | 43 |
| Mulberry Wynd, TS18Parkfield · price band 4 | 1,579 | 44 | £157k | 68 | 76 | 84 | 84 | 45 | – | – | – | – | – | 77 | 5.6 | – | 0 | 142 |
| Brooklime Avenue, TS18Parkfield · price band 5 | 1,589 | 43 | £172k | 43 | 18 | 60 | 34 | 68 | – | – | – | – | – | 53 | 15 | – | 0 | 20 |
| Dorado Close, TS18Parkfield · price band 5 | 1,590 | 43 | £171k | 43 | 42 | 76 | 80 | 75 | – | – | – | – | – | 51 | 56.3 | – | 0 | 16 |
| Hope Gardens, TS18Hidden gemParkfield · price band 3 | 1,691 | 41 | £140k | 77 | 55 | 67 | 84 | 38 | – | – | – | – | – | 81 | 0 | – | 0 | 11 |
| Sundew Court, TS18Parkfield · price band 5 | 1,696 | 40 | £169k | 35 | 19 | 48 | 33 | 65 | – | – | – | – | – | 62 | 50 | – | 0 | 10 |
| Davy Close, TS18Parkfield · price band 4 | 1,712 | 40 | £157k | 53 | 81 | 89 | 91 | 29 | – | – | – | – | – | 73 | 171.4 | – | 0 | 7 |
| Densham Drive, TS18Hidden gemParkfield · price band 3 | 1,787 | 38 | £130k | 75 | 72 | 81 | 64 | 36 | – | – | – | – | – | 72 | 0 | – | 0 | 50 |
| Bowesfield Crescent, TS18Parkfield · price band 4 | 1,796 | 37 | £154k | 46 | 56 | 30 | 55 | 15 | – | – | – | – | – | – | 30.8 | – | 0 | 13 |
| Burford Avenue, TS18Parkfield · price band 3 | 1,851 | 36 | £134k | 62 | 33 | 63 | 53 | 94 | – | – | – | – | – | 72 | 4.5 | – | 0 | 22 |
| Arncliffe Avenue, TS18Parkfield · price band 3 | 1,855 | 36 | £125k | 69 | 43 | 54 | 49 | 93 | – | – | – | – | – | 77 | 0 | – | 0 | 21 |
| Clifton Avenue, TS18Parkfield · price band 3 | 1,900 | 34 | £142k | 48 | 36 | 64 | 61 | 94 | – | – | – | – | – | 71 | 35.3 | – | 0 | 17 |
| Overton Way, TS18Parkfield · price band 3 | 1,901 | 34 | £141k | 47 | 66 | 81 | 91 | 25 | – | – | – | – | – | 72 | 55.6 | – | 0 | 9 |
| Timothy Court, TS18Parkfield · price band 3 | 1,932 | 33 | £137k | 47 | 68 | 81 | 90 | 23 | – | – | – | – | – | 71 | 56.5 | – | 0 | 23 |
| Willow Sage Court, TS18Parkfield · price band 3 | 1,937 | 33 | £132k | 51 | 5 | 19 | 25 | 54 | – | – | – | – | – | 65 | 6.6 | – | 0 | 76 |
| Witton Park, TS18Parkfield · price band 3 | 2,021 | 30 | £127k | 44 | 67 | 79 | 92 | 22 | – | – | – | – | – | 74 | 19 | – | 1 | 126 |
| Brusselton Court, TS18Parkfield · price band 2 | 2,119 | 28 | £99k | 68 | 84 | 84 | 94 | 26 | – | – | – | – | – | 76 | 11.1 | – | 0 | 54 |
| Varo Terrace, TS18Parkfield · price band 3 | 2,127 | 27 | £124k | 35 | 82 | 81 | 63 | 26 | – | – | – | – | – | 93 | 42.1 | – | 1 | 19 |
| Shaftesbury Street, TS18Parkfield · price band 2 | 2,154 | 27 | £101k | 62 | 83 | 84 | 88 | 36 | – | – | – | – | – | 99 | 18.1 | – | 0 | 72 |
| Richardson Road, TS18Hidden gemParkfield · price band 2 | 2,161 | 27 | £90k | 76 | 68 | 84 | 89 | 62 | – | – | – | – | – | 92 | 12.8 | – | 0 | 39 |
| Cotherstone Road, TS18Hidden gemParkfield · price band 2 | 2,196 | 26 | £88k | 75 | 60 | 77 | 80 | 95 | – | – | – | – | – | 88 | 16.7 | – | 0 | 42 |
| Castleton Road, TS18Parkfield · price band 2 | 2,220 | 25 | £94k | 63 | 68 | 84 | 84 | 63 | – | – | – | – | – | 83 | 26.5 | – | 0 | 34 |
| Lawrence Street, TS18Parkfield · price band 2 | 2,225 | 25 | £92k | 65 | 85 | 84 | 91 | 29 | – | – | – | – | – | 100 | 25.8 | – | 0 | 31 |
| School Walk, TS18Hidden gemParkfield · price band 1 | 2,234 | 25 | £76k | 81 | 70 | 67 | 86 | 30 | – | – | – | – | – | 97 | 0 | – | 0 | 30 |
| Pennyroyal Road, TS18Parkfield · price band 2 | 2,257 | 24 | £94k | 60 | 5 | 39 | 22 | 98 | – | – | – | – | – | 71 | 7.8 | – | 0 | 51 |
| Sadberge Road, TS18Hidden gemParkfield · price band 1 | 2,269 | 24 | £82k | 74 | 41 | 67 | 75 | 66 | – | – | – | – | – | 90 | 0 | – | 0 | 35 |
| St Cuthberts Road, TS18Hidden gemParkfield · price band 1 | 2,272 | 24 | £74k | 79 | 47 | 67 | 78 | 57 | – | – | – | – | – | 97 | 0 | – | 0 | 52 |
| Cranbourne Terrace, TS18Parkfield · price band 2 | 2,277 | 23 | £96k | 53 | 70 | 84 | 81 | 64 | – | – | – | – | – | 98 | 68.8 | – | 0 | 80 |
| Richard Hind Walk, TS18Parkfield · price band 1 | 2,293 | 23 | £82k | 69 | 34 | 66 | 58 | 97 | – | – | – | – | – | 83 | 0 | – | 0 | 21 |
| Pearson Walk, TS18Hidden gemParkfield · price band 1 | 2,296 | 23 | £74k | 77 | 72 | 67 | 83 | 36 | – | – | – | – | – | 99 | 0 | – | 0 | 26 |
| St Peters Road, TS18Hidden gemParkfield · price band 1 | 2,298 | 23 | £67k | 81 | 44 | 67 | 75 | 62 | – | – | – | – | – | 98 | 0 | – | 0 | 31 |
| Devonshire Street, TS18Parkfield · price band 2 | 2,305 | 22 | £100k | 44 | 49 | 59 | 57 | 97 | – | – | – | – | – | 84 | 75.6 | – | 0 | 41 |
| Hartburn Lane, TS18Parkfield · price band 2 | 2,317 | 22 | £88k | 56 | 50 | 64 | 61 | 97 | – | – | – | – | – | 82 | 0 | – | 10 | 65 |
| Poplar Grove, TS18Hidden gemParkfield · price band 1 | 2,328 | 22 | £67k | 77 | 45 | 67 | 72 | 59 | – | – | – | – | – | 98 | 0 | – | 0 | 9 |
| Parkfield Way, TS18Hidden gemParkfield · price band 1 | 2,330 | 22 | £63k | 82 | 75 | 67 | 84 | 34 | – | – | – | – | – | 98 | 0 | – | 0 | 33 |
| Trinity Street, TS18Hidden gemParkfield · price band 1 | 2,358 | 21 | £66k | 73 | 67 | 67 | 80 | 34 | – | – | – | – | – | 98 | 15 | – | 0 | 20 |
| Bowesfield Lane, TS18Parkfield · price band 1 | 2,377 | 20 | £82k | 56 | 50 | 59 | 78 | 40 | – | – | – | – | – | 97 | 6.9 | – | 2 | 87 |
| Walter Street, TS18Parkfield · price band 1 | 2,385 | 20 | £74k | 64 | 38 | 67 | 64 | 95 | – | – | – | – | – | 97 | 10.7 | – | 0 | 56 |
| Bramley Parade, TS18Hidden gemParkfield · price band 1 | 2,393 | 20 | £45k | 79 | 62 | 67 | 80 | 39 | – | – | – | – | – | 93 | 0 | – | 0 | 18 |
| Brignall Road, TS18Parkfield · price band 1 | 2,399 | 19 | £86k | 47 | 36 | 67 | 68 | 73 | – | – | – | – | – | 78 | 81.8 | – | 0 | 22 |
| Westbourne Street, TS18Parkfield · price band 1 | 2,406 | 19 | £81k | 55 | 57 | 67 | 72 | 42 | – | – | – | – | – | 100 | 25 | – | 0 | 72 |
| Dennison Street, TS18Parkfield · price band 1 | 2,410 | 19 | £74k | 60 | 38 | 67 | 69 | 70 | – | – | – | – | – | 97 | 28.6 | – | 0 | 35 |
| The Groves, TS18Parkfield · price band 1 | 2,411 | 19 | £72k | 61 | 39 | 67 | 69 | 96 | – | – | – | – | – | 96 | 7.7 | – | 0 | 13 |
| Rokeby Street, TS18Parkfield · price band 1 | 2,412 | 19 | £71k | 64 | 41 | 67 | 75 | 66 | – | – | – | – | – | 96 | 11.1 | – | 0 | 9 |
| Winston Street, TS18Hidden gemParkfield · price band 1 | 2,418 | 19 | £61k | 70 | 39 | 67 | 74 | 70 | – | – | – | – | – | 98 | 20 | – | 0 | 30 |
| Camden Street, TS18Hidden gemParkfield · price band 1 | 2,422 | 19 | £51k | 73 | 43 | 67 | 75 | 63 | – | – | – | – | – | 99 | 2.4 | – | 0 | 42 |
| Outram Street, TS18Parkfield · price band 1 | 2,435 | 18 | £80k | 50 | 65 | 67 | 70 | 41 | – | – | – | – | – | 99 | 50 | – | 0 | 32 |
| Hope Street, TS18Parkfield · price band 1 | 2,443 | 18 | £72k | 58 | 37 | 67 | 65 | 96 | – | – | – | – | – | 95 | 20 | – | 0 | 10 |
| Egglestone Terrace, TS18Parkfield · price band 1 | 2,446 | 18 | £69k | 62 | 75 | 67 | 57 | 44 | – | – | – | – | – | 99 | 52.2 | – | 0 | 23 |
| Eleanor Place, TS18Parkfield · price band 1 | 2,447 | 18 | £69k | 61 | 59 | 67 | 80 | 41 | – | – | – | – | – | 94 | 35.5 | – | 0 | 31 |
| Leybourne Terrace, TS18Parkfield · price band 1 | 2,474 | 17 | £76k | 51 | 75 | 67 | 62 | 43 | – | – | – | – | – | 100 | 337.5 | – | 0 | 16 |
| Park View, TS18Parkfield · price band 1 | 2,481 | 17 | £71k | 57 | 36 | 67 | 65 | 97 | – | – | – | – | – | 97 | 20 | – | 0 | 10 |
| Westcott Street, TS18Parkfield · price band 1 | 2,484 | 17 | £68k | 58 | 69 | 67 | 81 | 34 | – | – | – | – | – | 96 | 33.3 | – | 0 | 21 |
| Gladstone Street, TS18Parkfield · price band 1 | 2,489 | 17 | £62k | 62 | 51 | 67 | 81 | 54 | – | – | – | – | – | 96 | 26.1 | – | 0 | 46 |
| Whitwell Close, TS18Parkfield · price band 1 | 2,508 | 16 | £72k | 50 | 54 | 67 | 78 | 49 | – | – | – | – | – | 89 | 55.6 | – | 0 | 18 |
| Lightfoot Grove, TS18Parkfield · price band 1 | 2,530 | 15 | £74k | 44 | 66 | 67 | 79 | 36 | – | – | – | – | – | 97 | 100 | – | 0 | 13 |
| Sun Street, TS18Parkfield · price band 1 | 2,538 | 15 | £59k | 58 | 40 | 67 | 67 | 94 | – | – | – | – | – | 95 | 37.5 | – | 0 | 16 |
| Grove Street, TS18Parkfield · price band 1 | 2,541 | 15 | £53k | 57 | 47 | 67 | 71 | 55 | – | – | – | – | – | 100 | 76.3 | – | 0 | 38 |
| Roker Terrace, TS18Parkfield · price band 1 | 2,547 | 14 | £67k | 47 | 34 | 67 | 57 | 97 | – | – | – | – | – | 97 | 57.1 | – | 0 | 21 |
| Spring Street, TS18Parkfield · price band 1 | 2,548 | 14 | £66k | 47 | 47 | 67 | 64 | 69 | – | – | – | – | – | 100 | 96.8 | – | 0 | 31 |
| Park Road, TS18Parkfield · price band 1 | 2,549 | 14 | £66k | 47 | 53 | 67 | 67 | 51 | – | – | – | – | – | 100 | 61.5 | – | 0 | 26 |
| Edwards Street, TS18Parkfield · price band 1 | 2,553 | 14 | £60k | 50 | 55 | 67 | 77 | 41 | – | – | – | – | – | 99 | 42.9 | – | 0 | 49 |
| Waverley Street, TS18Parkfield · price band 1 | 2,556 | 14 | £55k | 54 | 45 | 67 | 75 | 61 | – | – | – | – | – | 98 | 114.3 | – | 0 | 28 |
| Woodland Street, TS18Parkfield · price band 1 | 2,558 | 14 | £51k | 54 | 50 | 67 | 69 | 52 | – | – | – | – | – | 99 | 38.9 | – | 0 | 36 |
Click a column heading to sort by it (again to reverse). Quality and its four parts compare each road only with roads in the same price band in the council, so 100 means the best of roads like it. Crime, Noise, Road safety and Air are points off, only where a road is noticeably worse than normal. Hidden gem: in the top 30% of its price band for quality, cheaper per m² than most roads of similar quality (good value 70+), and outside the council's priciest fifth of roads. On the up: crime on the road down by a third or more on the year before (from at least 4 crimes), in a neighbourhood whose values rose faster than the council's last year. A road through two neighbourhoods is listed once, under the one with more of its homes.