Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 45 m² (484 sq ft) · 2 rooms · RG2 0GU. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| Flat 43, Tean House, Havergate WayRG2 0GU · same street · leasehold | Aug 2026 | £175,000 | 47 m² | £170ksize-adjusted |
| Flat 64, Tean House, Havergate WayRG2 0GU · same street · leasehold | Jul 2026 | £203,000 | 61 m² | £164ksize-adjusted |
| Flat 109, Peregrine House, Bedwyn MewsRG2 0NZ · leasehold | Mar 2026 | £205,000 | 45 m² | £207k |
| Flat 7, 1, Drake WayRG2 0GR · leasehold | Mar 2026 | £177,000 | 47 m² | £173ksize-adjusted |
| Flat 63, Tean House, Havergate WayRG2 0GU · same street · leasehold | Jul 2025 | £230,000 | 58 m² | £198ksize-adjusted |
| Flat 215, Heron House, Rushley WayRG2 0GN · leasehold | Apr 2026 | £170,000 | 40 m² | £186ksize-adjusted |
| Flat 403, 52, Flagstaff RoadRG2 6BX · leasehold | Dec 2025 | £292,800 | 44 m² | £303ksize-adjusted |
| Flat 303, 52, Flagstaff RoadRG2 6BX · leasehold | Dec 2025 | £298,950 | 44 m² | £309ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.