Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 73 m² (786 sq ft) · 4 rooms · BR1 3HA. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| Flat 84, Holst Lodge, Fair AcresBR2 9BW · leasehold | Jul 2026 | £320,000 | 74 m² | £317ksize-adjusted |
| Flat 53, Vaughan Lodge, Fair AcresBR2 9BN · leasehold | Jul 2026 | £285,000 | 72 m² | £288ksize-adjusted |
| Flat 80, Holst Lodge, Fair AcresBR2 9BW · leasehold | Jul 2026 | £310,000 | 78 m² | £296ksize-adjusted |
| Flat 57, Vaughan Lodge, Fair AcresBR2 9BN · leasehold | May 2026 | £295,000 | 74 m² | £291ksize-adjusted |
| 9, Reflex Apartments, 1, Wheeler PlaceBR2 9GA · leasehold | May 2026 | £360,000 | 78 m² | £342ksize-adjusted |
| 23, Reflex Apartments, 1, Wheeler PlaceBR2 9GA · leasehold | Jul 2026 | £415,000 | 86 m² | £370ksize-adjusted |
| Apartment 37, Notus Point, 28, Tweedy RoadBR1 1AR · leasehold | Apr 2026 | £550,000 | 76 m² | £529ksize-adjusted |
| Flat 1, Fresham House, 12, Durham RoadBR2 0SG · leasehold | May 2026 | £345,000 | 65 m² | £372ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.