Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 95 m² (1,023 sq ft) · 4 rooms · W2 2SH. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| Flat 102, Balmoral Apartments, 2, Praed StreetW2 1JL · leasehold | Jul 2026 | £800,000 | 95 m² | £800k |
| Apartment 1303, 4, Merchant Square EastW2 1AP · leasehold | Jul 2026 | £825,000 | 91 m² | £850ksize-adjusted |
| 206, Westcliffe Apartments, 1, South Wharf RoadW2 1JB · leasehold | Aug 2026 | £1,030,000 | 110 m² | £930ksize-adjusted |
| Flat 516, Balmoral Apartments, 2, Praed StreetW2 1AL · leasehold | Apr 2026 | £1,000,000 | 96 m² | £962ksize-adjusted |
| Flat 81, Portsea Hall, Portsea PlaceW2 2BY · leasehold | Jun 2026 | £750,000 | 86 m² | £800ksize-adjusted |
| Flat 36, Portsea Hall, Portsea PlaceW2 2BW · leasehold | Mar 2026 | £925,000 | 90 m² | £918ksize-adjusted |
| Apartment 64, 6, Hermitage StreetW2 1BE · leasehold | Jun 2026 | £1,050,000 | 79 m² | £1.19msize-adjusted |
| Apartment D301, Dahlia House, North Wharf RoadW2 1AW · leasehold | Apr 2026 | £985,000 | 85 m² | £1.03msize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.