Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 60 m² (646 sq ft) · 3 rooms · L3 1EE. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| Apartment 123, 15, Mann IslandL3 1EN · same street · leasehold | Aug 2026 | £181,000 | 60 m² | £181k |
| Apartment 526, 11, Mann IslandL3 1EE · same street · leasehold | Jun 2026 | £230,000 | 57 m² | £237ksize-adjusted |
| Apartment 313, 15, Mann IslandL3 1EN · same street · leasehold | Jun 2026 | £195,000 | 61 m² | £193ksize-adjusted |
| Apartment 907, 11, Mann IslandL3 1EH · same street · leasehold | May 2026 | £230,000 | 61 m² | £225ksize-adjusted |
| Apartment 402, 11, Mann IslandL3 1EE · same street · leasehold | Oct 2025 | £204,000 | 60 m² | £195k |
| Apartment 311, 15, Mann IslandL3 1EN · same street · leasehold | Mar 2026 | £185,000 | 50 m² | £206ksize-adjusted |
| Apartment 909, 11, Mann IslandL3 1EH · same street · leasehold | Jul 2026 | £147,500 | 40 m² | £196ksize-adjusted |
| Flat 384, Waterloo Quay, Waterloo RoadL3 0BU · leasehold | May 2026 | £147,000 | 64 m² | £140ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.