Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 66 m² (710 sq ft) · DA17 6FH. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| 10, Hackney House, Clydesdale WayDA17 6FH · same street · leasehold | Apr 2026 | £260,000 | 65 m² | £262ksize-adjusted |
| 16, Exmoor House, Clydesdale WayDA17 6FB · same street · leasehold | Apr 2026 | £255,000 | 63 m² | £263ksize-adjusted |
| 11, Terence CourtDA17 5LB · leasehold | Aug 2026 | £229,000 | 65 m² | £231ksize-adjusted |
| 33, Exmoor House, Clydesdale WayDA17 6FB · same street · leasehold | Oct 2025 | £262,000 | 64 m² | £266ksize-adjusted |
| 85, Hackney House, Clydesdale WayDA17 6FH · same street · leasehold | Jan 2026 | £210,000 | 48 m² | £262ksize-adjusted |
| 25, Jutland House, Little Brights RoadDA17 6FG · leasehold | Jun 2026 | £235,000 | 65 m² | £237ksize-adjusted |
| Flat 20, Miranda House, Essenden RoadDA17 5ED · leasehold | May 2026 | £250,000 | 65 m² | £253ksize-adjusted |
| 7, Tolcairn Court, 28, Lessness ParkDA17 5BT · leasehold | Jul 2026 | £215,000 | 60 m² | £230ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.