Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 64 m² (689 sq ft) · 3 rooms · GU22 9ER. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 8 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| 4, Reed StreetGU22 9FU · leasehold | Aug 2026 | £255,000 | 65 m² | £252ksize-adjusted |
| Flat 18, Mill Court, Gresham Park RoadGU22 9DS · leasehold | Apr 2026 | £365,000 | 66 m² | £356ksize-adjusted |
| Flat 29, Prospect Place, Hipley StreetGU22 9LP · leasehold | Mar 2026 | £215,000 | 62 m² | £219ksize-adjusted |
| Flat 16, Hazel House, Sycamore AvenueGU22 9FG · leasehold | Mar 2026 | £340,000 | 61 m² | £350ksize-adjusted |
| Flat 21, Mill Court, Gresham Park RoadGU22 9DS · leasehold | Apr 2026 | £257,500 | 58 m² | £275ksize-adjusted |
| Flat 3, Beech House, Sycamore AvenueGU22 9FB · leasehold | May 2026 | £365,000 | 76 m² | £323ksize-adjusted |
| Flat 19, Prospect Place, Hipley StreetGU22 9LP · leasehold | Apr 2026 | £258,000 | 57 m² | £279ksize-adjusted |
| Flat 14, Hazel House, Sycamore AvenueGU22 9FG · leasehold | Apr 2026 | £250,000 | 53 m² | £285ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.