Gathering the evidence…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Gathering the evidence…
Flat · 54 m² (581 sq ft) · 3 rooms · KT19 9EJ. What similar homes nearby actually sold for, brought up to today's prices, alongside this home's own history. Enter the asking price to see how it compares.
likely range middle comparable sales this home's estimate
Enter the asking price above to compare it with the evidence.
The 8 closest matches from the last two years: same type of home, same neighbourhood, preferring the same street, recent sales and similar size. 7 are adjusted for size using floor areas from energy certificates.
| Home | Sold | Price | Size | Worth today |
|---|---|---|---|---|
| 408, Chessington RoadKT19 9EJ · same street · leasehold | Oct 2025 | £250,000 | 65 m² | £220ksize-adjusted |
| 6, Wellesley House, Horton CrescentKT19 8BQ · leasehold | Jun 2026 | £250,000 | 48 m² | £271ksize-adjusted |
| Flat 19, Christ Church Gardens, Christ Church MountKT19 8RU · leasehold | Jul 2026 | £375,000 | – | £375k |
| 1, Roberts Court, Sherwood WayKT19 8GX · leasehold | Feb 2026 | £275,000 | 50 m² | £291ksize-adjusted |
| 2, Granton Court, Miller PlaceKT19 8GS · leasehold | Jan 2026 | £123,750 | 47 m² | £137ksize-adjusted |
| Flat 1, Limewood House, Aspen CloseKT19 8FS · leasehold | Apr 2026 | £172,500 | 69 m² | £145ksize-adjusted |
| 23, Gladstone House, Horton CrescentKT19 8BW · leasehold | Dec 2025 | £236,000 | 59 m² | £222ksize-adjusted |
| 3, The Water Tower, Parkview WayKT19 8LX · leasehold | Dec 2025 | £290,000 | 49 m² | £311ksize-adjusted |
Next steps: the buying checklist, the stamp duty calculator and the full history of this home.
Evidence, not a valuation or advice. Sold prices: HM Land Registry (standard sales; contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0). Floor areas: energy performance certificates (MHCLG). Prices brought forward with the site's like-for-like index; see how accurate our estimates are.