Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to TN25 7DH
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| 47, Bill Deedes Way980 m away | 113 m² | 220 m² | +107 m² +95% | 2019 |
| 43, Bill Deedes Way980 m away | 100 m² | 199 m² | +99 m² +99% | 2019 |
| 24, Bill Deedes Way980 m away | 97 m² | 191 m² | +94 m² +97% | 2026 |
| 3, Noel Coward Gardens890 m away | 75 m² | 165 m² | +90 m² +120% | 2019 |
| 27, Bill Deedes Way980 m away | 88 m² | 172 m² | +84 m² +95% | 2025 |
| 8, Noel Coward Gardens890 m away | 56 m² | 139 m² | +83 m² +148% | 2016 |
| 1, Noel Coward Gardens890 m away | 61 m² | 140 m² | +79 m² +130% | 2019 |
| The Dukes, Bank Road283 m away | 123 m² | 201 m² | +78 m² +63% | 2025 |
| 14, Noel Coward Gardens890 m away | 76 m² | 148 m² | +72 m² +95% | 2019 |
| 15, Bill Deedes Way980 m away | 88 m² | 154 m² | +66 m² +75% | 2021 |
| 6, Walnut Ridge306 m away | 80 m² | 146 m² | +66 m² +83% | 2016 |
| 11, Bill Deedes Way980 m away | 51 m² | 100 m² | +49 m² +96% | 2019 |
| 12, Bill Deedes Way980 m away | 55 m² | 99 m² | +44 m² +80% | 2014 |
| The Maltings, Roman Road118 m away | 103 m² | 146 m² | +43 m² +42% | 2023 |
| 1, Bill Deedes Way980 m away | 43 m² | 84 m² | +41 m² +95% | 2026 |
| 22, Noel Coward Gardens890 m away | 38 m² | 76 m² | +38 m² +100% | 2024 |
| Hillside Cottages, Roman Road182 m away | 107 m² | 141 m² | +34 m² +32% | 2013 |
| Handen Wood Cottage, Frith Road464 m away | 129 m² | 155 m² | +26 m² +20% | 2019 |
| Treforris, Roman Road118 m away | 99 m² | 119 m² | +20 m² +20% | 2015 |
| 22, Ragstone Hollow216 m away | 73 m² | 91 m² | +18 m² +25% | 2009 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.