Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to SO40 2LF
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| 2, Bourne Lane570 m away | 227 m² | 394 m² | +167 m² +74% | 2024 |
| Lilraine, Martins Lane622 m away | 67 m² | 137 m² | +70 m² +104% | 2021 |
| Meadow View, The Brickyard954 m away | 158 m² | 221 m² | +63 m² +40% | 2015 |
| Southcote, Southampton Road990 m away | 199 m² | 261 m² | +62 m² +31% | 2024 |
| Avebury, Shepherds Road321 m away | 128 m² | 190 m² | +62 m² +48% | 2015 |
| Brooklyn, Southampton Road990 m away | 87 m² | 145 m² | +58 m² +67% | 2023 |
| 11, Pundle Green263 m away | 59 m² | 111 m² | +52 m² +88% | 2022 |
| Sunnydale, Bourne Road487 m away | 55 m² | 99 m² | +44 m² +80% | 2020 |
| Corner Croft, Barney Hayes Lane883 m away | 114 m² | 149 m² | +35 m² +31% | 2021 |
| Oakdene, Southampton Road990 m away | 114 m² | 149 m² | +35 m² +31% | 2021 |
| Poynings, Southampton Road729 m away | 141 m² | 172 m² | +31 m² +22% | 2023 |
| 4, Woodside Cottage, Ringwood Road875 m away | 99 m² | 129 m² | +30 m² +30% | 2024 |
| Oak Cottage, Winsor Road966 m away | 77 m² | 107 m² | +30 m² +39% | 2020 |
| Rufus Cottage, Bartley Road905 m away | 173 m² | 203 m² | +30 m² +17% | 2014 |
| Aurora, New Inn Road505 m away | 106 m² | 134 m² | +28 m² +26% | 2025 |
| The Old Bakery, Riverside Close102 m away | 143 m² | 170 m² | +27 m² +19% | 2020 |
| St Moritz, Southampton Road990 m away | 81 m² | 107 m² | +26 m² +32% | 2020 |
| White Oaks, Shepherds Road321 m away | 123 m² | 149 m² | +26 m² +21% | 2016 |
| St Brelade, Southampton Road430 m away | 136 m² | 161 m² | +25 m² +18% | 2026 |
| Corbiere, Southampton Road990 m away | 113 m² | 136 m² | +23 m² +20% | 2013 |
| Willow House, Southampton Road430 m away | 102 m² | 124 m² | +22 m² +22% | 2026 |
| 1, Nichols Corner773 m away | 113 m² | 134 m² | +21 m² +19% | 2024 |
| 3, Shepherds Close220 m away | 82 m² | 102 m² | +20 m² +24% | 2025 |
| Fairview Cottage, Southampton Road990 m away | 97 m² | 116 m² | +19 m² +20% | 2026 |
| Kennington, Kennington Lane757 m away | 80 m² | 99 m² | +19 m² +24% | 2023 |
| Jessamine, Chinham Road0 m away | 79 m² | 98 m² | +19 m² +24% | 2021 |
| Martins Farm, Shepherds Road321 m away | 103 m² | 122 m² | +19 m² +18% | 2011 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.