Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to SA14 9LS
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| 2, Saron Road283 m away | 86 m² | 178 m² | +92 m² +107% | 2025 |
| 119, Pant Bryn Isaf981 m away | 62 m² | 121 m² | +59 m² +95% | 2023 |
| 131, Pant Bryn Isaf981 m away | 59 m² | 115 m² | +56 m² +95% | 2020 |
| 132, Pant Bryn Isaf981 m away | 62 m² | 117 m² | +55 m² +89% | 2019 |
| 120, Pant Bryn Isaf981 m away | 53 m² | 101 m² | +48 m² +91% | 2026 |
| 9, Genwen Road684 m away | 73 m² | 120 m² | +47 m² +64% | 2019 |
| 51, Cwmfelin Road164 m away | 63 m² | 103 m² | +40 m² +63% | 2024 |
| 148, Pant Bryn Isaf981 m away | 41 m² | 77 m² | +36 m² +88% | 2011 |
| 121, Pant Bryn Isaf981 m away | 89 m² | 125 m² | +36 m² +40% | 2011 |
| 140, Pant Bryn Isaf981 m away | 38 m² | 73 m² | +35 m² +92% | 2022 |
| 136, Pant Bryn Isaf981 m away | 38 m² | 73 m² | +35 m² +92% | 2019 |
| 7a, Berwick Road191 m away | 99 m² | 134 m² | +35 m² +35% | 2016 |
| 126, Pant Bryn Isaf981 m away | 38 m² | 72 m² | +34 m² +89% | 2020 |
| 125, Pant Bryn Isaf981 m away | 38 m² | 72 m² | +34 m² +89% | 2013 |
| 21, Tanygraig Road439 m away | 107 m² | 140 m² | +33 m² +31% | 2010 |
| 20, Saron Road283 m away | 57 m² | 84 m² | +27 m² +47% | 2026 |
| 123, Pant Bryn Isaf981 m away | 30 m² | 57 m² | +27 m² +90% | 2013 |
| 29, Saron Road283 m away | 91 m² | 117 m² | +26 m² +29% | 2013 |
| 143, Pant Bryn Isaf981 m away | 30 m² | 55 m² | +25 m² +83% | 2020 |
| 133, Pant Bryn Isaf981 m away | 38 m² | 62 m² | +24 m² +63% | 2026 |
| 128, Pant Bryn Isaf981 m away | 78 m² | 102 m² | +24 m² +31% | 2024 |
| Cimberley, Bayview521 m away | 61 m² | 85 m² | +24 m² +39% | 2013 |
| 124, Pant Bryn Isaf981 m away | 30 m² | 53 m² | +23 m² +77% | 2022 |
| 89, Cwmfelin Road0 m away | 92 m² | 113 m² | +21 m² +23% | 2024 |
| 3, Station Road261 m away | 105 m² | 124 m² | +19 m² +18% | 2026 |
| 137, Pant Bryn Isaf981 m away | 78 m² | 95 m² | +17 m² +22% | 2012 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.