Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to PO18 8RL
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| Marsh Farm, Farm Lane314 m away | 373 m² | 754 m² | +381 m² +102% | 2019 |
| Rookery, Inlands Road518 m away | 82 m² | 173 m² | +91 m² +111% | 2011 |
| 16, Frarydene997 m away | 93 m² | 172 m² | +79 m² +85% | 2021 |
| Brook Cottage, Farm Lane314 m away | 139 m² | 207 m² | +68 m² +49% | 2025 |
| Primrose Cottage, Main Road406 m away | 71 m² | 139 m² | +68 m² +96% | 2023 |
| Shiloh, Inlands Road518 m away | 199 m² | 267 m² | +68 m² +34% | 2012 |
| Weston Lodge, Main Road436 m away | 133 m² | 193 m² | +60 m² +45% | 2022 |
| 20, The Drive996 m away | 65 m² | 122 m² | +57 m² +88% | 2020 |
| 17, Stein Road857 m away | 165 m² | 221 m² | +56 m² +34% | 2025 |
| Appledore, Main Road83 m away | 93 m² | 145 m² | +52 m² +56% | 2026 |
| Westways, Inlands Road277 m away | 89 m² | 137 m² | +48 m² +54% | 2020 |
| 8, Maybush Drive906 m away | 62 m² | 109 m² | +47 m² +76% | 2025 |
| 40, The Drive996 m away | 81 m² | 124 m² | +43 m² +53% | 2021 |
| 11, New Road657 m away | 77 m² | 118 m² | +41 m² +53% | 2025 |
| 9, Mansfield Cottages, Main Road905 m away | 88 m² | 128 m² | +40 m² +45% | 2023 |
| 28, Stein Road818 m away | 95 m² | 134 m² | +39 m² +41% | 2020 |
| 15, Maybush Drive932 m away | 98 m² | 135 m² | +37 m² +38% | 2024 |
| 19, Stein Road857 m away | 179 m² | 216 m² | +37 m² +21% | 2023 |
| 19, The Drive996 m away | 67 m² | 104 m² | +37 m² +55% | 2020 |
| Luzern, Inlands Road277 m away | 111 m² | 145 m² | +34 m² +31% | 2013 |
| Offshore Cottage, Farm Lane314 m away | 189 m² | 221 m² | +32 m² +17% | 2025 |
| 22, Maybush Drive906 m away | 121 m² | 152 m² | +31 m² +26% | 2025 |
| 1, Pottery Lane800 m away | 77 m² | 105 m² | +28 m² +36% | 2014 |
| 28, The Drive996 m away | 129 m² | 156 m² | +27 m² +21% | 2026 |
| 17, Cooks Lane915 m away | 78 m² | 104 m² | +26 m² +33% | 2025 |
| Mere Cottage, Main Road406 m away | 78 m² | 103 m² | +25 m² +32% | 2022 |
| 4, The Drive996 m away | 84 m² | 108 m² | +24 m² +29% | 2024 |
| Pucks Cottage, School Lane139 m away | 105 m² | 128 m² | +23 m² +22% | 2019 |
| 14, The Crescent878 m away | 128 m² | 149 m² | +21 m² +16% | 2013 |
| 88, Kelsey Avenue956 m away | 87 m² | 107 m² | +20 m² +23% | 2024 |
| A home on Goodwood Court548 m away | 71 m² | 91 m² | +20 m² +28% | 2015 |
| 14, The Drive996 m away | 84 m² | 104 m² | +20 m² +24% | 2014 |
| 71, Flatt Road864 m away | 68 m² | 87 m² | +19 m² +28% | 2024 |
| 265, Main Road915 m away | 91 m² | 109 m² | +18 m² +20% | 2025 |
| Ebor House, 345, Main Road462 m away | 101 m² | 119 m² | +18 m² +18% | 2015 |
| 17, Flatt Road864 m away | 83 m² | 99 m² | +16 m² +19% | 2025 |
| 88, Stein Road935 m away | 92 m² | 108 m² | +16 m² +17% | 2024 |
| 11, Maybush Drive932 m away | 70 m² | 85 m² | +15 m² +21% | 2022 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.