Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to NR20 3AY
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| Peewit Farm, Badley Moor930 m away | 199 m² | 344 m² | +145 m² +73% | 2018 |
| 1, Wheatcroft Way186 m away | 116 m² | 208 m² | +92 m² +79% | 2022 |
| 26, Windmill Avenue140 m away | 76 m² | 157 m² | +81 m² +107% | 2019 |
| 17, Silver Birch Road465 m away | 63 m² | 139 m² | +76 m² +121% | 2017 |
| 43, Oak Road327 m away | 87 m² | 151 m² | +64 m² +74% | 2015 |
| Diddosfa, Union Drift407 m away | 105 m² | 159 m² | +54 m² +51% | 2021 |
| 96, Norwich Road825 m away | 156 m² | 207 m² | +51 m² +33% | 2022 |
| The Beeches, Union Drift407 m away | 106 m² | 153 m² | +47 m² +44% | 2024 |
| 18, Neatherd Moor856 m away | 93 m² | 136 m² | +43 m² +46% | 2015 |
| 8, Holly Close666 m away | 43 m² | 74 m² | +31 m² +72% | 2012 |
| 7, Wisteria Close770 m away | 95 m² | 125 m² | +30 m² +32% | 2025 |
| 6, Foxglove Drive249 m away | 118 m² | 147 m² | +29 m² +25% | 2018 |
| 10, Rosa Vella Drive408 m away | 154 m² | 181 m² | +27 m² +18% | 2020 |
| 5, Foxglove Drive249 m away | 136 m² | 163 m² | +27 m² +20% | 2015 |
| 29, Greenfields Road710 m away | 133 m² | 156 m² | +23 m² +17% | 2025 |
| 4, Neatherd Moor856 m away | 94 m² | 117 m² | +23 m² +24% | 2011 |
| 46, Norwich Road825 m away | 54 m² | 76 m² | +22 m² +41% | 2019 |
| 7, Honeysuckle Drive708 m away | 118 m² | 139 m² | +21 m² +18% | 2024 |
| 3, Stammers Yard936 m away | 80 m² | 100 m² | +20 m² +25% | 2026 |
| 4, Galloway Close545 m away | 92 m² | 112 m² | +20 m² +22% | 2025 |
| The Sheilings, Mattishall Road302 m away | 86 m² | 106 m² | +20 m² +23% | 2013 |
| 50, Norwich Road825 m away | 83 m² | 103 m² | +20 m² +24% | 2012 |
| 28, Crown Road949 m away | 79 m² | 98 m² | +19 m² +24% | 2021 |
| Sundown, Mattishall Road302 m away | 88 m² | 107 m² | +19 m² +22% | 2019 |
| 7, Bath Avenue900 m away | 65 m² | 81 m² | +16 m² +25% | 2021 |
| 15, Silver Birch Road465 m away | 63 m² | 79 m² | +16 m² +25% | 2017 |
| 22, Neatherd Moor856 m away | 88 m² | 103 m² | +15 m² +17% | 2014 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.