Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to DN6 8DR
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| 41, Skellow Road476 m away | 128 m² | 190 m² | +62 m² +48% | 2013 |
| 66, George Street665 m away | 92 m² | 151 m² | +59 m² +64% | 2014 |
| 39, Charles Street880 m away | 80 m² | 138 m² | +58 m² +73% | 2016 |
| 5, Paxton Avenue122 m away | 82 m² | 140 m² | +58 m² +71% | 2015 |
| 81, Poplar Road797 m away | 85 m² | 140 m² | +55 m² +65% | 2025 |
| 21, New Street153 m away | 78 m² | 120 m² | +42 m² +54% | 2014 |
| 79, Chestnut Avenue513 m away | 68 m² | 106 m² | +38 m² +56% | 2013 |
| 33, Skellow Road476 m away | 112 m² | 147 m² | +35 m² +31% | 2025 |
| 28, Owston Road375 m away | 88 m² | 122 m² | +34 m² +39% | 2014 |
| 42, Owston Road375 m away | 102 m² | 135 m² | +33 m² +32% | 2013 |
| 20, Queens Road435 m away | 56 m² | 88 m² | +32 m² +57% | 2015 |
| 73, Paxton Avenue223 m away | 59 m² | 91 m² | +32 m² +54% | 2014 |
| 93, Skellow Road743 m away | 58 m² | 90 m² | +32 m² +55% | 2014 |
| 73, Skellow Road655 m away | 41 m² | 72 m² | +31 m² +76% | 2010 |
| 67, Skellow Road655 m away | 141 m² | 170 m² | +29 m² +21% | 2015 |
| 8, Edward Road662 m away | 82 m² | 111 m² | +29 m² +35% | 2014 |
| 8, Lodge Road799 m away | 68 m² | 94 m² | +26 m² +38% | 2014 |
| 16, Charles Street880 m away | 100 m² | 125 m² | +25 m² +25% | 2021 |
| 128, Owston Road209 m away | 85 m² | 107 m² | +22 m² +26% | 2014 |
| 77, Markham Avenue192 m away | 96 m² | 117 m² | +21 m² +22% | 2018 |
| 52, Markham Avenue185 m away | 84 m² | 105 m² | +21 m² +25% | 2013 |
| 25, Skellow Road476 m away | 109 m² | 129 m² | +20 m² +18% | 2025 |
| 72, Queens Road361 m away | 75 m² | 95 m² | +20 m² +27% | 2013 |
| 38, Owston Road375 m away | 90 m² | 110 m² | +20 m² +22% | 2013 |
| 80, Poplar Road792 m away | 65 m² | 84 m² | +19 m² +29% | 2024 |
| 122, Owston Road209 m away | 88 m² | 107 m² | +19 m² +22% | 2014 |
| 67, Elm Road905 m away | 78 m² | 97 m² | +19 m² +24% | 2010 |
| 5, George Street663 m away | 61 m² | 79 m² | +18 m² +30% | 2025 |
| 13, Skellow Road476 m away | 93 m² | 111 m² | +18 m² +19% | 2022 |
| 19, Laurel Terrace942 m away | 70 m² | 88 m² | +18 m² +26% | 2013 |
| 10, Laurel Terrace784 m away | 70 m² | 87 m² | +17 m² +24% | 2014 |
| 62, Skellow Road905 m away | 79 m² | 95 m² | +16 m² +20% | 2025 |
| 100, Markham Avenue201 m away | 83 m² | 99 m² | +16 m² +19% | 2014 |
| 48, Grasmere Road360 m away | 69 m² | 85 m² | +16 m² +23% | 2014 |
| 98, Owston Road209 m away | 75 m² | 90 m² | +15 m² +20% | 2026 |
| 38, Lodge Road799 m away | 80 m² | 95 m² | +15 m² +19% | 2015 |
| 22, Owston Road375 m away | 94 m² | 109 m² | +15 m² +16% | 2011 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.