Finding extended homes…
These only choose where you start. Every page and every lens is still one tap away.
Sign in to keep them on every device →Finding extended homes…
Homes within 1 km whose energy certificates show the floor area growing: extensions, loft and garage conversions. Tap a home on the map or in the list for its full history. Back to CH49 5PH
Not every extension shows here. We only see building work when a new energy certificate is lodged, which happens when a home is sold, let or newly built. A loft or extension added since then won't appear, even with planning permission and building control sign-off, because those records aren't published as open data outside London. Missing work doesn't mean missing paperwork.
| Home | Before | After | Added | Recorded |
|---|---|---|---|---|
| 10, Childwall Green600 m away | 85 m² | 132 m² | +47 m² +55% | 2016 |
| 117, Home Farm Road973 m away | 48 m² | 89 m² | +41 m² +85% | 2016 |
| 22, Big Meadow Road559 m away | 123 m² | 160 m² | +37 m² +30% | 2014 |
| 139, Carr Bridge Road919 m away | 54 m² | 87 m² | +33 m² +61% | 2019 |
| 6, Woodland Drive79 m away | 43 m² | 76 m² | +33 m² +77% | 2014 |
| 7, Hoole Road886 m away | 91 m² | 122 m² | +31 m² +34% | 2025 |
| 31, Mavis Drive310 m away | 74 m² | 105 m² | +31 m² +42% | 2021 |
| 22, Fleetcroft Road561 m away | 60 m² | 91 m² | +31 m² +52% | 2016 |
| 82, Pemberton Road437 m away | 87 m² | 117 m² | +30 m² +34% | 2013 |
| 52, Meadow Crescent391 m away | 81 m² | 109 m² | +28 m² +35% | 2014 |
| 16, St Marys Court958 m away | 33 m² | 61 m² | +28 m² +85% | 2014 |
| 171, Brookdale Avenue South809 m away | 133 m² | 160 m² | +27 m² +20% | 2025 |
| 56, Atholl Duncan Drive568 m away | 70 m² | 97 m² | +27 m² +39% | 2018 |
| 6, Cheshire Acre83 m away | 90 m² | 117 m² | +27 m² +30% | 2017 |
| 58, Leeswood Road495 m away | 64 m² | 90 m² | +26 m² +41% | 2014 |
| 206, Home Farm Road601 m away | 56 m² | 81 m² | +25 m² +45% | 2023 |
| 163, Orrets Meadow Road513 m away | 61 m² | 84 m² | +23 m² +38% | 2024 |
| 36, Neale Drive944 m away | 91 m² | 114 m² | +23 m² +25% | 2016 |
| 11, Orrets Meadow Road862 m away | 49 m² | 70 m² | +21 m² +43% | 2024 |
| 19, Atherton Drive226 m away | 83 m² | 103 m² | +20 m² +24% | 2024 |
| 77, Greenwood Road219 m away | 74 m² | 94 m² | +20 m² +27% | 2022 |
| 12, Leeswood Road467 m away | 94 m² | 113 m² | +19 m² +20% | 2024 |
| 156, New Hey Road936 m away | 71 m² | 90 m² | +19 m² +27% | 2024 |
| 120, Home Farm Road858 m away | 91 m² | 110 m² | +19 m² +21% | 2021 |
| 75, Glebe Hey Road323 m away | 41 m² | 60 m² | +19 m² +46% | 2016 |
| 11, Fletcher Close0 m away | 108 m² | 127 m² | +19 m² +18% | 2012 |
| 134, Brookdale Avenue South833 m away | 99 m² | 118 m² | +19 m² +19% | 2010 |
| 57a, Eltham Green568 m away | 31 m² | 49 m² | +18 m² +58% | 2022 |
| 1a, Arrowe Park Road987 m away | 56 m² | 74 m² | +18 m² +32% | 2020 |
| 6, Woodland Road98 m away | 83 m² | 101 m² | +18 m² +22% | 2018 |
| 29, Domville Drive379 m away | 67 m² | 85 m² | +18 m² +27% | 2018 |
| 92, Slingsby Drive773 m away | 81 m² | 98 m² | +17 m² +21% | 2021 |
| 113, Woodvale Court613 m away | 51 m² | 67 m² | +16 m² +31% | 2024 |
| 44, Glebe Hey Road342 m away | 69 m² | 85 m² | +16 m² +23% | 2016 |
| 1, Domville Drive379 m away | 82 m² | 98 m² | +16 m² +20% | 2014 |
| 37, Big Meadow Road510 m away | 80 m² | 96 m² | +16 m² +20% | 2014 |
| 118, Grasswood Road651 m away | 66 m² | 81 m² | +15 m² +23% | 2025 |
| 88, Pemberton Road437 m away | 70 m² | 85 m² | +15 m² +21% | 2024 |
| 40, Appleton Drive901 m away | 93 m² | 108 m² | +15 m² +16% | 2020 |
| 61, Slingsby Drive811 m away | 100 m² | 115 m² | +15 m² +15% | 2015 |
| 51, The Meadow446 m away | 40 m² | 55 m² | +15 m² +38% | 2014 |
From energy performance certificates (MHCLG): a later certificate shows at least 15 m² and 15% more floor area than an earlier one (and no more than 2.5 times, to leave out typing errors). Some changes come from a more careful measurement rather than building work. Addresses: HM Land Registry. Contains HM Land Registry data © Crown copyright and database right 2026, OGL v3.0.